to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 20 neighborhoods in Arlington WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year
Gleneagle 0 3 37 $687,000 $394,000 $1,045,000 1,162 SQFT 4,164 SQFT -
Arlington Heights 2 0 20 $710,500 $575,000 $1,000,000 1,144 SQFT 3,491 SQFT - 1948
Gilman Walk Townhomes 0 1 15 $534,900 $460,000 $554,900 1,358 SQFT 1,719 SQFT - 2022
Country Manor Condo 0 1 11 $451,000 $420,000 $475,000 914 SQFT 1,614 SQFT - 1997
Crown Ridge Estates 1 1 8 $617,500 $540,000 $730,000 1,099 SQFT 2,586 SQFT - 2000
Gregory Park 0 0 6 $627,500 $570,000 $707,500 1,479 SQFT 2,580 SQFT - 2018
Heartlands Estates 0 0 5 $505,000 $481,500 $539,950 1,100 SQFT 1,300 SQFT - 2003
Eagle Springs Estates 0 0 3 $947,500 $880,000 $975,000 2,255 SQFT 2,725 SQFT -
Highland View Estates 0 2 3 $600,000 $560,000 $649,999 1,218 SQFT 2,093 SQFT - 1999
Rainbow Springs 2 1 3 $289,975 $380,000 $615,000 1,088 SQFT 1,581 SQFT - 1999
Kackman Crest 0 0 3 $750,000 $640,000 $765,000 1,632 SQFT 2,059 SQFT - 2002
Lake Ki 1 0 3 $1,072,500 $850,000 $1,499,999 2,804 SQFT 3,711 SQFT -
The Crossing at Edgecomb Creek 0 1 2 $625,000 $585,000 $650,000 1,815 SQFT 2,235 SQFT - 2006
Riverscene 0 1 1 $487,500 $399,999 $575,000 2,012 SQFT 2,662 SQFT - 2006
Grand Firs 0 0 1 $859,950 $859,950 $859,950 2,254 SQFT 2,254 SQFT -
Trophy Ponds 0 0 1 $850,000 $850,000 $850,000 2,251 SQFT 2,251 SQFT -
Magnolia Meadows 0 1 1 $692,500 $660,000 $725,000 2,104 SQFT 2,390 SQFT - 2012
Rose Place 0 0 1 $899,000 $899,000 $899,000 2,202 SQFT 2,202 SQFT -
Skyraider 0 0 1 $1,060,000 $1,060,000 $1,060,000 2,060 SQFT 2,060 SQFT -
Johnsons Ranch 0 0 1 $875,000 $875,000 $875,000 2,194 SQFT 2,194 SQFT -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
event_list
keyboard_double_arrow_down