to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
We are tracking 20 neighborhoods in Arlington WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year
Gleneagle 2 1 34 $689,000 $394,000 $1,045,000 1,340 SQFT 4,164 SQFT -
Arlington Heights 2 2 20 $755,000 $575,000 $1,000,000 1,144 SQFT 4,059 SQFT - 1948
Gilman Walk Townhomes 2 1 15 $537,400 $460,000 $580,000 1,358 SQFT 1,757 SQFT - 2022
Crown Ridge Estates 0 3 9 $602,500 $540,000 $730,000 1,099 SQFT 2,586 SQFT - 2000
Country Manor Condo 2 0 8 $456,662 $420,000 $468,722 914 SQFT 1,366 SQFT - 1997
Heartlands Estates 0 0 5 $505,000 $481,500 $539,950 1,100 SQFT 1,300 SQFT - 2003
Gregory Park 0 0 5 $639,999 $570,000 $707,500 1,487 SQFT 2,580 SQFT - 2018
Highland View Estates 0 0 5 $600,000 $560,000 $630,000 1,218 SQFT 2,093 SQFT - 1999
Rainbow Springs 2 0 4 $289,975 $380,000 $615,000 1,088 SQFT 1,581 SQFT - 1999
Eagle Springs Estates 1 0 3 $961,250 $880,000 $1,100,000 2,255 SQFT 2,835 SQFT -
Lake Ki 0 0 3 $920,000 $850,000 $1,225,000 2,804 SQFT 3,401 SQFT -
The Crossing at Edgecomb Creek 0 0 3 $628,000 $585,000 $650,000 1,815 SQFT 2,235 SQFT - 2006
Kackman Crest 0 2 3 $765,000 $640,000 $875,000 1,632 SQFT 2,788 SQFT - 2002
Magnolia Meadows 0 1 2 $660,000 $650,000 $735,000 1,896 SQFT 2,390 SQFT - 2012
Trophy Ponds 0 0 1 $850,000 $850,000 $850,000 2,251 SQFT 2,251 SQFT -
Johnsons Ranch 0 0 1 $875,000 $875,000 $875,000 2,194 SQFT 2,194 SQFT -
Rose Place 0 0 1 $899,000 $899,000 $899,000 2,202 SQFT 2,202 SQFT -
Riverscene 0 1 1 $487,500 $399,999 $575,000 2,012 SQFT 2,662 SQFT - 2006
Skyraider 0 0 1 $1,060,000 $1,060,000 $1,060,000 2,060 SQFT 2,060 SQFT -
Grand Firs 0 0 1 $859,950 $859,950 $859,950 2,254 SQFT 2,254 SQFT -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
View
Sort