Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,289,000 | For Sale | 27 Days | 1806N | Condo | 2 | 1.75 | 1,270 | 2015 | $1,015 | Insignia | 583 Battery St | Seattle | 27 | Quintessential Seattle VIEWS adorn this highly sou... | Pointe3 Real Estate | 2305227 | |
$1,450,000 | For Sale | 56 Days | 3004N | Condo | 2 | 2 | 1,252 | 2016 | $1,158 | Insignia | 583 Battery St | Seattle | 56 | Stunning NW corner views of the Space Needle & Pug... | Redfin | 2295663 | |
$1,799,000 | For Sale | 153 Days | 3203N | Condo | 2 | 1.75 | 1,476 | 2016 | $1,219 | Insignia | 583 Battery St | Seattle | 153 | It’s been almost 3 years since a NE corner 2-bed... | Windermere RE/Capitol Hill,Inc | 2255293 | |
$619,000 | For Sale | 36 Days | 504S | Condo | 1 | 1 | 948 | 2015 | $653 | Insignia | 588 Bell St | Seattle | 36 | Luxury condo at Insignia with Resort-like amenitie... | Best Choice Realty | 2301855 | |
$799,500 | For Sale | 85 Days | 509 | Condo | 2 | 1.75 | 1,092 | 2015 | $732 | InSignia | 588 Bell St | Seattle | 85 | Experience luxury living at its finest in the Insi... | WPI Real Estate Services, Inc. | 2282320 | |
$1,329,000 | For Sale | 34 Days | 3005 | Condo | 2 | 1.75 | 1,269 | 2015 | $1,047 | Insignia | 588 Bell St | Seattle | 186 | Positioned high on the 30th floor of Insignia, thi... | Windermere RE/Capitol Hill,Inc | 2303329 | |
$1,495,000 | For Sale | 111 Days | 3303 | Condo | 2 | 1.75 | 1,476 | 2015 | $1,013 | Insignia | 588 Bell St | Seattle | 111 | SE corner sky sanctuary positioned high on the 33r... | Windermere RE/Capitol Hill,Inc | 2273457 | |
$2,795,000 | For Sale | 63 Days | 4002 | Condo | 3 | 2.5 | 2,192 | 2015 | $1,275 | Insignia | 588 Bell St | Seattle | 63 | Redefine your lifestyle in this TOP FLOOR PENTHOUS... | Windermere RE/Capitol Hill,Inc | 2292873 | |
$895,000 | For Sale | 244 Days | 707N | Condo | 2 | 1.75 | 1,231 | 2016 | $727 | Insignia | 583 Battery St | Seattle | 244 | Welcome to an exceptional opportunity to own a rar... | Redfin | 2213530 | |
$895,000 | For Sale | 244 Days | 707N | Condo | 2 | 1.75 | 1,231 | 2016 | $727 | Insignia | 583 Battery St | Seattle | 244 | Welcome to an exceptional opportunity to own a rar... | Redfin | 2267431 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$360,000 | For Sale | 132 Days | 500 | Condo | 1 | 1 | 310 | 2020 | $1,161 | Nexus | 1808 Minor Ave | Seattle | 132 | Experience urban luxury in this stunning open-conc... | Redfin | 2264412 | |
$420,000 | For Sale | 27 Days | 1409 | Condo | 0 | 1 | 420 | 2020 | $1,000 | Nexus | 1808 Minor Ave | Seattle | 27 | Experience the epitome of urban living in this sty... | WeLakeside | 2305320 | |
$619,000 | For Sale | 135 Days | 2000 | Condo | 1 | 1 | 723 | 2020 | $856 | Nexus | 1808 Minor Ave | Seattle | 135 | Nexus-City Life. One of Seattle's newest high tech... | The Agency Seattle | 2262251 | |
$378,000 | For Sale | 8 Days | 2104 | Condo | 0 | 1 | 378 | 2020 | $1,000 | Nexus | 1808 Minor Ave | Seattle | 8 | NEXUS merges industry leaders in architecture, des... | WeLakeside | 2310387 | |
$859,900 | For Sale | 188 Days | 3702 | Condo | 2 | 2 | 954 | 2020 | $901 | Nexus | 1808 Minor Ave | Seattle | 188 | Developer’s Close-out special offer on their las... | Erik Mehr and Associates | 2234223 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,018,000 | For Sale | 21 Days | 802 | Condo | 2 | 1.75 | 1,154 | 2021 | $882 | Spire Seattle | 2510 6th Ave | Seattle | 21 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2306542 | |
$545,000 | For Sale | 62 Days | 1005 | Condo | 1 | 1 | 584 | 2021 | $933 | Spire | 2510 6th Ave | Seattle | 62 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2292523 | |
$499,000 | For Sale | 99 Days | 1106 | Condo | 1 | 0.75 | 531 | 2021 | $940 | Spire | 2510 6th Ave | Seattle | 99 | Prepare to be captivated by the stunning panoramic... | Windermere R.E. Shoreline | 2276245 | |
$499,000 | For Sale | 115 Days | 1506 | Condo | 1 | 0.75 | 531 | 2021 | $940 | Spire | 2510 6th Ave | Seattle | 114 | Welcome to Spire Condominiums! Located in Belltown... | Skyline Properties, Inc. | 2270694 | |
$1,290,000 | For Sale | 42 Days | 1508 | Condo | 2 | 2 | 1,188 | 2021 | $1,086 | Spire | 2510 6th Ave | Seattle | 42 | Elevate your lifestyle at Spire Condominium, a mod... | BetterHomes&GardensRE Macy&Co. | 2299299 | |
$530,000 | For Sale | 133 Days | 1606 | Condo | 1 | 1 | 531 | 2020 | $998 | Spire | 2510 6th Ave | Seattle | 176 | Experience the pinnacle of urban living at Spire C... | COMPASS | 2264680 | |
$520,000 | For Sale | 49 Days | 1706 | Condo | 1 | 1 | 531 | 2021 | $979 | Spire | 2510 6th Ave | Seattle | 49 | Spire Condominiums, at the apex of Belltown, South... | homecoin.com | 2298250 | |
$809,998 | For Sale | 9 Days | 1804 | Condo | 1 | 1 | 814 | 2021 | $995 | Spire | 2510 6th Ave | Seattle | 9 | This is your contemporary oasis in the highly desi... | Coldwell Banker Danforth | 2307932 | |
$599,000 | For Sale | 72 Days | 2306 | Condo | 1 | 0.75 | 531 | 2021 | $1,128 | Spire | 2510 6th Ave | Seattle | 72 | Welcome to Spire Condominiums! Located in Belltown... | Skyline Properties, Inc. | 2277521 | |
$735,000 | For Sale | 92 Days | 2501 | Condo | 1 | 1 | 765 | 2021 | $961 | Spire | 2510 6th Ave | Seattle | 92 | Wake up to unobstructed views of the Space Needle... | John L. Scott Everett | 2280948 | |
$830,000 | For Sale | 36 Days | 2809 | Condo | 1 | 1 | 765 | 2021 | $1,085 | Spire | 2510 6th Ave | Seattle | 36 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2302258 | |
$1,835,000 | For Sale | 124 Days | 2908 | Condo | 2 | 2 | 1,188 | 2022 | $1,545 | Spire | 600 Wall St | Seattle | 117 | Step into sublime views that captivate your senses... | COMPASS | 2256805 | |
$678,000 | For Sale | 28 Days | 3107 | Condo | 1 | 0.75 | 564 | 2021 | $1,202 | Spire | 2510 6th Ave | Seattle | 28 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2304883 | |
$834,000 | For Sale | 70 Days | 3201 | Condo | 1 | 1 | 765 | 2021 | $1,090 | Spire | 2510 6th Ave | Seattle | 70 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2290191 | |
$1,900,000 | For Sale | 35 Days | 3407 | Condo | 2 | 2 | 1,188 | 2021 | $1,599 | Spire | 2510 6th Ave | Seattle | 35 | Spire Condominiums, the apex of Belltown, South La... | Polaris Pacific | 2302696 | |
$3,900,000 | For Sale | 7 Days | 3506 | Condo | 3 | 3.25 | 2,616 | 2021 | $1,491 | Spire Seattle | 2510 6th Ave | Seattle | 7 | Spire’s signature, one of a kind, NW corner Pent... | Polaris Pacific | 2308177 | |
$1,676,000 | For Sale | 52 Days | 3805 | Condo | 2 | 1.75 | 1,100 | 2021 | $1,524 | Spire | 2510 6th Ave | Seattle | 52 | Spire Condominium, the apex of Belltown, South Lak... | Polaris Pacific | 2294691 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2,550,000 | For Sale | 157 Days | 1700 | Condo | 2 | 1.75 | 1,824 | 2008 | $1,398 | Fifteen Twenty-One | 1521 2nd Ave | Seattle | 156 | Elevated Living above Seattle's iconic landmarks... | Coldwell Banker Bain | 2253078 | |
$2,470,000 | For Sale | 175 Days | 1904 | Condo | 2 | 1.75 | 1,723 | 2008 | $1,434 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 308 | Fifteen Twenty-One Second Avenue // Perched high a... | Realogics Sotheby's Int'l Rlty | 2241962 | |
$1,750,000 | For Sale | 286 Days | 2202 | Condo | 2 | 2 | 1,729 | 2008 | $1,012 | Fifteen Twenty One Second Ave | 1521 2nd Ave | Seattle | 275 | My 80 year old mother's beloved condo is waiting f... | MLS4owners.com | 2198741 | |
$1,950,000 | For Sale | 292 Days | 3002 | Condo | 2 | 1.75 | 1,734 | 2008 | $1,125 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 292 | For those open to the seduction of the city, pleas... | Realogics Sotheby's Int'l Rlty | 2196588 | |
$2,875,000 | For Sale | 792 Days | 3601 | Condo | 2 | 1.75 | 2,260 | 2008 | $1,272 | Fifteen Twenty One | 1521 2nd Ave | Seattle | 787 | Iconic FIFTEEN TWENTY-ONE. Private, Elevated, and... | COMPASS | 1998307 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$719,000 | For Sale | 23 Days | 1012 | Condo | 1 | 1.5 | 952 | 2010 | $755 | Escala | 1920 4th Ave | Seattle | 13 | Experience upscale living on the 10th floor of pre... | Berkshire Hathaway HS NW | 2306899 | |
$719,000 | For Sale | 23 Days | 1012 | Condo | 1 | 1.5 | 952 | 2010 | $755 | Escala | 1920 4th Ave | Seattle | 13 | Experience upscale living on the 10th floor of pre... | Berkshire Hathaway HS NW | 2306087 | |
$1,698,000 | For Sale | 56 Days | 2105 | Condo | 2 | 1.75 | 1,955 | 2010 | $869 | Escala | 1920 4th Ave | Seattle | 190 | Marquee living in the heart of Seattle. A glitteri... | Ensemble | 2293817 | |
$1,895,000 | For Sale | 13 Days | 2403 | Condo | 2 | 2.5 | 1,878 | 2010 | $1,009 | Escala | 1920 4th Ave | Seattle | 13 | Penthouse style luxury at Escala- 24th floor west... | Windermere Real Estate Midtown | 2309292 | |
$2,137,000 | For Sale | 34 Days | 2506 | Condo | 3 | 2.25 | 2,442 | 2010 | $875 | Escala | 1920 4th Ave | Seattle | 230 | Tremendous value in a rare, 3 bed condo home at lu... | Windermere Real Estate Midtown | 2303576 | |
$2,137,000 | For Sale | 34 Days | 2506 | Condo | 3 | 2.25 | 2,442 | 2010 | $875 | Escala | 1920 4th Ave | Seattle | 230 | Tremendous value in a rare, 3 bed condo home at lu... | Windermere Real Estate Midtown | 2301859 | |
$12,000,000 | For Sale | 160 Days | PH101 | Condo | 3 | 3 | 5,170 | 2010 | $2,321 | Escala | 1920 4th Ave | Seattle | 160 | Presenting the PNW's preeminent luxury penthouse a... | Realogics Sotheby's Int'l Rlty | 2250545 | |
$12,000,000 | For Sale | 160 Days | PH101 | Condo | 3 | 3 | 5,170 | 2010 | $2,321 | Escala | 1920 4th Ave | Seattle | 160 | Presenting the PNW's preeminent luxury penthouse a... | Realogics Sotheby's Int'l Rlty | 2252665 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,765,000 | For Sale | 70 Days | 809 | Condo | 2 | 1.75 | 940 | 2024 | $1,878 | First Light | 2000 3rd Ave | Seattle | 70 | First Light, designed by architect James KM Cheng... | COMPASS | 2287835 | |
$1,209,000 | For Sale | 69 Days | 1804 | Condo | 2 | 1.75 | 686 | 2024 | $1,762 | First Light | 2000 3rd Ave | Seattle | 69 | First Light, designed by architect James KM Cheng... | COMPASS | 2287824 | |
$1,799,000 | For Sale | 70 Days | 2306 | Condo | 2 | 1.75 | 1,077 | 2024 | $1,670 | First Light | 2000 3rd Ave | Seattle | 70 | First Light, designed by architect James KM Cheng... | COMPASS | 2287857 | |
$916,000 | For Sale | 70 Days | 2401 | Condo | 1 | 1 | 548 | 2024 | $1,672 | First Light | 2000 3rd Ave | Seattle | 70 | First Light, designed by architect James KM Cheng... | COMPASS | 2287817 | |
$3,076,000 | For Sale | 70 Days | 3009 | Condo | 3 | 2.5 | 1,232 | 2024 | $2,497 | First Light | 2000 3rd Ave | Seattle | 70 | First Light, designed by architect James KM Cheng... | COMPASS | 2287862 | |
$4,120,460 | For Sale | 70 Days | 4502 | Condo | 3 | 2.75 | 1,841 | 2024 | $2,238 | First Light | 2000 3rd Ave | Seattle | 70 | First Light, designed by architect James KM Cheng... | COMPASS | 2287868 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$589,000 | For Sale | 168 Days | 505 | Condo | 2 | 1 | 1,083 | 2020 | $544 | The Emerald | 121 Stewart St | Seattle | 168 | This modern take on a loft includes spacious livin... | Polaris Pacific | 2248720 | |
$899,000 | For Sale | 300 Days | 1705 | Condo | 1 | 1 | 915 | 2020 | $983 | The Emerald | 121 Stewart St | Seattle | 300 | Stunning southwest corner unit with floor-to-ceili... | Polaris Pacific | 2194661 | |
$749,000 | For Sale | 319 Days | 1706 | Condo | 1 | 1 | 770 | 2020 | $973 | The Emerald | 121 Stewart St | Seattle | 319 | Enjoy fully unobstructed water views from each win... | Polaris Pacific | 2189568 | |
$750,000 | For Sale | 26 Days | 1803 | Condo | 1 | 1 | 841 | 2021 | $892 | Emerald | 121 Stewart St | Seattle | 26 | Breathtaking panoramic views! Spacious south facin... | Sea to Sky Realty | 2304233 | |
$3,590,000 | For Sale | 381 Days | 3404 | Condo | 3 | 3 | 1,770 | 2020 | $2,028 | The Emerald | 121 Stewart St | Seattle | 381 | Welcome to the premiere residences of The Emerald:... | Polaris Pacific | 2177928 | |
$1,899,000 | For Sale | 510 Days | 3502 | Condo | 3 | 2 | 1,455 | 2020 | $1,305 | The Emerald | 121 Stewart St | Seattle | 510 | Welcome to the premiere residences of The Emerald:... | Polaris Pacific | 2134114 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,299,900 | For Sale | 101 Days | 2000 | Condo | 2 | 1.75 | 1,534 | 2009 | $847 | Olive 8 | 737 Olive Way | Seattle | 92 | The ultimate live/work experience in the Olive8, o... | AgencyOne | 2272857 | |
$675,000 | For Sale | 69 Days | 2807 | Condo | 1 | 1.5 | 834 | 2009 | $809 | Olive 8 | 737 Olive Way | Seattle | 63 | Enjoy downtown luxury living at its best! Located... | Realogics Sotheby's Int'l Rlty | 2289640 | |
$1,299,000 | For Sale | 27 Days | 3509 | Condo | 1 | 2 | 1,364 | 2009 | $952 | Olive 8 / Hyatt | 737 Olive Way | Seattle | 27 | Luxury living at its finest in this rare, custom-d... | John L. Scott, Inc. | 2303998 | |
$775,000 | For Sale | 7 Days | 3606 | Condo | 1 | 1 | 808 | 2009 | $959 | Olive 8 | 737 Olive Way | Seattle | 7 | LUXURY living high above the Hyatt Hotel-rare 36th... | Windermere Real Estate Midtown | 2309565 | |
$7,200,000 | For Sale | 356 Days | 3901 | Condo | 3 | 3.5 | 4,400 | 2009 | $1,636 | Olive 8 | 737 Olive Way | Seattle | 356 | A Breathtaking Seattle Original- Soaring in-city p... | Heritage Residential, LLC | 2184932 | |
$7,200,000 | For Sale | 356 Days | 3901 | Condo | 3 | 3.5 | 4,400 | 2009 | $1,636 | Olive 8 | 737 Olive Way | Seattle | 356 | A Breathtaking Seattle Original- Soaring in-city p... | Heritage Residential, LLC | 2183615 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$360,000 | For Sale | 31 Days | 309 | Condo | 0 | 1 | 474 | 1999 | $759 | Seattle Heights | 2600 2nd Ave | Seattle | 31 | Just bring your toothbrush and move in. Completely... | COMPASS | 2303251 | |
$594,000 | For Sale | 154 Days | 503 | Condo | 2 | 2 | 969 | 1993 | $613 | Seattle Heights | 2600 2nd Ave | Seattle | 154 | Enjoy easy living in this corner unit Belltown con... | Marketplace Sotheby's Intl Rty | 2253438 | |
$1,995,000 | For Sale | 92 Days | 2401 | Condo | 3 | 3.5 | 3,194 | 1993 | $625 | Seattle Heights | 2600 2nd Ave | Seattle | 92 | Extraordinary opportunity to procure a half-floor... | Realogics Sotheby's Int'l Rlty | 2278356 | |
$3,198,000 | For Sale | 97 Days | 2501 | Condo | 2 | 2.5 | 3,049 | 1993 | $1,049 | Seattle Heights | 2600 2nd Ave | Seattle | 97 | Contemporary design fuses with iconic views at Sea... | Windermere Real Estate/East | 2278322 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$725,000 | For Sale | 83 Days | 1404 | Condo | 1 | 1.25 | 1,208 | 2008 | $600 | 5th & Madison | 909 5th Ave | Seattle | 83 | Back on Market! The seller is offering a 2-1 Buy-d... | Windermere Real Estate/East | 2274195 | |
$732,000 | For Sale | 66 Days | 1504 | Condo | 1 | 1.25 | 1,208 | 2008 | $606 | 5th & Madison | 909 5th Ave | Seattle | 66 | Experience urban luxury in this expansive 1,208 sq... | Urban Living | 2290927 | |
$955,000 | For Sale | 174 Days | 2004 | Condo | 1 | 1.5 | 1,208 | 2008 | $791 | 5th and Madison | 909 5th Ave | Seattle | 174 | Beautiful 20th-floor luxury home in the heart of d... | Windermere RE/Capitol Hill,Inc | 2245963 | |
$715,000 | For Sale | 22 Days | 2103 | Condo | 1 | 1.5 | 979 | 2008 | $730 | 5th and Madison | 909 5th Ave | Seattle | 22 | North facing unit is perfect for enjoying city liv... | COMPASS | 2306444 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$975,000 | For Sale | 9 Days | S510 | Condo | 2 | 1.75 | 1,321 | 2006 | $738 | Live2200 | 910 Lenora St | Seattle | 9 | Exceptional LOCATION! Unbeatable WALK-SCORE! This... | RE/MAX Alliance | 2310249 | |
$480,000 | For Sale | 57 Days | S604 | Condo | 1 | 1 | 610 | 2006 | $787 | 2200 Westlake Residential | 910 Lenora St | Seattle | 240 | Don't miss out on this fantastic chance to own a p... | Horizon Real Estate | 2294932 | |
$899,000 | For Sale | 220 Days | W1107 | Condo | 2 | 1.75 | 1,206 | 2006 | $745 | 2200 Westlake Residential | 900 Lenora St | Seattle | 211 | High Floor Corner Unit with Beautiful Views over D... | Skyline Properties, Inc. | 2217030 | |
$574,900 | For Sale | 128 Days | W208 | Condo | 1 | 1 | 819 | 2006 | $702 | 2200 Westlake Residential | 900 Lenora St | Seattle | 128 | Enjoy the convenience of your own parking space &... | Skyline Properties, Inc. | 2260376 | |
$414,900 | For Sale | 72 Days | W708 | Condo | 1 | 1 | 543 | 2006 | $764 | 2200 Westlake Residential | 900 Lenora St | Seattle | 72 | Experience a lifestyle of luxury for the best valu... | Skyline Properties, Inc. | 2285330 | |
$520,000 | For Sale | 153 Days | W709 | Condo | 1 | 1 | 822 | 2006 | $633 | 2200 Westlake Residential | 900 Lenora St | Seattle | 153 | Amazing price and premier location. Fabulous condo... | Windermere R.E. Shoreline | 2254792 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$388,000 | For Sale | 93 Days | 203 | Condo | 1 | 1 | 558 | 2021 | $695 | Koda | 450 S Main St | Seattle | 93 | Like the neighborhood just outside, the homes of K... | Da Li International Realty LLC | 2279963 | |
$788,000 | For Sale | 12 Days | 901 | Condo | 2 | 1.75 | 1,016 | 2021 | $776 | Koda | 450 S Main St | Seattle | 12 | Spacious 2 bedrooms plus den with 1016 sqft. Like... | Da Li International Realty LLC | 2309741 | |
$989,950 | For Sale | 22 Days | 912 | Condo | 2 | 1.75 | 1,115 | 2021 | $888 | Koda | 450 S Main St | Seattle | 22 | Stunning city & Elliott Bay views from this spacio... | Da Li International Realty LLC | 2306779 | |
$435,000 | For Sale | 18 Days | 1104 | Condo | 1 | 1 | 555 | 2021 | $784 | Koda | 450 S Main St | Seattle | 18 | Like the neighborhood just outside, the homes of K... | Da Li International Realty LLC | 2307940 | |
$995,000 | For Sale | 18 Days | 1701 | Condo | 2 | 2 | 1,156 | 2021 | $861 | Koda | 450 S Main St | Seattle | 18 | Stunning city & Elliott Bay views from this spacio... | Da Li International Realty LLC | 2307931 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.