Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$884,000 | For Sale | 51 Days | 306N | Condo | 2 | 2 | 1,038 | 2015 | $852 | Insignia | 583 Battery St | Seattle | 51 | Experience the pinnacle of urban living in this st... | COMPASS | 2322392 | |
$759,900 | For Sale | 54 Days | 310S | Condo | 2 | 1.75 | 1,171 | 2015 | $649 | Insignia | 588 Bell St | Seattle | 54 | Experience the pinnacle of urban living at the pre... | Van Dorm Realty, Inc | 2320442 | |
$1,799,000 | For Sale | 254 Days | 3203N | Condo | 2 | 1.75 | 1,476 | 2016 | $1,219 | Insignia | 583 Battery St | Seattle | 254 | It’s been almost 3 years since a NE corner 2-bed... | Windermere RE/Capitol Hill,Inc | 2255293 | |
$1,449,000 | For Sale | 54 Days | 3303S | Condo | 2 | 1.75 | 1,476 | 2015 | $982 | Insignia | 588 Bell St | Seattle | 147 | SE corner sky sanctuary positioned high on the 33r... | Windermere RE/Capitol Hill,Inc | 2320458 | |
$995,000 | For Sale | 30 Days | 3501N | Condo | 2 | 1.75 | 1,003 | 2016 | $992 | Insignia | 583 Battery St | Seattle | 30 | Insignia...the most coveted building in Seattle. P... | Windermere RE/Capitol Hill,Inc | 2328437 | |
$2,600,000 | For Sale | 3 Days | 3901N | Condo | 3 | 2.5 | 2,262 | 2016 | $1,149 | Insignia | 583 Battery St | Seattle | 3 | Is it possible to be both completely set apart, ye... | Windermere Mercer Island | 2336635 | |
$715,000 | For Sale | 35 Days | 706N | Condo | 1 | 1 | 949 | 2016 | $753 | Insignia | 583 Battery St | Seattle | 35 | Insignia amenities at your doorstep. Pool & health... | Coldwell Banker Bain | 2326229 | |
$895,000 | For Sale | 345 Days | 707N | Condo | 2 | 1.75 | 1,231 | 2016 | $727 | Insignia | 583 Battery St | Seattle | 345 | Welcome to an exceptional opportunity to own a rar... | Redfin | 2213530 | |
$895,000 | For Sale | 345 Days | 707N | Condo | 2 | 1.75 | 1,231 | 2016 | $727 | Insignia | 583 Battery St | Seattle | 345 | Welcome to an exceptional opportunity to own a rar... | Redfin | 2267431 | |
$775,000 | For Sale | 37 Days | 709S | Condo | 2 | 1.75 | 1,009 | 2015 | $768 | Insignia | 588 Bell St | Seattle | 37 | South facing Insignia 2 bedroom streams with sunli... | Windermere Real Estate Midtown | 2325640 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$360,000 | For Sale | 233 Days | 500 | Condo | 1 | 1 | 310 | 2020 | $1,161 | Nexus | 1808 Minor Ave | Seattle | 233 | Experience urban luxury in this stunning open-conc... | Redfin | 2264412 | |
$419,000 | For Sale | 25 Days | 1409 | Condo | 0 | 1 | 420 | 2020 | $998 | Nexus | 1808 Minor Ave | Seattle | 85 | Experience the epitome of urban living in this sty... | WeLakeside | 2329505 | |
$649,000 | For Sale | 32 Days | 1907 | Condo | 1 | 1 | 654 | 2020 | $992 | Nexus | 1808 Minor Ave | Seattle | 32 | Turn-key west facing one bedroom + bonus condo at... | PRO RLTYSRVCS Eastside | 2327646 | |
$1,050,000 | For Sale | 46 Days | 3105 | Condo | 2 | 2 | 0 | 2020 | $ | Nexus | 1808 Minor Ave Ave | Seattle | 46 | Welcome to this stunning property located in the h... | eLink Realty | 2305840 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$981,000 | For Sale | 24 Days | 402 | Condo | 2 | 1.75 | 1,154 | 2021 | $850 | Spire Seattle | 2510 6th Ave | Seattle | 24 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2329743 | |
$597,000 | For Sale | 10 Days | 509 | Condo | 1 | 1 | 765 | 2022 | $780 | Spire | 2510 6th Ave | Seattle | 10 | Magical Space Needle view frm this sought after '0... | Coldwell Banker Bain | 2334345 | |
$598,000 | For Sale | 49 Days | 1103 | Condo | 1 | 0.75 | 684 | 2021 | $874 | Spire | 2510 6th Ave | Seattle | 49 | Investor Opportunity! Celebrate luxury at Spire wi... | COMPASS | 2321253 | |
$490,000 | For Sale | 216 Days | 1506 | Condo | 1 | 1 | 531 | 2021 | $923 | Spire | 2510 6th Ave | Seattle | 215 | Welcome to Spire Condominiums! Located in Belltown... | Skyline Properties, Inc. | 2270694 | |
$510,000 | For Sale | 234 Days | 1606 | Condo | 1 | 1 | 531 | 2021 | $960 | Spire | 2510 6th Ave | Seattle | 277 | Experience the pinnacle of urban living at Spire C... | COMPASS | 2264680 | |
$495,000 | For Sale | 17 Days | 1607 | Condo | 1 | 0.75 | 564 | 2021 | $878 | Spire | 2510 6th Ave | Seattle | 17 | Spire showcases the best of urban living situated... | Windermere RE/Capitol Hill,Inc | 2331256 | |
$520,000 | For Sale | 150 Days | 1706 | Condo | 1 | 1 | 531 | 2021 | $979 | Spire | 2510 6th Ave | Seattle | 150 | Spire Condominiums, at the apex of Belltown, South... | homecoin.com | 2298250 | |
$590,000 | For Sale | 173 Days | 2306 | Condo | 1 | 1 | 531 | 2021 | $1,111 | Spire | 2510 6th Ave | Seattle | 173 | Welcome to Spire Condominiums! Located in Belltown... | Skyline Properties, Inc. | 2277521 | |
$730,000 | For Sale | 193 Days | 2501 | Condo | 1 | 1 | 765 | 2021 | $954 | Spire | 2510 6th Ave | Seattle | 193 | MOTIVATED SELLER! Bring offers! Wake up to unobstr... | John L. Scott Everett | 2280948 | |
$1,407,000 | For Sale | 52 Days | 2802 | Condo | 2 | 1.75 | 1,154 | 2021 | $1,219 | Spire Seattle | 2510 6th Ave | Seattle | 52 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2320545 | |
$630,000 | For Sale | 4 Days | 2803 | Condo | 1 | 0.75 | 677 | 2021 | $931 | Spire Seattle | 2510 6th Ave | Seattle | 4 | Spire Seattle, the apex of Belltown, South Lake Un... | Polaris Pacific | 2336244 | |
$650,000 | For Sale | 24 Days | 2807 | Condo | 1 | 0.75 | 564 | 2021 | $1,152 | Spire Seattle | 2510 6th Ave | Seattle | 24 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2329724 | |
$840,000 | For Sale | 31 Days | 2909 | Condo | 1 | 1 | 765 | 2021 | $1,098 | Spire Seattle | 2510 6th Ave | Seattle | 31 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2327539 | |
$1,550,000 | For Sale | 17 Days | 3405 | Condo | 2 | 1.75 | 1,126 | 2021 | $1,377 | Spire Seattle | 2510 6th Ave | Seattle | 17 | Spire Condominium, the apex of Belltown, South Lak... | Polaris Pacific | 2332444 | |
$860,000 | For Sale | 45 Days | 3501 | Condo | 1 | 1 | 765 | 2021 | $1,124 | Spire Seattle | 2510 6th Ave | Seattle | 45 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2323003 | |
$670,000 | For Sale | 10 Days | 3503 | Condo | 1 | 0.75 | 677 | 2021 | $990 | Spire Seattle | 2510 6th Ave | Seattle | 10 | Spire Seattle, the apex of Belltown, South Lake Un... | Polaris Pacific | 2333293 | |
$3,900,000 | For Sale | 108 Days | 3506 | Condo | 3 | 3.25 | 2,616 | 2021 | $1,491 | Spire Seattle | 2510 6th Ave | Seattle | 108 | Spire’s signature, one of a kind, NW corner Pent... | Polaris Pacific | 2308177 | |
$3,100,000 | For Sale | 3 Days | 3903 | Condo | 3 | 2.75 | 2,018 | 2021 | $1,536 | Spire Seattle | 2510 6th Ave | Seattle | 3 | Spire’s Penthouse Collection is here! A stunning... | Polaris Pacific | 2336257 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,900,000 | For Sale | 83 Days | 904 | Condo | 2 | 1.75 | 1,723 | 2008 | $1,103 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 83 | A sense of tranquility reigns in this exquisite 9t... | Realogics Sotheby's Int'l Rlty | 2312784 | |
$1,834,500 | For Sale | 25 Days | 1602 | Condo | 2 | 2 | 1,729 | 2008 | $1,061 | Fifteen Twenty-One Second | 1521 2nd Ave | Seattle | 25 | Fifteen Twenty-One, Seattle's sought after luxury... | Coldwell Banker Bain | 2328959 | |
$1,750,000 | For Sale | 9 Days | 2202 | Condo | 2 | 2 | 1,729 | 2008 | $1,012 | Fifteen Twenty One Second Ave | 1521 2nd Ave | Seattle | 365 | My 80 year old mother's beloved condo is waiting f... | MLS4owners.com | 2335070 | |
$2,875,000 | For Sale | 893 Days | 3601 | Condo | 2 | 1.75 | 2,260 | 2008 | $1,272 | Fifteen Twenty One | 1521 2nd Ave | Seattle | 888 | Iconic FIFTEEN TWENTY-ONE. Private, Elevated, and... | COMPASS | 1998307 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,450,000 | For Sale | 100 Days | 1208 | Condo | 2 | 2 | 1,607 | 2010 | $902 | Escala | 1920 4th Ave | Seattle | 238 | This Southeast facing condominium with expansive w... | Realogics Sotheby's Int'l Rlty | 2312648 | |
$1,649,888 | For Sale | 101 Days | 1802 | Condo | 2 | 2 | 1,607 | 2010 | $1,027 | Escala | 1920 4th Ave | Seattle | 101 | Experience luxury in this spacious 2-bd, 2-bth vie... | Redfin | 2312267 | |
$5,648,800 | For Sale | 22 Days | 2401 | Condo | 4 | 3.5 | 4,220 | 2010 | $1,339 | Escala | 1920 4th Ave | Seattle | 22 | Perched high in Seattle’s finest residential tow... | Windermere Real Estate Co. | 2327250 | |
$11,500,000 | For Sale | 261 Days | PH101 | Condo | 3 | 3 | 5,170 | 2010 | $2,224 | Escala | 1920 4th Ave | Seattle | 261 | Experience unparalleled luxury in this masterfully... | The Agency Seattle | 2252665 | |
$11,500,000 | For Sale | 261 Days | PH101 | Condo | 3 | 3 | 5,170 | 2010 | $2,224 | Escala | 1920 4th Ave | Seattle | 261 | Experience unparalleled luxury in this masterfully... | The Agency Seattle | 2250545 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$875,000 | For Sale | 37 Days | 1311 | Condo | 1 | 1 | 586 | 2023 | $1,493 | First Light | 300 Virginia St | Seattle | 37 | Wonderful open living with fabulous views. This on... | Coldwell Banker Bain | 2325651 | |
$874,000 | For Sale | 44 Days | 1401 | Condo | 1 | 1 | 548 | 2023 | $1,595 | First Light | 300 Virginia St | Seattle | 44 | First Light, designed by architect James KM Cheng... | COMPASS | 2322393 | |
$699,000 | For Sale | 90 Days | 1803 | Condo | 0 | 1 | 393 | 2024 | $1,779 | First Light | 300 Virginia St | Seattle | 90 | The most affordable home for sale and the first re... | Urban Living | 2313186 | |
$900,000 | For Sale | 4 Days | 2202 | Condo | 1 | 1 | 669 | 2024 | $1,345 | First Light | 300 Virginia St | Seattle | 4 | Experience modern elegance in this 1-bedroom, 1-ba... | Sea to Sky Realty | 2334335 | |
$1,236,000 | For Sale | 44 Days | 2305 | Condo | 2 | 1.75 | 686 | 2023 | $1,802 | First Light | 300 Virginia St | Seattle | 44 | First Light, designed by architect James KM Cheng... | COMPASS | 2322398 | |
$1,050,000 | For Sale | 19 Days | 2502 | Condo | 1 | 1 | 669 | 2024 | $1,570 | First Light | 300 Virginia St | Seattle | 19 | Experience modern luxury in this NE corner condo o... | COMPASS | 2331074 | |
$1,834,000 | For Sale | 44 Days | 2506 | Condo | 2 | 1.75 | 1,077 | 2023 | $1,703 | First Light | 300 Virginia St | Seattle | 44 | First Light, designed by architect James KM Cheng... | COMPASS | 2322401 | |
$2,052,000 | For Sale | 44 Days | 2612 | Condo | 2 | 1.75 | 940 | 2023 | $2,183 | First Light | 300 Virginia St | Seattle | 44 | First Light, designed by architect James KM Cheng... | COMPASS | 2322404 | |
$3,149,000 | For Sale | 44 Days | 3209 | Condo | 3 | 2.5 | 1,232 | 2023 | $2,556 | First Light | 300 Virginia St | Seattle | 44 | First Light, designed by architect James KM Cheng... | COMPASS | 2322407 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$650,000 | For Sale | 53 Days | 1003 | Condo | 1 | 1 | 768 | 2020 | $846 | The Emerald | 121 Stewart St | Seattle | 53 | Discover The Emerald, a blend of luxury & convenie... | Redfin | 2320126 | |
$457,000 | For Sale | 20 Days | 1306 | Condo | 0 | 1 | 569 | 2021 | $803 | Emerald | 121 Stewart St | Seattle | 20 | Enjoy the iconic Emerald views from the resident-e... | Sea to Sky Realty | 2330648 | |
$1,509,750 | For Sale | 36 Days | 2405 | Condo | 1 | 1 | 915 | 2020 | $1,650 | The Emerald | 121 Stewart St | Seattle | 36 | Stunning southwest corner home with floor-to-ceili... | Polaris Pacific | 2326262 | |
$1,465,000 | For Sale | 73 Days | 2807 | Condo | 2 | 2 | 1,059 | 2021 | $1,383 | Emerald | 121 Stewart St | Seattle | 73 | Welcome to this stunning NW corner home in The Eme... | Every Door Real Estate | 2317300 | |
$3,252,900 | For Sale | 36 Days | 3403 | Condo | 2 | 2 | 1,549 | 2020 | $2,100 | The Emerald | 121 Stewart St | Seattle | 36 | Introducing the penthouse collection at The Emeral... | Polaris Pacific | 2326270 | |
$3,805,500 | For Sale | 36 Days | 3404 | Condo | 3 | 3 | 1,770 | 2020 | $2,150 | The Emerald | 121 Stewart St | Seattle | 423 | Welcome to the premiere residences of The Emerald:... | Polaris Pacific | 2326274 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,280,000 | For Sale | 28 Days | 2000 | Condo | 2 | 1.75 | 1,534 | 2009 | $834 | Olive 8 | 737 Olive Way | Seattle | 192 | The ultimate live/work experience in the Olive8, o... | AgencyOne | 2328770 | |
$650,000 | For Sale | 4 Days | 2910 | Condo | 1 | 1 | 650 | 2009 | $1,000 | Olive 8 | 737 Olive Way | Seattle | 4 | Experience luxury living at Olive 8, where sophist... | Realogics Sotheby's Int'l Rlty | 2336019 | |
$1,199,000 | For Sale | 128 Days | 3509 | Condo | 1 | 2 | 1,364 | 2009 | $879 | Olive 8 / Hyatt | 737 Olive Way | Seattle | 128 | New $100K price reduction! Luxury living at its fi... | John L. Scott, Inc. | 2303998 | |
$775,000 | For Sale | 16 Days | 3606 | Condo | 1 | 1 | 808 | 2009 | $959 | Olive 8 | 737 Olive Way | Seattle | 35 | LUXURY living high above the Hyatt Hotel-rare 36th... | Windermere Real Estate Midtown | 2328740 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$300,000 | For Sale | 11 Days | 1008 | Condo | 0 | 1 | 419 | 2007 | $716 | Cosmopolitan | 819 Virginia St | Seattle | 11 | Enjoy urban city living at the luxury Cosmopolitan... | Andy Wang Realty | 2334021 | |
$480,000 | For Sale | 16 Days | 1207 | Condo | 1 | 1 | 800 | 2007 | $600 | Cosmopolitan | 819 Virginia St | Seattle | 16 | Bright corner unit with southern exposure & city v... | Windermere RE/Capitol Hill,Inc | 2332816 | |
$320,000 | For Sale | 38 Days | 1208 | Condo | 0 | 1 | 419 | 2007 | $764 | Cosmopolitan | 819 Virginia Street | Seattle | 38 | Urban Elegance at the Cosmopolitan! Perfectly situ... | Keller Williams Realty Bothell | 2325601 | |
$475,000 | For Sale | 87 Days | 1405 | Condo | 1 | 1 | 738 | 2007 | $644 | Cosmopolitan | 819 Virginia St | Seattle | 87 | Live large in this thoughtfully designed 14th floo... | RE/MAX Northwest | 2311082 | |
$599,000 | For Sale | 2 Days | 1411 | Condo | 1 | 1 | 954 | 2007 | $628 | Cosmopolitan | 819 Virginia St | Seattle | 2 | Welcome to the highly coveted Cosmopolitan, where... | Windermere Real Estate/East | 2326398 | |
$475,000 | For Sale | 108 Days | 1806 | Condo | 1 | 1 | 738 | 2006 | $644 | Cosmopolitan | 819 Virginia St | Seattle | 108 | Experience the incredible location & amenities of... | RE/MAX Gateway | 2310654 | |
$295,000 | For Sale | 269 Days | 1808 | Condo | 0 | 1 | 419 | 2007 | $704 | Cosmopolitan | 819 Virginia St | Seattle | 267 | Experience urban living in the heart of Downtown S... | Windermere RE/Capitol Hill,Inc | 2246832 | |
$684,500 | For Sale | 38 Days | 2707 | Condo | 2 | 1.75 | 1,236 | 2007 | $554 | Cosmopolitan | 819 Virginia St | Seattle | 38 | Newly remodeled 2 bed, 1.75 bath corner unit at Th... | WPI Real Estate Services, Inc. | 2325306 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$285,000 | For Sale | 51 Days | 205 | Condo | 0 | 1 | 429 | 2002 | $664 | The Meridian | 1420 Terry Ave | Seattle | 51 | Experience the best of city living in this stylish... | Real Broker LLC | 2321756 | |
$435,000 | For Sale | 24 Days | 1107 | Condo | 1 | 1 | 622 | 2002 | $699 | Meridian | 1420 Terry Ave | Seattle | 24 | The Meridian Condominiums are conveniently located... | COMPASS | 2329994 | |
$499,000 | For Sale | 37 Days | 1605 | Condo | 1 | 1 | 750 | 2002 | $665 | The Meridian | 1420 Terry Ave | Seattle | 37 | Meridian Tower offers high-rise, city living! Enjo... | Lake & Company | 2325722 | |
$1,260,000 | For Sale | 303 Days | 2201 | Condo | 3 | 2.5 | 1,666 | 2002 | $756 | The Meridian | 1420 Terry Ave | Seattle | 303 | Seller offers $10K credit at closing. This stunnin... | Windermere Bellevue Commons | 2231108 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,685,000 | For Sale | 30 Days | 2002 | Condo | 3 | 1.75 | 1,699 | 1993 | $992 | Seattle Heights | 2600 2nd Ave | Seattle | 30 | This stunning 3-bed home redefines city living! Wi... | Windermere Real Estate Co. | 2327209 | |
$1,995,000 | For Sale | 193 Days | 2401 | Condo | 3 | 3.5 | 3,194 | 1993 | $625 | Seattle Heights | 2600 2nd Ave | Seattle | 193 | Extraordinary opportunity to procure a half-floor... | Realogics Sotheby's Int'l Rlty | 2278356 | |
$3,198,000 | For Sale | 198 Days | 2501 | Condo | 2 | 2.5 | 3,049 | 1993 | $1,049 | Seattle Heights | 2600 2nd Ave | Seattle | 198 | Contemporary design fuses with iconic views at Sea... | Windermere Real Estate/East | 2278322 | |
$65,000 | For Sale | 21 Days | P247 | Condo | 0 | 0 | 0 | 1993 | $ | Seattle Heights | 2600 2nd Ave | Seattle | 21 | Parking space #P-247 and storage space #S-03S24 in... | Realtrua | 2330842 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$485,000 | For Sale | 9 Days | 303 | Condo | 1 | 1 | 732 | 2006 | $663 | 2200 | 900 Lenora St | Seattle | 9 | Sunny, west facing 1 bedroom condo with amazing ci... | eLink Realty | 2334923 | |
$470,000 | For Sale | 3 Days | 604 | Condo | 1 | 1 | 610 | 2006 | $770 | 2200 Westlake Residential | 910 Lenora St | Seattle | 3 | Don't miss out on this fantastic chance to own a p... | MY REALTY GROUP LLC | 2338143 | |
$479,000 | For Sale | 25 Days | S304 | Condo | 1 | 1 | 702 | 2006 | $682 | 2200 Westlake Residential | 910 Lenora St | Seattle | 25 | Beautifully cared for sleek urban living at the hi... | COMPASS | 2329531 | |
$860,000 | For Sale | 16 Days | W901 | Condo | 2 | 1.75 | 1,238 | 2006 | $695 | 2200 Westlake Residential | 900 Lenora St | Seattle | 16 | Location & amenities don’t get better than this... | Windermere West Metro | 2332853 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$989,950 | For Sale | 123 Days | 912 | Condo | 2 | 1.75 | 1,115 | 2021 | $888 | Koda | 450 S Main St | Seattle | 123 | $15K closing credit to buyer. Stunning city & Elli... | Da Li International Realty LLC | 2306779 | |
$499,950 | For Sale | 27 Days | 1204 | Condo | 1 | 1 | 555 | 2021 | $901 | Koda | 450 S Main St | Seattle | 27 | Like the neighborhood just outside, the homes of K... | Da Li International Realty LLC | 2329110 | |
$599,950 | For Sale | 59 Days | 1405 | Condo | 1 | 1 | 605 | 2021 | $992 | Koda | 450 S Main St | Seattle | 59 | Like the neighborhood just outside, the homes of K... | Da Li International Realty LLC | 2319319 | |
$745,000 | For Sale | 27 Days | 1608 | Condo | 2 | 1 | 835 | 2021 | $892 | Koda | 450 S Main St | Seattle | 27 | 2 year free HOA if closing by end of March. Additi... | Da Li International Realty LLC | 2328910 | |
$995,000 | For Sale | 119 Days | 1701 | Condo | 2 | 2 | 1,156 | 2021 | $861 | Koda | 450 S Main St | Seattle | 119 | Free EV with purchase of this penthouse unit. Stun... | Da Li International Realty LLC | 2307931 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.