Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,799,000 | For Sale | 185 Days | 3203N | Condo | 2 | 1.75 | 1,476 | 2016 | $1,219 | Insignia | 583 Battery St | Seattle | 185 | It’s been almost 3 years since a NE corner 2-bed... | Windermere RE/Capitol Hill,Inc | 2255293 | |
$799,500 | For Sale | 9 Days | 610S | Condo | 2 | 1.75 | 1,009 | 2015 | $792 | Insignia | 588 Bell St | Seattle | 9 | Step into this exceptional 2-bedroom 2-bath reside... | WPI Real Estate Services, Inc. | 2316784 | |
$895,000 | For Sale | 276 Days | 707N | Condo | 2 | 1.75 | 1,231 | 2016 | $727 | Insignia | 583 Battery St | Seattle | 276 | Welcome to an exceptional opportunity to own a rar... | Redfin | 2213530 | |
$895,000 | For Sale | 276 Days | 707N | Condo | 2 | 1.75 | 1,231 | 2016 | $727 | Insignia | 583 Battery St | Seattle | 276 | Welcome to an exceptional opportunity to own a rar... | Redfin | 2267431 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$360,000 | For Sale | 164 Days | 500 | Condo | 1 | 1 | 310 | 2020 | $1,161 | Nexus | 1808 Minor Ave | Seattle | 164 | Experience urban luxury in this stunning open-conc... | Redfin | 2264412 | |
$409,000 | For Sale | 59 Days | 1409 | Condo | 0 | 1 | 420 | 2020 | $974 | Nexus | 1808 Minor Ave | Seattle | 59 | Experience the epitome of urban living in this sty... | WeLakeside | 2305320 | |
$619,000 | For Sale | 167 Days | 2000 | Condo | 1 | 1 | 723 | 2020 | $856 | Nexus | 1808 Minor Ave | Seattle | 167 | Nexus-City Life. One of Seattle's newest high tech... | The Agency Seattle | 2262251 | |
$369,000 | For Sale | 40 Days | 2104 | Condo | 0 | 1 | 378 | 2020 | $976 | Nexus | 1808 Minor Ave | Seattle | 40 | NEXUS merges industry leaders in architecture, des... | WeLakeside | 2310387 | |
$849,900 | For Sale | 220 Days | 3702 | Condo | 2 | 2 | 954 | 2020 | $891 | Nexus | 1808 Minor Ave | Seattle | 220 | Developer’s Close-out offers a great newly reduc... | Erik Mehr and Associates | 2234223 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,018,000 | For Sale | 53 Days | 802 | Condo | 2 | 1.75 | 1,154 | 2021 | $882 | Spire Seattle | 2510 6th Ave | Seattle | 53 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2306542 | |
$489,000 | For Sale | 19 Days | 806 | Condo | 1 | 0.75 | 531 | 2021 | $921 | Spire Seattle | 2510 6th Ave | Seattle | 19 | Welcome home to Spire and this lovely Western faci... | Polaris Pacific | 2314645 | |
$499,000 | For Sale | 131 Days | 1106 | Condo | 1 | 0.75 | 531 | 2021 | $940 | Spire | 2510 6th Ave | Seattle | 131 | Prepare to be captivated by the stunning panoramic... | Windermere R.E. Shoreline | 2276245 | |
$499,000 | For Sale | 147 Days | 1506 | Condo | 1 | 1 | 531 | 2021 | $940 | Spire | 2510 6th Ave | Seattle | 146 | Welcome to Spire Condominiums! Located in Belltown... | Skyline Properties, Inc. | 2270694 | |
$1,240,000 | For Sale | 74 Days | 1508 | Condo | 2 | 2 | 1,188 | 2021 | $1,044 | Spire | 2510 6th Ave | Seattle | 74 | Elevate your lifestyle at Spire Condominium, a mod... | BetterHomes&GardensRE Macy&Co. | 2299299 | |
$510,000 | For Sale | 165 Days | 1606 | Condo | 1 | 1 | 531 | 2020 | $960 | Spire | 2510 6th Ave | Seattle | 208 | Experience the pinnacle of urban living at Spire C... | COMPASS | 2264680 | |
$520,000 | For Sale | 81 Days | 1706 | Condo | 1 | 1 | 531 | 2021 | $979 | Spire | 2510 6th Ave | Seattle | 81 | Spire Condominiums, at the apex of Belltown, South... | homecoin.com | 2298250 | |
$809,998 | For Sale | 41 Days | 1804 | Condo | 1 | 1 | 814 | 2021 | $995 | Spire | 2510 6th Ave | Seattle | 41 | This is your contemporary oasis in the highly desi... | Coldwell Banker Danforth | 2307932 | |
$599,000 | For Sale | 104 Days | 2306 | Condo | 1 | 1 | 531 | 2021 | $1,128 | Spire | 2510 6th Ave | Seattle | 104 | Welcome to Spire Condominiums! Located in Belltown... | Skyline Properties, Inc. | 2277521 | |
$735,000 | For Sale | 124 Days | 2501 | Condo | 1 | 1 | 765 | 2021 | $961 | Spire | 2510 6th Ave | Seattle | 124 | Wake up to unobstructed views of Queen Anne Hill... | John L. Scott Everett | 2280948 | |
$635,000 | For Sale | 32 Days | 2603 | Condo | 1 | 0.75 | 677 | 2021 | $938 | Spire | 2510 6th Ave | Seattle | 32 | Spire Seattle, the apex of Belltown, South Lake Un... | Polaris Pacific | 2311896 | |
$830,000 | For Sale | 68 Days | 2809 | Condo | 1 | 1 | 765 | 2021 | $1,085 | Spire | 2510 6th Ave | Seattle | 68 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2302258 | |
$1,835,000 | For Sale | 156 Days | 2908 | Condo | 2 | 2 | 1,188 | 2022 | $1,545 | Spire | 2510 6th Ave | Seattle | 149 | Step into sublime views that captivate your senses... | COMPASS | 2256805 | |
$678,000 | For Sale | 60 Days | 3107 | Condo | 1 | 0.75 | 564 | 2021 | $1,202 | Spire | 2510 6th Ave | Seattle | 60 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2304883 | |
$1,900,000 | For Sale | 67 Days | 3407 | Condo | 2 | 2 | 1,188 | 2021 | $1,599 | Spire | 2510 6th Ave | Seattle | 67 | Spire Condominiums, the apex of Belltown, South La... | Polaris Pacific | 2302696 | |
$3,900,000 | For Sale | 39 Days | 3506 | Condo | 3 | 3.25 | 2,616 | 2021 | $1,491 | Spire Seattle | 2510 6th Ave | Seattle | 39 | Spire’s signature, one of a kind, NW corner Pent... | Polaris Pacific | 2308177 | |
$1,676,000 | For Sale | 84 Days | 3805 | Condo | 2 | 1.75 | 1,100 | 2021 | $1,524 | Spire | 2510 6th Ave | Seattle | 84 | Spire Condominium, the apex of Belltown, South Lak... | Polaris Pacific | 2294691 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,900,000 | For Sale | 14 Days | 904 | Condo | 2 | 1.75 | 1,723 | 2008 | $1,103 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 14 | A sense of tranquility reigns in this exquisite 9t... | Realogics Sotheby's Int'l Rlty | 2312784 | |
$1,750,000 | For Sale | 318 Days | 2202 | Condo | 2 | 2 | 1,729 | 2008 | $1,012 | Fifteen Twenty One Second Ave | 1521 2nd Ave | Seattle | 307 | My 80 year old mother's beloved condo is waiting f... | MLS4owners.com | 2198741 | |
$1,950,000 | For Sale | 324 Days | 3002 | Condo | 2 | 1.75 | 1,734 | 2008 | $1,125 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 324 | For those open to the seduction of the city, pleas... | Realogics Sotheby's Int'l Rlty | 2196588 | |
$2,875,000 | For Sale | 824 Days | 3601 | Condo | 2 | 1.75 | 2,260 | 2008 | $1,272 | Fifteen Twenty One | 1521 2nd Ave | Seattle | 819 | Iconic FIFTEEN TWENTY-ONE. Private, Elevated, and... | COMPASS | 1998307 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,450,000 | For Sale | 31 Days | 1208 | Condo | 2 | 2 | 1,607 | 2010 | $902 | Escala | 1920 4th Ave | Seattle | 169 | This Southeast facing condominium with expansive w... | Realogics Sotheby's Int'l Rlty | 2312648 | |
$1,649,888 | For Sale | 32 Days | 1802 | Condo | 2 | 2 | 1,607 | 2010 | $1,027 | Escala | 1920 4th Ave | Seattle | 32 | Experience luxury in this spacious 2-bd, 2-bth vie... | Redfin | 2312267 | |
$1,895,000 | For Sale | 45 Days | 2403 | Condo | 2 | 2.5 | 1,878 | 2010 | $1,009 | Escala | 1920 4th Ave | Seattle | 45 | Penthouse style luxury at Escala- 24th floor west... | Windermere Real Estate Midtown | 2309292 | |
$12,000,000 | For Sale | 192 Days | PH101 | Condo | 3 | 3 | 5,170 | 2010 | $2,321 | Escala | 1920 4th Ave | Seattle | 192 | Presenting the PNW's preeminent luxury penthouse a... | Realogics Sotheby's Int'l Rlty | 2252665 | |
$12,000,000 | For Sale | 192 Days | PH101 | Condo | 3 | 3 | 5,170 | 2010 | $2,321 | Escala | 1920 4th Ave | Seattle | 192 | Presenting the PNW's preeminent luxury penthouse a... | Realogics Sotheby's Int'l Rlty | 2250545 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,299,900 | For Sale | 133 Days | 2000 | Condo | 2 | 1.75 | 1,534 | 2009 | $847 | Olive 8 | 737 Olive Way | Seattle | 124 | The ultimate live/work experience in the Olive8, o... | AgencyOne | 2272857 | |
$650,000 | For Sale | 25 Days | 2106 | Condo | 1 | 1 | 808 | 2010 | $804 | Olive 8 | 737 Olive Way | Seattle | 25 | Exceptional VALUE! Home for the holidays- Enjoy Gl... | Windermere Real Estate Midtown | 2317291 | |
$650,000 | For Sale | 25 Days | 2106 | Condo | 1 | 1 | 808 | 2010 | $804 | Olive 8 | 737 Olive Way | Seattle | 25 | Exceptional VALUE! Home for the holidays- Enjoy Gl... | Windermere Real Estate Midtown | 2312966 | |
$645,000 | For Sale | 101 Days | 2807 | Condo | 1 | 1.5 | 834 | 2009 | $773 | Olive 8 | 737 Olive Way | Seattle | 95 | Enjoy downtown luxury living at its best! Located... | Realogics Sotheby's Int'l Rlty | 2289640 | |
$1,299,000 | For Sale | 59 Days | 3509 | Condo | 1 | 2 | 1,364 | 2009 | $952 | Olive 8 / Hyatt | 737 Olive Way | Seattle | 59 | Luxury living at its finest in this rare, custom-d... | John L. Scott, Inc. | 2303998 | |
$7,200,000 | For Sale | 388 Days | 3901 | Condo | 3 | 3.5 | 4,400 | 2009 | $1,636 | Olive 8 | 737 Olive Way | Seattle | 388 | A Breathtaking Seattle Original- Soaring in-city p... | Heritage Residential, LLC | 2184932 | |
$7,200,000 | For Sale | 388 Days | 3901 | Condo | 3 | 3.5 | 4,400 | 2009 | $1,636 | Olive 8 | 737 Olive Way | Seattle | 388 | A Breathtaking Seattle Original- Soaring in-city p... | Heritage Residential, LLC | 2183615 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$485,000 | For Sale | 18 Days | 1405 | Condo | 1 | 1 | 738 | 2007 | $657 | Cosmopolitan | 819 Virginia St | Seattle | 18 | Live large in this thoughtfully designed 14th floo... | RE/MAX Northwest | 2311082 | |
$495,000 | For Sale | 39 Days | 1806 | Condo | 1 | 1 | 738 | 2006 | $671 | Cosmopolitan | 819 Virginia St | Seattle | 39 | Experience the incredible location & amenities of... | RE/MAX Gateway | 2310654 | |
$295,000 | For Sale | 200 Days | 1808 | Condo | 0 | 1 | 419 | 2007 | $704 | Cosmopolitan | 819 Virginia St | Seattle | 198 | Experience urban living in the heart of Downtown S... | Windermere RE/Capitol Hill,Inc | 2246832 | |
$699,000 | For Sale | 202 Days | 3107 | Condo | 2 | 1.75 | 1,236 | 2007 | $566 | Cosmopolitan | 819 Virginia St | Seattle | 202 | Perched high on the 31st floor of the forever love... | Windermere RE/Capitol Hill,Inc | 2247026 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$360,000 | For Sale | 63 Days | 309 | Condo | 0 | 1 | 474 | 1999 | $759 | Seattle Heights | 2600 2nd Ave | Seattle | 63 | Just bring your toothbrush and move in. Completely... | COMPASS | 2303251 | |
$594,000 | For Sale | 186 Days | 503 | Condo | 2 | 2 | 969 | 1993 | $613 | Seattle Heights | 2600 2nd Ave | Seattle | 187 | Enjoy easy living in this corner unit Belltown con... | Marketplace Sotheby's Intl Rty | 2253438 | |
$1,995,000 | For Sale | 124 Days | 2401 | Condo | 3 | 3.5 | 3,194 | 1993 | $625 | Seattle Heights | 2600 2nd Ave | Seattle | 124 | Extraordinary opportunity to procure a half-floor... | Realogics Sotheby's Int'l Rlty | 2278356 | |
$3,198,000 | For Sale | 129 Days | 2501 | Condo | 2 | 2.5 | 3,049 | 1993 | $1,049 | Seattle Heights | 2600 2nd Ave | Seattle | 129 | Contemporary design fuses with iconic views at Sea... | Windermere Real Estate/East | 2278322 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$525,000 | For Sale | 32 Days | 805 | Condo | 1 | 1 | 808 | 2008 | $650 | 5th and Madison | 909 5th Ave | Seattle | 32 | Downtown Seattle High Rise Condo in perfect locati... | MacPherson's Real Estate Serv. | 2312138 | |
$729,000 | For Sale | 98 Days | 1504 | Condo | 1 | 1.25 | 1,208 | 2008 | $603 | 5th & Madison | 909 5th Ave | Seattle | 98 | Experience urban luxury in this expansive 1,208 sq... | Urban Living | 2290927 | |
$955,000 | For Sale | 206 Days | 2004 | Condo | 1 | 1.5 | 1,208 | 2008 | $791 | 5th and Madison | 909 5th Ave | Seattle | 206 | Beautiful 20th-floor luxury home in the heart of d... | Windermere RE/Capitol Hill,Inc | 2245963 | |
$715,000 | For Sale | 54 Days | 2103 | Condo | 1 | 1.5 | 979 | 2008 | $730 | 5th and Madison | 909 5th Ave | Seattle | 54 | North facing unit is perfect for enjoying city liv... | COMPASS | 2306444 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$480,000 | For Sale | 89 Days | S604 | Condo | 1 | 1 | 610 | 2006 | $787 | 2200 Westlake Residential | 910 Lenora St | Seattle | 272 | Don't miss out on this fantastic chance to own a p... | Horizon Real Estate | 2294932 | |
$899,000 | For Sale | 252 Days | W1107 | Condo | 2 | 1.75 | 1,206 | 2006 | $745 | 2200 Westlake Residential | 900 Lenora St | Seattle | 243 | High Floor Corner Unit with Beautiful Views over D... | Skyline Properties, Inc. | 2217030 | |
$574,900 | For Sale | 160 Days | W208 | Condo | 1 | 1 | 819 | 2006 | $702 | 2200 Westlake Residential | 900 Lenora St | Seattle | 160 | Enjoy the convenience of your own parking space &... | Skyline Properties, Inc. | 2260376 | |
$414,900 | For Sale | 104 Days | W708 | Condo | 1 | 1 | 543 | 2006 | $764 | 2200 Westlake Residential | 900 Lenora St | Seattle | 104 | Experience a lifestyle of luxury for the best valu... | Skyline Properties, Inc. | 2285330 | |
$520,000 | For Sale | 185 Days | W709 | Condo | 1 | 1 | 822 | 2006 | $633 | 2200 Westlake Residential | 900 Lenora St | Seattle | 185 | Amazing price and premier location. Fabulous condo... | Windermere R.E. Shoreline | 2254792 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.