Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$884,000 | For Sale | 16 Days | 306N | Condo | 2 | 2 | 1,038 | 2015 | $852 | Insignia | 583 Battery St | Seattle | 16 | Experience the pinnacle of urban living in this st... | COMPASS | 2322392 | |
$799,900 | For Sale | 19 Days | 310S | Condo | 2 | 1.75 | 1,171 | 2015 | $683 | Insignia | 588 Bell St | Seattle | 19 | Experience the pinnacle of urban living at the pre... | Van Dorm Realty, Inc | 2320442 | |
$1,799,000 | For Sale | 219 Days | 3203N | Condo | 2 | 1.75 | 1,476 | 2016 | $1,219 | Insignia | 583 Battery St | Seattle | 219 | It’s been almost 3 years since a NE corner 2-bed... | Windermere RE/Capitol Hill,Inc | 2255293 | |
$1,449,000 | For Sale | 19 Days | 3303S | Condo | 2 | 1.75 | 1,476 | 2015 | $982 | Insignia | 588 Bell St | Seattle | 19 | SE corner sky sanctuary positioned high on the 33r... | Windermere RE/Capitol Hill,Inc | 2320458 | |
$1,395,000 | For Sale | 3 Days | 3503S | Condo | 2 | 1.75 | 1,476 | 2015 | $945 | Insignia | 588 Bell St | Seattle | 3 | Set high on Insignia’s South tower, this prime u... | Windermere Mercer Island | 2323841 | |
$799,500 | For Sale | 43 Days | 610S | Condo | 2 | 1.75 | 1,009 | 2015 | $792 | Insignia | 588 Bell St | Seattle | 43 | Step into this exceptional 2-bedroom 2-bath reside... | WPI Real Estate Services, Inc. | 2316784 | |
$895,000 | For Sale | 310 Days | 707N | Condo | 2 | 1.75 | 1,231 | 2016 | $727 | Insignia | 583 Battery St | Seattle | 310 | Welcome to an exceptional opportunity to own a rar... | Redfin | 2213530 | |
$895,000 | For Sale | 310 Days | 707N | Condo | 2 | 1.75 | 1,231 | 2016 | $727 | Insignia | 583 Battery St | Seattle | 310 | Welcome to an exceptional opportunity to own a rar... | Redfin | 2267431 | |
$789,000 | For Sale | 2 Days | 709S | Condo | 2 | 1.75 | 1,009 | 2015 | $782 | Insignia | 588 Bell St | Seattle | 2 | South facing Insignia 2 bedroom streams with sunli... | Windermere Real Estate Midtown | 2325640 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$360,000 | For Sale | 198 Days | 500 | Condo | 1 | 1 | 310 | 2020 | $1,161 | Nexus | 1808 Minor Ave | Seattle | 198 | Experience urban luxury in this stunning open-conc... | Redfin | 2264412 | |
$619,000 | For Sale | 201 Days | 2000 | Condo | 1 | 1 | 723 | 2020 | $856 | Nexus | 1808 Minor Ave | Seattle | 198 | Nexus-City Life. One of Seattle's newest high tech... | The Agency Seattle | 2262251 | |
$369,000 | For Sale | 74 Days | 2104 | Condo | 0 | 1 | 378 | 2020 | $976 | Nexus | 1808 Minor Ave | Seattle | 74 | NEXUS merges industry leaders in architecture, des... | WeLakeside | 2310387 | |
$1,050,000 | For Sale | 11 Days | 3105 | Condo | 2 | 2 | 0 | 2020 | $ | Nexus | 1808 Minor Ave Ave | Seattle | 11 | Welcome to this stunning property located in the h... | eLink Realty | 2305840 | |
$849,900 | For Sale | 254 Days | 3702 | Condo | 2 | 2 | 954 | 2020 | $891 | Nexus | 1808 Minor Ave | Seattle | 254 | Amazing price and value for this final unsold home... | Erik Mehr and Associates | 2234223 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,018,000 | For Sale | 87 Days | 802 | Condo | 2 | 1.75 | 1,154 | 2021 | $882 | Spire Seattle | 2510 6th Ave | Seattle | 87 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2306542 | |
$598,000 | For Sale | 14 Days | 1103 | Condo | 1 | 0.75 | 684 | 2021 | $874 | Spire | 2510 6th Ave | Seattle | 14 | Celebrate luxury at Spire with panoramic views of... | COMPASS | 2321253 | |
$499,000 | For Sale | 181 Days | 1506 | Condo | 1 | 1 | 531 | 2021 | $940 | Spire | 2510 6th Ave | Seattle | 180 | Welcome to Spire Condominiums! Located in Belltown... | Skyline Properties, Inc. | 2270694 | |
$510,000 | For Sale | 199 Days | 1606 | Condo | 1 | 1 | 531 | 2020 | $960 | Spire | 2510 6th Ave | Seattle | 242 | Experience the pinnacle of urban living at Spire C... | COMPASS | 2264680 | |
$520,000 | For Sale | 115 Days | 1706 | Condo | 1 | 1 | 531 | 2021 | $979 | Spire | 2510 6th Ave | Seattle | 115 | Spire Condominiums, at the apex of Belltown, South... | homecoin.com | 2298250 | |
$780,000 | For Sale | 75 Days | 1804 | Condo | 1 | 1 | 814 | 2021 | $958 | Spire | 2510 6th Ave | Seattle | 75 | SELLER OFFERING 1% CREDIT . Your contemporary oasi... | Coldwell Banker Danforth | 2307932 | |
$599,000 | For Sale | 138 Days | 2306 | Condo | 1 | 1 | 531 | 2021 | $1,128 | Spire | 2510 6th Ave | Seattle | 138 | Welcome to Spire Condominiums! Located in Belltown... | Skyline Properties, Inc. | 2277521 | |
$735,000 | For Sale | 158 Days | 2501 | Condo | 1 | 1 | 765 | 2021 | $961 | Spire | 2510 6th Ave | Seattle | 158 | Wake up to unobstructed views of Queen Anne, Lake... | John L. Scott Everett | 2280948 | |
$620,000 | For Sale | 66 Days | 2603 | Condo | 1 | 0.75 | 677 | 2021 | $916 | Spire | 2510 6th Ave | Seattle | 66 | Spire Seattle, the apex of Belltown, South Lake Un... | Polaris Pacific | 2311896 | |
$1,407,000 | For Sale | 17 Days | 2802 | Condo | 2 | 1.75 | 1,154 | 2021 | $1,219 | Spire Seattle | 2510 6th Ave | Seattle | 17 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2320545 | |
$1,835,000 | For Sale | 190 Days | 2908 | Condo | 2 | 2 | 1,188 | 2022 | $1,545 | Spire | 2510 6th Ave | Seattle | 183 | Step into sublime views that captivate your senses... | COMPASS | 2256805 | |
$678,000 | For Sale | 94 Days | 3107 | Condo | 1 | 0.75 | 564 | 2021 | $1,202 | Spire | 2510 6th Ave | Seattle | 94 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2304883 | |
$660,000 | For Sale | 4 Days | 3403 | Condo | 1 | 0.75 | 677 | 2021 | $975 | Spire Seattle | 2510 6th Ave | Seattle | 4 | Spire Seattle, the apex of Belltown, South Lake Un... | Polaris Pacific | 2325054 | |
$1,875,000 | For Sale | 101 Days | 3407 | Condo | 2 | 2 | 1,188 | 2021 | $1,578 | Spire | 2510 6th Ave | Seattle | 101 | Spire Condominiums, the apex of Belltown, South La... | Polaris Pacific | 2302696 | |
$860,000 | For Sale | 10 Days | 3501 | Condo | 1 | 1 | 765 | 2021 | $1,124 | Spire Seattle | 2510 6th Ave | Seattle | 10 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2323003 | |
$3,900,000 | For Sale | 73 Days | 3506 | Condo | 3 | 3.25 | 2,616 | 2021 | $1,491 | Spire Seattle | 2510 6th Ave | Seattle | 73 | Spire’s signature, one of a kind, NW corner Pent... | Polaris Pacific | 2308177 | |
$1,158,000 | For Sale | 3 Days | 3708 | Condo | 1 | 0.75 | 985 | 2021 | $1,176 | Spire | 2510 6th Ave | Seattle | 3 | Experience luxury at Spire with panoramic views of... | COMPASS | 2325281 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,900,000 | For Sale | 48 Days | 904 | Condo | 2 | 1.75 | 1,723 | 2008 | $1,103 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 48 | A sense of tranquility reigns in this exquisite 9t... | Realogics Sotheby's Int'l Rlty | 2312784 | |
$1,750,000 | For Sale | 352 Days | 2202 | Condo | 2 | 2 | 1,729 | 2008 | $1,012 | Fifteen Twenty One Second Ave | 1521 2nd Ave | Seattle | 341 | My 80 year old mother's beloved condo is waiting f... | MLS4owners.com | 2198741 | |
$1,950,000 | For Sale | 358 Days | 3002 | Condo | 2 | 1.75 | 1,734 | 2008 | $1,125 | Fifteen Twenty-One Second Avenue | 1521 2nd Ave | Seattle | 358 | For those open to the seduction of the city, pleas... | Realogics Sotheby's Int'l Rlty | 2196588 | |
$2,875,000 | For Sale | 858 Days | 3601 | Condo | 2 | 1.75 | 2,260 | 2008 | $1,272 | Fifteen Twenty One | 1521 2nd Ave | Seattle | 853 | Iconic FIFTEEN TWENTY-ONE. Private, Elevated, and... | COMPASS | 1998307 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$965,000 | For Sale | 17 Days | 911 | Condo | 2 | 2 | 1,607 | 2009 | $601 | Escala | 1920 4th Ave | Seattle | 17 | Urban sophistication, seamless elegance, & perfect... | Pointe3 Real Estate | 2321111 | |
$1,450,000 | For Sale | 65 Days | 1208 | Condo | 2 | 2 | 1,607 | 2010 | $902 | Escala | 1920 4th Ave | Seattle | 203 | This Southeast facing condominium with expansive w... | Realogics Sotheby's Int'l Rlty | 2312648 | |
$1,649,888 | For Sale | 66 Days | 1802 | Condo | 2 | 2 | 1,607 | 2010 | $1,027 | Escala | 1920 4th Ave | Seattle | 66 | Experience luxury in this spacious 2-bd, 2-bth vie... | Redfin | 2312267 | |
$12,000,000 | For Sale | 226 Days | PH101 | Condo | 3 | 3 | 5,170 | 2010 | $2,321 | Escala | 1920 4th Ave | Seattle | 226 | Presenting the PNW's preeminent luxury penthouse a... | Realogics Sotheby's Int'l Rlty | 2252665 | |
$12,000,000 | For Sale | 226 Days | PH101 | Condo | 3 | 3 | 5,170 | 2010 | $2,321 | Escala | 1920 4th Ave | Seattle | 226 | Presenting the PNW's preeminent luxury penthouse a... | Realogics Sotheby's Int'l Rlty | 2250545 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$875,000 | For Sale | 2 Days | 1311 | Condo | 1 | 1 | 586 | 2023 | $1,493 | First Light | 300 Virginia St | Seattle | 2 | Wonderful open living with fabulous views. This on... | Coldwell Banker Bain | 2325651 | |
$874,000 | For Sale | 9 Days | 1401 | Condo | 1 | 1 | 548 | 2023 | $1,595 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322393 | |
$715,000 | For Sale | 55 Days | 1803 | Condo | 0 | 1 | 393 | 2024 | $1,819 | First Light | 300 Virginia St | Seattle | 55 | The most affordable home for sale and the first re... | Urban Living | 2313186 | |
$1,236,000 | For Sale | 9 Days | 2305 | Condo | 2 | 1.75 | 686 | 2023 | $1,802 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322398 | |
$1,834,000 | For Sale | 9 Days | 2506 | Condo | 2 | 1.75 | 1,077 | 2023 | $1,703 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322401 | |
$2,052,000 | For Sale | 9 Days | 2612 | Condo | 2 | 1.75 | 940 | 2023 | $2,183 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322404 | |
$3,149,000 | For Sale | 9 Days | 3209 | Condo | 3 | 2.5 | 1,232 | 2023 | $2,556 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322407 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$650,000 | For Sale | 18 Days | 1003 | Condo | 1 | 1 | 768 | 2020 | $846 | The Emerald | 121 Stewart St | Seattle | 18 | Discover The Emerald, a blend of luxury & convenie... | Redfin | 2320126 | |
$750,000 | For Sale | 92 Days | 1803 | Condo | 1 | 1 | 841 | 2021 | $892 | Emerald | 121 Stewart St | Seattle | 92 | Breathtaking panoramic views! Spacious south facin... | Sea to Sky Realty | 2304233 | |
$1,509,750 | For Sale | Listed Yesterday | 2405 | Condo | 1 | 1 | 915 | 2020 | $1,650 | The Emerald | 121 Stewart St | Seattle | 2 | Stunning southwest corner home with floor-to-ceili... | Polaris Pacific | 2326262 | |
$1,515,000 | For Sale | 38 Days | 2807 | Condo | 2 | 2 | 1,059 | 2021 | $1,431 | Emerald | 121 Stewart St | Seattle | 38 | Welcome to this stunning NW corner home in The Eme... | Every Door Real Estate | 2317300 | |
$3,252,900 | For Sale | Listed Yesterday | 3403 | Condo | 2 | 2 | 1,549 | 2020 | $2,100 | The Emerald | 121 Stewart St | Seattle | 2 | Introducing the penthouse collection at The Emeral... | Polaris Pacific | 2326270 | |
$3,805,500 | For Sale | Listed Yesterday | 3404 | Condo | 3 | 3 | 1,770 | 2020 | $2,150 | The Emerald | 121 Stewart St | Seattle | 389 | Welcome to the premiere residences of The Emerald:... | Polaris Pacific | 2326274 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$320,000 | For Sale | 3 Days | 1208 | Condo | 0 | 1 | 419 | 2007 | $764 | Cosmopolitan | 819 Virginia Street | Seattle | 3 | Urban Elegance at the Cosmopolitan! Perfectly situ... | Keller Williams Realty Bothell | 2325601 | |
$485,000 | For Sale | 52 Days | 1405 | Condo | 1 | 1 | 738 | 2007 | $657 | Cosmopolitan | 819 Virginia St | Seattle | 52 | Live large in this thoughtfully designed 14th floo... | RE/MAX Northwest | 2311082 | |
$495,000 | For Sale | 73 Days | 1806 | Condo | 1 | 1 | 738 | 2006 | $671 | Cosmopolitan | 819 Virginia St | Seattle | 73 | Experience the incredible location & amenities of... | RE/MAX Gateway | 2310654 | |
$295,000 | For Sale | 234 Days | 1808 | Condo | 0 | 1 | 419 | 2007 | $704 | Cosmopolitan | 819 Virginia St | Seattle | 232 | Experience urban living in the heart of Downtown S... | Windermere RE/Capitol Hill,Inc | 2246832 | |
$684,500 | For Sale | 3 Days | 2707 | Condo | 2 | 1.75 | 1,236 | 2007 | $554 | Cosmopolitan | 819 Virginia St | Seattle | 3 | Newly remodeled 2 bed, 1.75 bath corner unit at Th... | WPI Real Estate Services, Inc. | 2325306 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$750,000 | For Sale | 5 Days | 801 | Condo | 1 | 1.25 | 1,241 | 2008 | $604 | 5th and Madison | 909 5th Ave | Seattle | 5 | Captivating Sound and sunset views at this south-a... | COMPASS | 2324149 | |
$525,000 | For Sale | 66 Days | 805 | Condo | 1 | 1 | 808 | 2008 | $650 | 5th and Madison | 909 5th Ave | Seattle | 66 | Downtown Seattle High Rise Condo in perfect locati... | MacPherson's Real Estate Serv. | 2312138 | |
$720,000 | For Sale | 20 Days | 1404 | Condo | 1 | 1.25 | 1,208 | 2008 | $596 | 5th & Madison | 909 5th Ave | Seattle | 135 | This elegant 1 bed, 1.25 bath corner unit at 5th a... | Windermere Real Estate/East | 2319930 | |
$860,000 | For Sale | 3 Days | 2004 | Condo | 1 | 1.5 | 1,208 | 2008 | $712 | 5th and Madison | 909 5th Ave | Seattle | 239 | Beautiful 20th-floor luxury home in the heart of d... | Windermere RE/Capitol Hill,Inc | 2325602 | |
$699,950 | For Sale | 88 Days | 2103 | Condo | 1 | 1.5 | 979 | 2008 | $715 | 5th and Madison | 909 5th Ave | Seattle | 88 | North facing unit is perfect for enjoying city liv... | COMPASS | 2306444 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$949,900 | For Sale | 11 Days | 401 | Condo | 2 | 1.75 | 1,189 | 2016 | $799 | Luma | 1321 Seneca St | Seattle | 11 | Luxury living in an enviable location! This meticu... | John L. Scott, Inc. | 2317216 | |
$540,000 | For Sale | 4 Days | 406 | Condo | 1 | 1 | 847 | 2016 | $638 | Luma | 1321 Seneca St | Seattle | 134 | Experience the perfect blend of luxury and conveni... | Windermere Real Estate/East | 2324868 | |
$950,000 | For Sale | 121 Days | 607 | Condo | 2 | 1.75 | 1,181 | 2016 | $804 | Luma | 1321 Seneca St | Seattle | 76 | Welcome to this rarely available, bright and sunny... | COMPASS | 2295306 | |
$660,000 | For Sale | 10 Days | 1203 | Condo | 1 | 1 | 794 | 2016 | $831 | Luma | 1321 Seneca St | Seattle | 10 | Exceptional corner unit at Luma ft city & sound vi... | Windermere RE/Capitol Hill,Inc | 2322028 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$314,500 | For Sale | 23 Days | 207 | Condo | 0 | 1 | 489 | 2021 | $643 | KODA | 450 S Main St | Seattle | 23 | KODA - OWN THE CITY! Chinatown-International Distr... | Renters Warehouse Washington | 2319549 | |
$989,950 | For Sale | 88 Days | 912 | Condo | 2 | 1.75 | 1,115 | 2021 | $888 | Koda | 450 S Main St | Seattle | 88 | Stunning city & Elliott Bay views from this spacio... | Da Li International Realty LLC | 2306779 | |
$435,000 | For Sale | 84 Days | 1104 | Condo | 1 | 1 | 555 | 2021 | $784 | Koda | 450 S Main St | Seattle | 84 | Like the neighborhood just outside, the homes of K... | Da Li International Realty LLC | 2307940 | |
$799,000 | For Sale | 24 Days | 1211 | Condo | 2 | 1 | 856 | 2021 | $933 | Koda | 450 S Main St | Seattle | 24 | Ready to collect rent? Great investment property w... | Da Li International Realty LLC | 2319246 | |
$599,950 | For Sale | 24 Days | 1405 | Condo | 1 | 1 | 605 | 2021 | $992 | Koda | 450 S Main St | Seattle | 24 | Like the neighborhood just outside, the homes of K... | Da Li International Realty LLC | 2319319 | |
$995,000 | For Sale | 84 Days | 1701 | Condo | 2 | 2 | 1,156 | 2021 | $861 | Koda | 450 S Main St | Seattle | 84 | Stunning city & Elliott Bay views from this spacio... | Da Li International Realty LLC | 2307931 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.