New homes were found at 48 neighborhoods, see a complete list of new home communities in Seattle.
Name | For Sale | Pending | Closed |
---|---|---|---|
Shelter Homes | 18 | 4 | 55 |
Conner Homes | 9 | 1 | 36 |
Greencity Development | 4 | 2 | 35 |
Ashworth Homes | 4 | 1 | 25 |
MRN Homes | 7 | 1 | 20 |
Thomas James Homes | 4 | 3 | 17 |
Greenbuild Development | 4 | 2 | 16 |
Modern Homes | 2 | 5 | 11 |
Blackwood Builders | 1 | 1 | 9 |
Crafted Design Build | 1 | 1 | 7 |
Mirra Homes | 2 | 0 | 6 |
Winfield Homes | 0 | 0 | 5 |
Collz | 0 | 0 | 4 |
Isola Homes | 0 | 0 | 4 |
Intracorp | 0 | 0 | 4 |
Jabooda Homes | 2 | 0 | 3 |
Influx Development | 3 | 1 | 3 |
C4Digs | 0 | 0 | 3 |
Hughes Homes | 0 | 0 | 2 |
BDR Homes | 2 | 0 | 2 |
Revolution Custom Builders | 0 | 0 | 2 |
Dwell Development | 1 | 0 | 2 |
Nor Wes Construction | 0 | 0 | 2 |
Jake's Dev Corp | 0 | 0 | 2 |
RD Homes | 1 | 0 | 1 |
Pulte Homes | 0 | 0 | 1 |
Brace Point Carpentry | 0 | 0 | 1 |
SCC | 0 | 0 | 1 |
Barcelo Homes | 0 | 0 | 1 |
Millad Homes | 0 | 0 | 1 |
Multani Custom Homes | 2 | 0 | 0 |
gProjects | 3 | 1 | 0 |
Charter Construction | 0 | 1 | 0 |
Sapphire Homes | 2 | 2 | 0 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$725,000 | For Sale | 8 Days | Townhome | 2 | 1.75 | 1,017 | 2024 | $713 | 4843 42nd Ave SW Owners Association | 4839 B 42nd Ave SW | Seattle | 55 | Experience the height of modern living in this exc... | COMPASS | 2310481 | ||
$725,000 | For Sale | 8 Days | Townhome | 2 | 1.75 | 1,017 | 2024 | $713 | 4843 42nd Ave SW, A | 4843 B 42nd Ave SW | Seattle | 55 | Experience the height of modern living in this exc... | COMPASS | 2310684 | ||
$725,000 | For Sale | 8 Days | Townhome | 2 | 1.75 | 1,017 | 2024 | $713 | 4843 42nd Ave SW, A | 4843 B 42nd Ave SW | Seattle | 8 | Experience the height of modern living in this exc... | COMPASS | 2311273 | ||
$725,000 | For Sale | 8 Days | Townhome | 2 | 1.75 | 1,017 | 2024 | $713 | 4843 42nd Ave SW Owners Association | 4839 B 42nd Ave SW | Seattle | 8 | Experience the height of modern living in this exc... | COMPASS | 2311257 | ||
$759,000 | For Sale | 16 Days | House | 2 | 1.75 | 1,291 | 2024 | $588 | 4033 44th Ave SW | Seattle | 16 | Stunning & spacious new 2-Story w/ views in the he... | Berkshire Hathaway HS NW | 2306138 | |||
$739,950 | For Sale | 31 Days | Townhome | 3 | 2.25 | 1,364 | 2024 | $542 | 4546 40th Ave SW | Seattle | 31 | Seattle Built Homes presents this new construction... | Windermere Real Estate Co. | 2301693 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$629,900 | For Sale | Listed Yesterday | Townhome | 2 | 1.75 | 1,226 | 2024 | $514 | Lotus II | 8049 D Mary Ave NW | Seattle | 2 | RATE BUY DOWN by Seller & Pref. Lender! On tree-li... | Windermere RE/Capitol Hill,Inc | 2272436 | ||
$1,089,950 | For Sale | 3 Days | Townhome | 4 | 2.25 | 1,720 | 2024 | $634 | 8330, a | 8330 26th Ave NW | Seattle | 3 | SPECIAL FINANCING AVAILABLE!!! Discover a Loyal He... | RE/MAX Northwest | 2311889 | ||
$1,089,950 | For Sale | 3 Days | House | 4 | 2.25 | 1,720 | 2024 | $634 | 8330, a | 8330 26th Ave NW | Seattle | 3 | SPECIAL FINANCING AVAILABLE!!! Discover a Loyal He... | RE/MAX Northwest | 2312159 | ||
$719,000 | For Sale | 8 Days | Condo | 2 | 1.5 | 1,184 | 2024 | $607 | West Wood Reserve | 1127 NW 61st St | Seattle | 9 | Welcome to West Wood Reserve, the latest vision fr... | Alchemy Real Estate | 2311076 | ||
$719,000 | For Sale | 8 Days | House | 2 | 1.5 | 1,184 | 2024 | $607 | West Wood Reserve | 1127 NW 61st St | Seattle | 9 | Welcome to West Wood Reserve, the latest vision fr... | Alchemy Real Estate | 2311176 | ||
$779,000 | For Sale | 9 Days | Townhome | 2 | 1.75 | 1,187 | 2024 | $656 | 7040 25th Ave NW | 7044 25th Ave NW | Seattle | 9 | From ID Construction Group, a new Loyal Heights co... | Windermere Real Estate Co. | 2310998 | ||
$1,750,000 | For Sale | 9 Days | House | 4 | 2.5 | 2,755 | 2024 | $635 | 7040 25th Ave NW | Seattle | 51 | From ID Construction Group, a new Loyal Heights co... | Windermere Real Estate Co. | 2310500 | |||
$699,950 | For Sale | 9 Days | Townhome | 2 | 1.75 | 1,205 | 2024 | $581 | 718 NW 60th St | Seattle | 9 | From Seattle Custom Homes, a new construction mode... | Windermere Real Estate Co. | 2310229 | |||
$779,000 | For Sale | 9 Days | Townhome | 2 | 1.75 | 1,187 | 2024 | $656 | 7044 25th Ave NW | Seattle | 51 | From ID Construction Group, a new Loyal Heights co... | Windermere Real Estate Co. | 2310576 | |||
$699,950 | For Sale | 9 Days | Townhome | 2 | 1.75 | 1,205 | 2024 | $581 | 716 NW 60th St | 718 NW 60th St | Seattle | 9 | From Seattle Custom Homes, a new construction mode... | Windermere Real Estate Co. | 2310991 | ||
$1,750,000 | For Sale | 9 Days | Townhome | 4 | 2.5 | 2,755 | 2024 | $635 | 7040 25th Ave NW | 7040 25th Ave NW | Seattle | 9 | From ID Construction Group, a new Loyal Heights co... | Windermere Real Estate Co. | 2310985 | ||
$749,950 | For Sale | 18 Days | Condo | 3 | 2 | 1,059 | 2024 | $708 | 8330, a | 8328 26th Ave NW | Seattle | 95 | SPECIAL FINANCING AVAIL! Introducing a captivating... | RE/MAX Northwest | 2306801 | ||
$749,950 | For Sale | 18 Days | House | 3 | 2 | 1,059 | 2024 | $708 | 8330, a | 8328 26th Ave NW | Seattle | 18 | SPECIAL FINANCING AVAIL! Introducing a captivating... | RE/MAX Northwest | 2308503 | ||
$999,950 | For Sale | 24 Days | Townhome | 3 | 2.25 | 1,694 | 2024 | $590 | 820 NW 51st St | Seattle | 24 | Nestled in a peaceful neighborhood, Modern Homes p... | Keller Williams North Seattle | 2306713 | |||
$1,099,950 | For Sale | 24 Days | Townhome | 3 | 3.25 | 2,109 | 2024 | $522 | 716 NW 60th St | Seattle | 24 | From Seattle Custom Homes, a spacious new construc... | Windermere Real Estate Co. | 2305573 | |||
$1,099,950 | For Sale | 24 Days | Townhome | 3 | 3.25 | 2,109 | 2024 | $522 | 716 NW 60th St | 716 NW 60th St | Seattle | 123 | From Seattle Custom Homes, a spacious new construc... | Windermere Real Estate Co. | 2306887 | ||
$1,050,000 | For Sale | 30 Days | Townhome | 3 | 2.75 | 1,610 | 2024 | $652 | 6728 Alonzo Ave NW | 6732 Alonzo Ave NW | Seattle | 30 | Introducing Limelite Developments' exclusive colle... | Heaton Dainard, LLC | 2306170 | ||
$1,050,000 | For Sale | 30 Days | Townhome | 3 | 2.75 | 1,610 | 2024 | $652 | 6728 Alonzo Ave NW | 6732 Alonzo Ave NW | Seattle | 30 | Introducing Limelite Developments' exclusive colle... | Heaton Dainard, LLC | 2279072 | ||
$689,950 | For Sale | 3 Days | B | Townhome | 2 | 2 | 1,084 | 2024 | $636 | 8330, a | 8330 26th Ave NW | Seattle | 3 | SPECIAL FINANCING AVAILABLE!!! Introducing Hausle... | RE/MAX Northwest | 2311924 | |
$689,950 | For Sale | 3 Days | B | Townhome | 2 | 2 | 1,084 | 2024 | $636 | 8330, a | 8330 26th Ave NW | Seattle | 3 | SPECIAL FINANCING AVAILABLE!!! Introducing Hausle... | RE/MAX Northwest | 2312166 | |
$619,950 | For Sale | 8 Days | B | Townhome | 2 | 2.25 | 1,031 | 2024 | $601 | 8302 B 13th Ave NW | Seattle | 8 | Stunning presale opportunity by MRN Homes in Balla... | Real Property Associates | 2311194 | ||
$949,950 | For Sale | 10 Days | D | Townhome | 2 | 1.75 | 1,505 | 2024 | $631 | The Mara | 7729 A Mary Ave NW | Seattle | 10 | LAST CHANCE – Final Home Available w/30-Year Fix... | Real Property Associates | 2310359 | |
$829,000 | For Sale | 15 Days | E | Townhome | 2 | 1.75 | 1,337 | 2024 | $620 | ULS#3041092 LU | 828 B NW 52nd St | Seattle | 15 | **4.75% FINANCING AVAILABLE through the builder’... | Windermere Real Estate Midtown | 2309367 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$536,750 | For Sale | 2 Days | Condo | 2 | 1.5 | 1,000 | 2024 | $537 | TBD | 8610 37th Ave S | Seattle | 128 | Beacon Ridge is a community of six brand new homes... | Specialty Real Estate Group | 2312293 | ||
$1,145,000 | For Sale | Listed Yesterday | A | Townhome | 4 | 2 | 2,100 | 2024 | $545 | 1313 14th Ave S | Seattle | 2 | Endless views await Beacon Hill! Discover this exq... | Array Real Estate | 2312244 | ||
$949,950 | For Sale | Listed Yesterday | B | Townhome | 3 | 2.25 | 1,745 | 2024 | $544 | 1315 14th Ave S | Seattle | 2 | Discover Hilltop Heights – Modern Living with Un... | Array Real Estate | 2312239 | ||
$815,000 | For Sale | 22 Days | B | Townhome | 3 | 2.5 | 1,640 | 2021 | $497 | 1015 Sturgus Ave S | Seattle | 22 | Seller financing available. Wonderful north Beacon... | John L. Scott Des Moines | 2307383 | ||
$975,000 | For Sale | 22 Days | B | Townhome | 3 | 3 | 1,780 | 2021 | $548 | 1019 Sturgus Ave S | Seattle | 22 | Seller financing available. Wonderful Beacon Hill... | John L. Scott Des Moines | 2307387 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,018,000 | For Sale | 23 Days | 802 | Condo | 2 | 1.75 | 1,154 | 2021 | $882 | Spire Seattle | 2510 6th Ave | Seattle | 23 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2306542 | |
$635,000 | For Sale | 2 Days | 2603 | Condo | 1 | 0.75 | 677 | 2021 | $938 | Spire | 2510 6th Ave | Seattle | 2 | Spire Seattle, the apex of Belltown, South Lake Un... | Polaris Pacific | 2311896 | |
$678,000 | For Sale | 30 Days | 3107 | Condo | 1 | 0.75 | 564 | 2021 | $1,202 | Spire | 2510 6th Ave | Seattle | 30 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2304883 | |
$3,900,000 | For Sale | 9 Days | 3506 | Condo | 3 | 3.25 | 2,616 | 2021 | $1,491 | Spire Seattle | 2510 6th Ave | Seattle | 9 | Spire’s signature, one of a kind, NW corner Pent... | Polaris Pacific | 2308177 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,595,000 | For Sale | Listed Yesterday | Condo | 4 | 3.25 | 2,993 | 2024 | $533 | 12060 8th Ave NW, A | 12058 8th Ave NW | Seattle | 2 | Indulge in unmatched luxury and breathtaking views... | Array Real Estate | 2312533 | ||
$1,595,000 | For Sale | Listed Yesterday | House | 4 | 3.25 | 2,993 | 2024 | $533 | 12060 8th Ave NW, A | 12058 8th Ave NW | Seattle | 64 | Indulge in unmatched luxury and breathtaking views... | Array Real Estate | 2312617 | ||
$825,000 | For Sale | 2 Days | C | Townhome | 2 | 1.75 | 1,361 | 2024 | $606 | 12060 8th Ave NW, a | 12058 8th Ave NW | Seattle | 2 | Experience unrivaled views from every level of thi... | Array Real Estate | 2312392 | |
$825,000 | For Sale | 2 Days | C | Townhome | 2 | 1.75 | 1,361 | 2024 | $606 | 12060 8th Ave NW, a | 12058 8th Ave NW | Seattle | 2 | Experience unrivaled views from every level of thi... | Array Real Estate | 2312156 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$795,000 | For Sale | Listed Yesterday | House | 3 | 1.75 | 1,249 | 1905 | $637 | 1438 22nd Ave | Seattle | 2 | Situated in the heart of the Central District, thi... | Summit Properties NW LLC | 2310216 | |||
$825,000 | For Sale | 2 Days | Townhome | 3 | 1.5 | 1,229 | 2024 | $671 | 1468 21ST AVE | 1466 B 21st Ave | Seattle | 2 | Now offering a 5.49% fixed interest rate for quali... | Windermere RE/Capitol Hill,Inc | 2311890 | ||
$775,000 | For Sale | 2 Days | Townhome | 2 | 1.75 | 1,321 | 2024 | $587 | 1410 C 21st Ave | Seattle | 2 | Special Rate Promo: 5.49% fixed interest rates for... | Windermere RE/Capitol Hill,Inc | 2311932 | |||
$2,588,800 | For Sale | 4 Days | House | 5 | 4.5 | 3,648 | 2023 | $710 | 2814 E Marion St | Seattle | 206 | Compelling new price! MODERN & NEW CUSTOM READY T... | Coldwell Banker Bain | 2311813 | |||
$799,950 | For Sale | 5 Days | Townhome | 3 | 2.25 | 1,511 | 2024 | $529 | 529 22nd Ave | Seattle | 5 | Unwind in your urban oasis living in this stunning... | Alchemy Real Estate | 2311677 | |||
$606,000 | For Sale | 28 Days | Townhome | 2 | 0.75 | 864 | 2024 | $701 | 1468 B 21st Ave | Seattle | 28 | Experience modern & luxurious interiors that boast... | Windermere RE/Capitol Hill,Inc | 2305825 | |||
$1,275,000 | For Sale | 22 Days | A | House | 3 | 2.5 | 1,750 | 2024 | $729 | 920 16th Ave | Seattle | 22 | Experience modern living in this new 5-unit townho... | John L. Scott, Inc. | 2307630 | ||
$874,950 | For Sale | 10 Days | B | Townhome | 3 | 2.5 | 1,600 | 2024 | $547 | 117 22nd Ave | Seattle | 10 | Modern living in the heart of Seattle's Central Di... | Berkshire Hathaway HS NW | 2310260 | ||
$584,900 | For Sale | 12 Days | B | Townhome | 2 | 1.75 | 1,225 | 2024 | $477 | 2709 E Yesler Way | Seattle | 72 | Seller offers a $7,500 BUYER BONUS towards closing... | John L. Scott, Inc. | 2309862 | ||
$599,900 | For Sale | 22 Days | B | Townhome | 2 | 1.75 | 1,229 | 2024 | $488 | 2705 E Yesler Way | Seattle | 98 | $7,500 BUYER BONUS toward allowable closing costs... | John L. Scott, Inc. | 2307602 | ||
$1,195,000 | For Sale | 22 Days | C | House | 3 | 2 | 1,713 | 2024 | $698 | 922 16th Ave | Seattle | 22 | Discover modern living in this new 5-unit townhous... | John L. Scott, Inc. | 2307646 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$899,950 | For Sale | 22 Days | Condo | 2 | 2.25 | 1,139 | 2024 | $790 | 9745 Mary Ave NW | 1477 NW 100th St | Seattle | 22 | At the intersection of Blue Ridge/North Beach and... | Windermere Real Estate Co. | 2312064 | ||
$1,249,950 | For Sale | Listed Yesterday | 1 | Townhome | 4 | 3 | 2,503 | 2024 | $499 | 9029 8th Ave NW, A | 9029 8th Ave NW | Seattle | 2 | Insignia Development presents this new Crown Hill... | Windermere Real Estate Co. | 2312427 | |
$899,950 | For Sale | 22 Days | 1 | House | 2 | 2.25 | 1,139 | 2024 | $790 | 9745 Mary Ave NW | 1477 NW 100th St | Seattle | 22 | At the intersection of Blue Ridge/North Beach and... | Windermere Real Estate Co. | 2306904 | |
$669,950 | For Sale | Listed Yesterday | 3 | Townhome | 2 | 1.75 | 1,165 | 2024 | $575 | 9029 8th Ave NW, A | 9029 8th Ave NW | Seattle | 2 | Welcome to this new construction home from Insigni... | Windermere Real Estate Co. | 2312425 | |
$1,249,950 | For Sale | Listed Yesterday | A | Townhome | 4 | 3 | 2,503 | 2024 | $499 | 9029 8th Ave NW, A | 9029 8th Ave NW | Seattle | 2 | Insignia Development presents this new Crown Hill... | Windermere Real Estate Co. | 2312657 | |
$669,950 | For Sale | Listed Yesterday | C | Townhome | 2 | 1.75 | 1,165 | 2024 | $575 | 9029 8th Ave NW, A | 9029 8th Ave NW | Seattle | 2 | Welcome to this new construction home from Insigni... | Windermere Real Estate Co. | 2312671 | |
$648,000 | For Sale | 2 Days | Z | Townhome | 2 | 1.75 | 1,106 | 2024 | $586 | 8513 B 13th Ave NW | Seattle | 2 | Welcome to Ascent, Crown Hill’s latest offering... | Real Property Associates | 2312277 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,018,000 | For Sale | 23 Days | 802 | Condo | 2 | 1.75 | 1,154 | 2021 | $882 | Spire Seattle | 2510 6th Ave | Seattle | 23 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2306542 | |
$635,000 | For Sale | 2 Days | 2603 | Condo | 1 | 0.75 | 677 | 2021 | $938 | Spire | 2510 6th Ave | Seattle | 2 | Spire Seattle, the apex of Belltown, South Lake Un... | Polaris Pacific | 2311896 | |
$678,000 | For Sale | 30 Days | 3107 | Condo | 1 | 0.75 | 564 | 2021 | $1,202 | Spire | 2510 6th Ave | Seattle | 30 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2304883 | |
$3,900,000 | For Sale | 9 Days | 3506 | Condo | 3 | 3.25 | 2,616 | 2021 | $1,491 | Spire Seattle | 2510 6th Ave | Seattle | 9 | Spire’s signature, one of a kind, NW corner Pent... | Polaris Pacific | 2308177 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$998,500 | For Sale | 10 Days | House | 3 | 2.25 | 1,626 | 2024 | $614 | 37th ave sw | 4722 37th Ave SW | Seattle | 10 | Exquisite details and quality finishes throughout... | Windermere Real Estate Co. | 2310811 | ||
$998,500 | For Sale | 10 Days | Condo | 3 | 2.25 | 1,626 | 2024 | $614 | 37th ave sw | 4722 37th Ave SW | Seattle | 10 | Exquisite details and quality finishes throughout... | Windermere Real Estate Co. | 2310596 | ||
$874,500 | For Sale | 10 Days | B | Condo | 2 | 1.5 | 1,221 | 2024 | $716 | Key Dev LLC | 4722 37th Ave SW | Seattle | 10 | Exquisite details and quality finishes throughout... | Windermere Real Estate Co. | 2310598 | |
$874,500 | For Sale | 10 Days | B | House | 2 | 1.5 | 1,221 | 2024 | $716 | Key Dev LLC | 4722 37th Ave SW | Seattle | 10 | Exquisite details and quality finishes throughout... | Windermere Real Estate Co. | 2310816 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$350,000 | For Sale | 30 Days | 710 | Condo | 0 | 0.75 | 409 | 2023 | $856 | The Graystone | 800 Columbia St | Seattle | 30 | Welcome home to modern high-rise living in Seattle... | Realogics Sotheby's Int'l Rlty | 2305247 | |
$350,000 | For Sale | 30 Days | 710 | Condo | 0 | 0.75 | 409 | 2023 | $856 | The Graystone | 800 Columbia St | Seattle | 30 | Welcome home to modern high-rise living in Seattle... | Realogics Sotheby's Int'l Rlty | 2304279 | |
$490,000 | For Sale | 30 Days | 1606 | Condo | 1 | 0.75 | 601 | 2023 | $815 | The Graystone | 800 Columbia St | Seattle | 30 | Welcome home to modern high-rise living in Seattle... | Realogics Sotheby's Int'l Rlty | 2304286 | |
$490,000 | For Sale | 30 Days | 1606 | Condo | 1 | 0.75 | 601 | 2023 | $815 | The Graystone | 800 Columbia St | Seattle | 30 | Welcome home to modern high-rise living in Seattle... | Realogics Sotheby's Int'l Rlty | 2305269 | |
$860,000 | For Sale | 31 Days | 1711 | Condo | 2 | 1.75 | 1,017 | 2023 | $846 | The Graystone | 800 Columbia St | Seattle | 31 | Welcome home to modern high-rise living in Seattle... | Realogics Sotheby's Int'l Rlty | 2305285 | |
$860,000 | For Sale | 31 Days | 1711 | Condo | 2 | 1.75 | 1,017 | 2023 | $846 | The Graystone | 800 Columbia St | Seattle | 31 | Welcome home to modern high-rise living in Seattle... | Realogics Sotheby's Int'l Rlty | 2304295 | |
$699,000 | For Sale | 31 Days | 2107 | Condo | 1 | 0.75 | 834 | 2023 | $838 | The Graystone | 800 Columbia St | Seattle | 31 | Welcome home to modern high-rise living in Seattle... | Realogics Sotheby's Int'l Rlty | 2305303 | |
$699,000 | For Sale | 31 Days | 2107 | Condo | 1 | 0.75 | 834 | 2023 | $838 | The Graystone | 800 Columbia St | Seattle | 31 | Welcome home to modern high-rise living in Seattle... | Realogics Sotheby's Int'l Rlty | 2304290 | |
$875,000 | For Sale | 31 Days | 2109 | Condo | 2 | 1.75 | 953 | 2023 | $918 | The Graystone | 800 Columbia St | Seattle | 31 | Welcome home to modern high-rise living in Seattle... | Realogics Sotheby's Int'l Rlty | 2304293 | |
$875,000 | For Sale | 31 Days | 2109 | Condo | 2 | 1.75 | 953 | 2023 | $918 | The Graystone | 800 Columbia St | Seattle | 31 | Welcome home to modern high-rise living in Seattle... | Realogics Sotheby's Int'l Rlty | 2305315 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$925,000 | For Sale | 8 Days | Condo | 2 | 2.25 | 1,044 | 2024 | $886 | 2326 N 61ST ST | 2324 N 61st St | Seattle | 8 | Boutique firm, Mint Build, presents this unique Ta... | Windermere Real Estate Co. | 2311222 | ||
$969,900 | For Sale | 23 Days | Townhome | 4 | 2.25 | 1,801 | 2024 | $539 | Clover | 9219 Densmore Ave N | Seattle | 23 | NEW!! Shelter Homes' community: Clover in Licton S... | Windermere RE/Capitol Hill,Inc | 2311638 | ||
$499,900 | For Sale | 23 Days | Townhome | 2 | 1 | 685 | 2024 | $730 | Clover | 9219 B Densmore Ave N | Seattle | 23 | We are proud to unveil Shelter Homes' newest commu... | Windermere RE/Capitol Hill,Inc | 2311644 | ||
$969,900 | For Sale | 23 Days | 43 | Townhome | 4 | 2.25 | 1,801 | 2024 | $539 | Clover | 9219 Densmore Ave N | Seattle | 23 | NEW!! Shelter Homes' community: Clover in Licton S... | Windermere RE/Capitol Hill,Inc | 2303910 | |
$499,900 | For Sale | 23 Days | 45 | Townhome | 2 | 1 | 685 | 2024 | $730 | Clover | 9219 B Densmore Ave N | Seattle | 23 | We are proud to unveil Shelter Homes' newest commu... | Windermere RE/Capitol Hill,Inc | 2303912 | |
$925,000 | For Sale | 8 Days | A | House | 2 | 2.25 | 1,044 | 2024 | $886 | 2324 N 61st St | Seattle | 8 | Boutique firm, Mint Build, presents this unique Ta... | Windermere Real Estate Co. | 2310981 | ||
$699,950 | For Sale | 11 Days | Y | Townhome | 3 | 1.5 | 1,366 | 2024 | $512 | 9518 Interlake Ave N | Seattle | 11 | INQUIRE HOW TO LOCK IN YOUR RATE AT 5.49% FIXED FO... | Real Property Associates | 2306492 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$629,950 | For Sale | 10 Days | House | 3 | 1.75 | 1,090 | 2024 | $578 | North 128th Street | 12807 Ashworth Ave N | Seattle | 65 | Come see this rare, 3 bed, 2 bath new construction... | Real Property Associates | 2310540 | ||
$695,000 | For Sale | 10 Days | Townhome | 2 | 1.75 | 1,106 | 2024 | $628 | Dima Homes | 2113 N 117th St | Seattle | 10 | Premier Seattle builder, Dima Homes offers next-le... | RE/MAX Metro Realty, Inc. | 2310584 | ||
$695,000 | For Sale | 10 Days | Townhome | 2 | 1.75 | 1,106 | 2024 | $628 | Dima Homes | 2113 N 117th St | Seattle | 10 | Premier Seattle builder, Dima Homes offers next-le... | RE/MAX Metro Realty, Inc. | 2310614 | ||
$629,950 | For Sale | 10 Days | Condo | 3 | 1.75 | 1,090 | 2024 | $578 | North 128th Street | 12807 Ashworth Ave N | Seattle | 65 | Come see this rare, 3 bed, 2 bath new construction... | Real Property Associates | 2310802 | ||
$799,950 | For Sale | 22 Days | Condo | 2 | 2.25 | 1,084 | 2024 | $738 | Dima Homes | 11554 Meridian Ave N | Seattle | 22 | Premier Seattle builder, Dima Homes offers next-le... | RE/MAX Metro Realty, Inc. | 2307682 | ||
$799,950 | For Sale | 22 Days | Townhome | 2 | 2.25 | 1,084 | 2024 | $738 | Dima Homes | 11554 Meridian Ave N | Seattle | 43 | Premier Seattle builder, Dima Homes offers next-le... | RE/MAX Metro Realty, Inc. | 2308229 | ||
$670,000 | For Sale | Listed Yesterday | A | Condo | 3 | 1.5 | 1,328 | 2022 | $505 | 130th 3 | 1741 N 130th St | Seattle | 2 | New construction 3 BD / 1.5 BA townhouse-style uni... | KW Greater Seattle | 2312626 | |
$500,000 | For Sale | Listed Yesterday | B | Condo | 2 | 1 | 768 | 2023 | $651 | 130th 3 | 1741 N 130th St | Seattle | 2 | New construction 2 BD / 1 BA one level unit in the... | KW Greater Seattle | 2312629 | |
$620,000 | For Sale | Listed Yesterday | C | Condo | 3 | 1.5 | 1,090 | 2023 | $569 | 130th 3 | 1741 N 130th St | Seattle | 2 | New construction 3 BD / 1.5 BA home in the 130th 3... | KW Greater Seattle | 2312632 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$788,000 | For Sale | 14 Days | 901 | Condo | 2 | 1.75 | 1,016 | 2021 | $776 | Koda | 450 S Main St | Seattle | 14 | Spacious 2 bedrooms plus den with 1016 sqft. Like... | Da Li International Realty LLC | 2309741 | |
$989,950 | For Sale | 24 Days | 912 | Condo | 2 | 1.75 | 1,115 | 2021 | $888 | Koda | 450 S Main St | Seattle | 24 | Stunning city & Elliott Bay views from this spacio... | Da Li International Realty LLC | 2306779 | |
$435,000 | For Sale | 20 Days | 1104 | Condo | 1 | 1 | 555 | 2021 | $784 | Koda | 450 S Main St | Seattle | 20 | Like the neighborhood just outside, the homes of K... | Da Li International Realty LLC | 2307940 | |
$995,000 | For Sale | 20 Days | 1701 | Condo | 2 | 2 | 1,156 | 2021 | $861 | Koda | 450 S Main St | Seattle | 20 | Stunning city & Elliott Bay views from this spacio... | Da Li International Realty LLC | 2307931 |
