New homes were found at 61 neighborhoods, see a complete list of new home communities in Seattle.
Name | For Sale | Pending | Closed |
---|---|---|---|
Shelter Homes | 14 | 14 | 48 |
Greencity Development | 6 | 3 | 37 |
Conner Homes | 11 | 4 | 36 |
MRN Homes | 9 | 7 | 20 |
Ashworth Homes | 5 | 0 | 19 |
Greenbuild Development | 2 | 3 | 17 |
Thomas James Homes | 4 | 0 | 14 |
Modern Homes | 0 | 2 | 11 |
Mirra Homes | 2 | 1 | 10 |
Blackwood Builders | 2 | 1 | 8 |
Winfield Homes | 1 | 0 | 5 |
Crafted Design Build | 1 | 0 | 5 |
Jabooda Homes | 1 | 0 | 4 |
Intracorp | 0 | 0 | 4 |
Collz | 0 | 0 | 4 |
Isola Homes | 0 | 0 | 3 |
C4Digs | 0 | 0 | 3 |
RD Homes | 0 | 0 | 2 |
Dwell Development | 1 | 0 | 2 |
BDR Homes | 2 | 0 | 2 |
Hughes Homes | 0 | 0 | 2 |
Revolution Custom Builders | 0 | 0 | 2 |
Sapphire Homes | 1 | 1 | 2 |
Nor Wes Construction | 0 | 0 | 2 |
SCC | 0 | 0 | 1 |
Brace Point Carpentry | 0 | 0 | 1 |
Charter Construction | 0 | 0 | 1 |
Influx Development | 2 | 0 | 1 |
Jake's Dev Corp | 0 | 0 | 1 |
Millad Homes | 0 | 0 | 1 |
gProjects | 5 | 1 | 0 |
Multani Custom Homes | 2 | 0 | 0 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,284,900 | For Sale | 2 Days | Townhome | 4 | 2.25 | 1,878 | 2025 | $684 | 5th Ave NW | 6234 5th Ave NW | Seattle | 2 | Welcome to Phinney Ridge's Newest Community. This... | John L. Scott, Inc. | 2324388 | ||
$799,900 | For Sale | 2 Days | House | 2 | 1.75 | 1,143 | 2025 | $700 | 5th Ave NW | 6236 5th Ave NW | Seattle | 2 | Welcome to Phinney Ridge's Newest Community. This... | John L. Scott, Inc. | 2326182 | ||
$1,284,900 | For Sale | 2 Days | Townhome | 4 | 2.25 | 1,878 | 2025 | $684 | 5th Ave NW | 6234 5th Ave NW | Seattle | 3 | Welcome to Phinney Ridge's Newest Community. This... | John L. Scott, Inc. | 2326252 | ||
$799,900 | For Sale | 2 Days | Townhome | 2 | 1.75 | 1,143 | 2025 | $700 | 5th Ave NW | 6236 5th Ave NW | Seattle | 2 | Welcome to Phinney Ridge's Newest Community. This... | John L. Scott, Inc. | 2324391 | ||
$699,900 | For Sale | 3 Days | Townhome | 2 | 1.75 | 1,226 | 2024 | $571 | Lotus II | 8045 D Mary Ave NW | Seattle | 3 | Become a Shelter Homes' owner in 2025! 30-YR FIXED... | Windermere RE/Capitol Hill,Inc | 2272384 | ||
$929,950 | For Sale | 4 Days | Townhome | 3 | 2.25 | 1,661 | 2024 | $560 | 8026, a | 8026 24th Ave NW | Seattle | 17 | Discover modern luxury at this stunning new constr... | Windermere R.E. Shoreline | 2325250 | ||
$929,950 | For Sale | 4 Days | Townhome | 3 | 2.25 | 1,661 | 2024 | $560 | 8026, a | 8026 24th Ave NW | Seattle | 17 | Discover modern luxury at this stunning new constr... | Windermere R.E. Shoreline | 2324626 | ||
$699,900 | For Sale | 16 Days | Townhome | 2 | 1.75 | 1,243 | 2024 | $563 | Lotus II | 8049 H Mary Ave NW | Seattle | 16 | Lotus II, by esteemed Shelter Homes, on tree-lined... | Windermere RE/Capitol Hill,Inc | 2275643 | ||
$849,950 | For Sale | 17 Days | Condo | 2 | 2.25 | 1,089 | 2025 | $780 | 7032 Alonzo Ave NW, a | 7036 Alonzo Ave NW | Seattle | 17 | Introducing a captivating new home by Bungalow Bui... | RE/MAX Northwest | 2321224 | ||
$849,950 | For Sale | 17 Days | House | 2 | 2.25 | 1,089 | 2025 | $780 | 7032 Alonzo Ave NW, a | 7036 Alonzo Ave NW | Seattle | 17 | Introducing a captivating new home by Bungalow Bui... | RE/MAX Northwest | 2321341 | ||
$721,950 | For Sale | 20 Days | House | 2 | 2.5 | 1,096 | 2024 | $659 | 8026, A | 8028 24th Ave NW | Seattle | 24 | Experience modern luxury in this newly built Loyal... | Windermere R.E. Shoreline | 2320234 | ||
$721,950 | For Sale | 20 Days | Condo | 2 | 2.5 | 1,096 | 2024 | $659 | 8026, A | 8028 24th Ave NW | Seattle | 24 | Experience modern luxury in this newly built Loyal... | Windermere R.E. Shoreline | 2319878 | ||
$999,950 | For Sale | 23 Days | Townhome | 4 | 2.25 | 1,720 | 2024 | $581 | 8330, a | 8330 26th Ave NW | Seattle | 67 | Discover a true gem in Loyal Heights, where sun-dr... | RE/MAX Northwest | 2319566 | ||
$999,950 | For Sale | 23 Days | Townhome | 4 | 2.25 | 1,720 | 2024 | $581 | 8330, a | 8330 26th Ave NW | Seattle | 68 | Discover a true gem in Loyal Heights, where sun-dr... | RE/MAX Northwest | 2319746 | ||
$789,950 | For Sale | 34 Days | A | Townhome | 3 | 2.5 | 1,426 | 2024 | $554 | 1149 A NW 56th St | Seattle | 35 | Welcome home to these stunning new townhomes with... | John L. Scott, Inc. | 2317044 | ||
$639,900 | For Sale | 16 Days | A-2 | Townhome | 2 | 1.75 | 1,188 | 2024 | $539 | Lotus II | 8049 A Mary Ave NW | Seattle | 16 | Shelter Homes’ popular community of Lotus II on... | Windermere RE/Capitol Hill,Inc | 2275633 | |
$664,950 | For Sale | 4 Days | B | Townhome | 3 | 1.75 | 1,040 | 2024 | $639 | 8026, A | 8026 24th Ave NW | Seattle | 17 | Discover modern luxury in this stunning new constr... | Windermere R.E. Shoreline | 2325268 | |
$664,950 | For Sale | 4 Days | B | Townhome | 3 | 1.75 | 1,040 | 2024 | $639 | 8026, A | 8026 24th Ave NW | Seattle | 17 | Discover modern luxury in this stunning new constr... | Windermere R.E. Shoreline | 2324685 | |
$749,950 | For Sale | 13 Days | F | Townhome | 2 | 2 | 1,255 | 2025 | $598 | 1147 B NW 56th St | Seattle | 13 | Welcome home to these stunning new townhomes with... | John L. Scott, Inc. | 2320705 | ||
$614,950 | For Sale | 17 Days | I | Townhome | 2 | 2.25 | 955 | 2025 | $644 | 1210 NW 83rd St | Seattle | 17 | Welcome to Haven by MRN Homes, perfectly set in Ba... | Real Property Associates | 2318821 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$599,950 | For Sale | 43 Days | Townhome | 2 | 2.75 | 1,120 | 2024 | $536 | 9023 38th Ave S | 9025 38th Ave S | Seattle | 43 | Modern New Construction in convenient South Beacon... | 5 Corners Realty LLC | 2316729 | ||
$949,950 | For Sale | 2 Days | A | Townhome | 3 | 2.25 | 1,718 | 2024 | $553 | 1311 14th Ave S | Seattle | 2 | Come visit Hilltop Heights – where modern elega... | Array Real Estate | 2325929 | ||
$975,000 | For Sale | 23 Days | A | Townhome | 3 | 3 | 1,780 | 2021 | $548 | 1019 Sturgus Ave S | Seattle | 23 | Seller financing available. Wonderful Beacon Hill... | John L. Scott Des Moines | 2318818 | ||
$829,000 | For Sale | 23 Days | A | Townhome | 3 | 2.5 | 1,640 | 2021 | $505 | 1015 Sturgus Ave S | Seattle | 23 | Seller financing available. Wonderful north Beacon... | John L. Scott Des Moines | 2318812 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$875,000 | For Sale | 2 Days | 1311 | Condo | 1 | 1 | 586 | 2023 | $1,493 | First Light | 300 Virginia St | Seattle | 2 | Wonderful open living with fabulous views. This on... | Coldwell Banker Bain | 2325651 | |
$874,000 | For Sale | 9 Days | 1401 | Condo | 1 | 1 | 548 | 2023 | $1,595 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322393 | |
$1,236,000 | For Sale | 9 Days | 2305 | Condo | 2 | 1.75 | 686 | 2023 | $1,802 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322398 | |
$1,834,000 | For Sale | 9 Days | 2506 | Condo | 2 | 1.75 | 1,077 | 2023 | $1,703 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322401 | |
$2,052,000 | For Sale | 9 Days | 2612 | Condo | 2 | 1.75 | 940 | 2023 | $2,183 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322404 | |
$1,407,000 | For Sale | 17 Days | 2802 | Condo | 2 | 1.75 | 1,154 | 2021 | $1,219 | Spire Seattle | 2510 6th Ave | Seattle | 17 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2320545 | |
$3,149,000 | For Sale | 9 Days | 3209 | Condo | 3 | 2.5 | 1,232 | 2023 | $2,556 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322407 | |
$660,000 | For Sale | 4 Days | 3403 | Condo | 1 | 0.75 | 677 | 2021 | $975 | Spire Seattle | 2510 6th Ave | Seattle | 4 | Spire Seattle, the apex of Belltown, South Lake Un... | Polaris Pacific | 2325054 | |
$860,000 | For Sale | 10 Days | 3501 | Condo | 1 | 1 | 765 | 2021 | $1,124 | Spire Seattle | 2510 6th Ave | Seattle | 10 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2323003 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,150,000 | For Sale | 3 Days | Condo | 4 | 3.25 | 2,048 | 2025 | $562 | 813 N 115th | 817 N 115th St | Seattle | 36 | Discover the elegance and exclusivity of this stun... | Pellego, Inc. | 2325817 | ||
$745,950 | For Sale | 3 Days | Condo | 2 | 2.5 | 1,085 | 2025 | $688 | 813 N 115th | 815 N 115th St | Seattle | 36 | Discover the elegance and exclusivity of this stun... | Pellego, Inc. | 2325810 | ||
$1,150,000 | For Sale | 3 Days | House | 4 | 3.25 | 2,048 | 2025 | $562 | 813 N 115th | 817 N 115th St | Seattle | 3 | Discover the elegance and exclusivity of this stun... | Pellego, Inc. | 2325945 | ||
$745,950 | For Sale | 3 Days | House | 2 | 2.5 | 1,085 | 2025 | $688 | 813 N 115th | 815 N 115th St | Seattle | 3 | Discover the elegance and exclusivity of this stun... | Pellego, Inc. | 2325963 | ||
$1,599,000 | For Sale | 17 Days | Townhome | 7 | 4.5 | 4,291 | 2024 | $373 | Rainier Vista HOA | 10714 Linden Ave N | Seattle | 73 | Stunning Luxury custom home in Northgate/Bitter La... | Ara Realty | 2320991 | ||
$1,599,000 | For Sale | 17 Days | House | 7 | 4.5 | 4,291 | 2024 | $373 | Rainier Vista HOA | 10714 Linden Ave N | Seattle | 16 | Stunning Luxury custom home in Northgate/Bitter La... | Ara Realty | 2321454 | ||
$1,199,000 | For Sale | 21 Days | Townhome | 5 | 2.75 | 3,038 | 2024 | $395 | Rainier Vista HOA | 10714 Linden Ave N | Seattle | 77 | Stunning Luxury custom home in Northgate/Bitter La... | Ara Realty | 2319838 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$875,900 | For Sale | 4 Days | Townhome | 2 | 1.75 | 1,505 | 2025 | $582 | 637 13th Ave E | Seattle | 4 | SELLER OFFERING CREDITS UP TO $40K! Discover Capit... | John L. Scott, Inc. | 2323514 | |||
$979,900 | For Sale | 10 Days | Townhome | 2 | 2.25 | 1,566 | 2024 | $626 | 222 H 10th Ave E | Seattle | 10 | AVAILABLE SELLER-PAID 5.5% FIXED RATE FINANCING fo... | Windermere RE/Capitol Hill,Inc | 2314586 | |||
$1,140,900 | For Sale | 11 Days | Townhome | 3 | 1.75 | 1,930 | 2025 | $591 | 627 13th Ave E | Seattle | 11 | SELLER OFFERING CREDITS UP TO $40K! Discover Capit... | John L. Scott, Inc. | 2322119 | |||
$999,900 | For Sale | 40 Days | Townhome | 2 | 2.25 | 1,544 | 2024 | $648 | 222 E 10th Ave E | Seattle | 40 | AVAILABLE SELLER-PAID 5.5% FIXED RATE FINANCING fo... | Windermere RE/Capitol Hill,Inc | 2314575 | |||
$1,369,950 | For Sale | 44 Days | Townhome | 3 | 1.75 | 1,775 | 2024 | $772 | 730 C Broadway E | Seattle | 44 | AVAILABLE SELLER-PAID 5.75% FIXED RATE FINANCING f... | Windermere RE/Capitol Hill,Inc | 2315110 | |||
$859,900 | For Sale | 5 Days | B | Townhome | 2 | 1.75 | 1,310 | 2024 | $656 | 1421 19th Ave | Seattle | 5 | $10,000 SELLER CREDIT AT CLOSING! Experience a stu... | John L. Scott, Inc. | 2324371 | ||
$1,075,000 | For Sale | 13 Days | B | Townhome | 3 | 2.5 | 1,763 | 2024 | $610 | Subdivision 3040214-LU | 1022 E John St | Seattle | 13 | From Blackwood Homes, this new construction townho... | Windermere Real Estate Co. | 2322196 | |
$1,354,900 | For Sale | 13 Days | U | Townhome | 4 | 1.75 | 1,895 | 2024 | $715 | ULS#3040455-LU | 505 11th Ave E | Seattle | 13 | LIMITED-TIME OFFER: LOCK IN A BUILDER-PAID FIXED-R... | Windermere Real Estate Midtown | 2322260 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,289,950 | For Sale | 3 Days | Townhome | 5 | 3.25 | 2,790 | 2024 | $462 | 960 NW 96th St | 960 NW 96th St | Seattle | 3 | Unlock instant equity in Crown Hill's hottest new... | RE/MAX Metro Realty, Inc. | 2325787 | ||
$1,289,950 | For Sale | 3 Days | Townhome | 5 | 3.25 | 2,790 | 2024 | $462 | 960 NW 96th St | 960 NW 96th St | Seattle | 135 | Unlock instant equity in Crown Hill's hottest new... | RE/MAX Metro Realty, Inc. | 2325134 | ||
$690,000 | For Sale | 4 Days | Townhome | 2 | 1.75 | 1,273 | 2025 | $542 | Crown Hill | 9017 B 13th Ave NW | Seattle | 4 | Discover this stunning collection of 8 new townhom... | Windermere RE Greenwood | 2324903 | ||
$719,950 | For Sale | 17 Days | Condo | 2 | 2.25 | 1,080 | 2025 | $667 | 8523 & 8525 10th Ave NW, a | 8523 10th Ave NW | Seattle | 17 | New construction nestled in amazing Greenwood loca... | The Preview Group | 2321448 | ||
$719,950 | For Sale | 17 Days | House | 2 | 2.25 | 1,080 | 2025 | $667 | 8523 10th Ave NW | Seattle | 17 | New construction nestled in amazing Greenwood loca... | The Preview Group | 2321363 | |||
$925,000 | For Sale | 39 Days | House | 3 | 2.25 | 1,089 | 2025 | $849 | 9731 13 Ave NW | Seattle | 39 | This presale home offers an exceptional opportunit... | Keller Williams Rlty Bellevue | 2317462 | |||
$849,950 | For Sale | 44 Days | Townhome | 3 | 1.75 | 1,466 | 2024 | $580 | 9015 D 13th Ave NW | Seattle | 44 | $5K lender credit available! Greencity Homes is of... | Windermere RE/Capitol Hill,Inc | 2316348 | |||
$1,199,950 | For Sale | 5 Days | 1 | Townhome | 4 | 3 | 2,510 | 2024 | $478 | 9033 8th Ave NW, A | 9033 8th Ave NW | Seattle | 127 | Insignia Development presents this new Crown Hill... | Windermere Real Estate Co. | 2324355 | |
$649,950 | For Sale | 5 Days | 3 | Townhome | 2 | 1.75 | 1,181 | 2024 | $550 | 9033 8th Ave NW, A | 9033 8th Ave NW | Seattle | 5 | Welcome to this new construction home from Insigni... | Windermere Real Estate Co. | 2324364 | |
$669,950 | For Sale | 2 Days | S | Townhome | 2 | 1.75 | 1,170 | 2025 | $573 | 8507 A 13th Ave NW | Seattle | 2 | Welcome to Ascent, Crown Hill's latest offering by... | Real Property Associates | 2326042 | ||
$638,950 | For Sale | 23 Days | V | Townhome | 2 | 1.75 | 1,108 | 2024 | $577 | 8509 B 13th Ave NW | Seattle | 23 | Crown Hill gem by MRN Homes that perfectly balance... | Real Property Associates | 2319305 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,595,000 | For Sale | 2 Days | House | 5 | 4.25 | 3,260 | 2025 | $489 | 5256 23rd Ave SW | Seattle | 2 | $50,000 Builder Bonus! Puget Heights, a new commun... | Real Residential | 2317967 | |||
$529,997 | For Sale | 7 Days | House | 2 | 2.25 | 1,070 | 2024 | $495 | 2415 SW Findlay | Seattle | 7 | Brand new luxury townhome in convenient West Seatt... | RSVP Brokers ERA | 2323186 | |||
$699,995 | For Sale | 10 Days | Townhome | 3 | 2.25 | 1,089 | 2025 | $643 | 2115 sw thistle st | 2115 SW Thistle St | Seattle | 10 | Welcome to 2115 Southwest Thistle Street, a stunni... | COMPASS | 2323792 | ||
$699,995 | For Sale | 10 Days | Condo | 3 | 2.25 | 1,089 | 2025 | $643 | 2115 sw thistle st | 2115 SW Thistle St | Seattle | 10 | Welcome to 2115 Southwest Thistle Street, a stunni... | COMPASS | 2318871 | ||
$1,250,000 | For Sale | 44 Days | House | 3 | 3.5 | 2,382 | 2024 | $525 | 6734 21st Ave SW | Seattle | 106 | Four luxury stand alone homes by J&T Development i... | RSVP Brokers ERA | 2315818 | |||
$1,350,000 | For Sale | 24 Days | Parcel B | House | 4 | 3.5 | 2,710 | 2024 | $498 | Seattle Short Plat 3013981 | 6513 23rd Ave SW | Seattle | 24 | Welcome to your brand-new West Seattle home, by LN... | Valere Real Estate | 2319178 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$875,000 | For Sale | 2 Days | 1311 | Condo | 1 | 1 | 586 | 2023 | $1,493 | First Light | 300 Virginia St | Seattle | 2 | Wonderful open living with fabulous views. This on... | Coldwell Banker Bain | 2325651 | |
$874,000 | For Sale | 9 Days | 1401 | Condo | 1 | 1 | 548 | 2023 | $1,595 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322393 | |
$1,236,000 | For Sale | 9 Days | 2305 | Condo | 2 | 1.75 | 686 | 2023 | $1,802 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322398 | |
$1,509,750 | For Sale | Listed Yesterday | 2405 | Condo | 1 | 1 | 915 | 2020 | $1,650 | The Emerald | 121 Stewart St | Seattle | 2 | Stunning southwest corner home with floor-to-ceili... | Polaris Pacific | 2326262 | |
$1,834,000 | For Sale | 9 Days | 2506 | Condo | 2 | 1.75 | 1,077 | 2023 | $1,703 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322401 | |
$2,052,000 | For Sale | 9 Days | 2612 | Condo | 2 | 1.75 | 940 | 2023 | $2,183 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322404 | |
$3,149,000 | For Sale | 9 Days | 3209 | Condo | 3 | 2.5 | 1,232 | 2023 | $2,556 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322407 | |
$3,252,900 | For Sale | Listed Yesterday | 3403 | Condo | 2 | 2 | 1,549 | 2020 | $2,100 | The Emerald | 121 Stewart St | Seattle | 2 | Introducing the penthouse collection at The Emeral... | Polaris Pacific | 2326270 | |
$3,805,500 | For Sale | Listed Yesterday | 3404 | Condo | 3 | 3 | 1,770 | 2020 | $2,150 | The Emerald | 121 Stewart St | Seattle | 389 | Welcome to the premiere residences of The Emerald:... | Polaris Pacific | 2326274 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$875,000 | For Sale | 2 Days | 1311 | Condo | 1 | 1 | 586 | 2023 | $1,493 | First Light | 300 Virginia St | Seattle | 2 | Wonderful open living with fabulous views. This on... | Coldwell Banker Bain | 2325651 | |
$874,000 | For Sale | 9 Days | 1401 | Condo | 1 | 1 | 548 | 2023 | $1,595 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322393 | |
$1,236,000 | For Sale | 9 Days | 2305 | Condo | 2 | 1.75 | 686 | 2023 | $1,802 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322398 | |
$1,509,750 | For Sale | Listed Yesterday | 2405 | Condo | 1 | 1 | 915 | 2020 | $1,650 | The Emerald | 121 Stewart St | Seattle | 2 | Stunning southwest corner home with floor-to-ceili... | Polaris Pacific | 2326262 | |
$1,834,000 | For Sale | 9 Days | 2506 | Condo | 2 | 1.75 | 1,077 | 2023 | $1,703 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322401 | |
$2,052,000 | For Sale | 9 Days | 2612 | Condo | 2 | 1.75 | 940 | 2023 | $2,183 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322404 | |
$1,407,000 | For Sale | 17 Days | 2802 | Condo | 2 | 1.75 | 1,154 | 2021 | $1,219 | Spire Seattle | 2510 6th Ave | Seattle | 17 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2320545 | |
$3,149,000 | For Sale | 9 Days | 3209 | Condo | 3 | 2.5 | 1,232 | 2023 | $2,556 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322407 | |
$3,252,900 | For Sale | Listed Yesterday | 3403 | Condo | 2 | 2 | 1,549 | 2020 | $2,100 | The Emerald | 121 Stewart St | Seattle | 2 | Introducing the penthouse collection at The Emeral... | Polaris Pacific | 2326270 | |
$660,000 | For Sale | 4 Days | 3403 | Condo | 1 | 0.75 | 677 | 2021 | $975 | Spire Seattle | 2510 6th Ave | Seattle | 4 | Spire Seattle, the apex of Belltown, South Lake Un... | Polaris Pacific | 2325054 | |
$3,805,500 | For Sale | Listed Yesterday | 3404 | Condo | 3 | 3 | 1,770 | 2020 | $2,150 | The Emerald | 121 Stewart St | Seattle | 389 | Welcome to the premiere residences of The Emerald:... | Polaris Pacific | 2326274 | |
$860,000 | For Sale | 10 Days | 3501 | Condo | 1 | 1 | 765 | 2021 | $1,124 | Spire Seattle | 2510 6th Ave | Seattle | 10 | Spire Condominiums, at the apex of Belltown, South... | Polaris Pacific | 2323003 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$405,000 | For Sale | 13 Days | 1002 | Condo | 1 | 0.75 | 539 | 2023 | $751 | The Graystone | 800 Columbia St | Seattle | 13 | Welcome home to modern high-rise living in Seattle... | Realogics Sotheby's Int'l Rlty | 2323817 | |
$405,000 | For Sale | 13 Days | 1002 | Condo | 1 | 0.75 | 539 | 2023 | $751 | The Graystone | 800 Columbia St | Seattle | 13 | Welcome home to modern high-rise living in Seattle... | Realogics Sotheby's Int'l Rlty | 2321470 | |
$1,000,000 | For Sale | 13 Days | 2306 | Condo | 2 | 1.75 | 1,094 | 2023 | $914 | The Graystone | 800 Columbia St | Seattle | 13 | Welcome home to modern high-rise living in Seattle... | Realogics Sotheby's Int'l Rlty | 2321475 | |
$1,000,000 | For Sale | 13 Days | 2306 | Condo | 2 | 1.75 | 1,094 | 2023 | $914 | The Graystone | 800 Columbia St | Seattle | 13 | Welcome home to modern high-rise living in Seattle... | Realogics Sotheby's Int'l Rlty | 2323821 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$875,000 | For Sale | 2 Days | 1311 | Condo | 1 | 1 | 586 | 2023 | $1,493 | First Light | 300 Virginia St | Seattle | 2 | Wonderful open living with fabulous views. This on... | Coldwell Banker Bain | 2325651 | |
$874,000 | For Sale | 9 Days | 1401 | Condo | 1 | 1 | 548 | 2023 | $1,595 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322393 | |
$1,236,000 | For Sale | 9 Days | 2305 | Condo | 2 | 1.75 | 686 | 2023 | $1,802 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322398 | |
$1,834,000 | For Sale | 9 Days | 2506 | Condo | 2 | 1.75 | 1,077 | 2023 | $1,703 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322401 | |
$2,052,000 | For Sale | 9 Days | 2612 | Condo | 2 | 1.75 | 940 | 2023 | $2,183 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322404 | |
$3,149,000 | For Sale | 9 Days | 3209 | Condo | 3 | 2.5 | 1,232 | 2023 | $2,556 | First Light | 300 Virginia St | Seattle | 9 | First Light, designed by architect James KM Cheng... | COMPASS | 2322407 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$764,950 | For Sale | 10 Days | Townhome | 3 | 2.25 | 1,333 | 2025 | $574 | Sea View Park | 6552 44th Ave SW | Seattle | 10 | Set on a quiet street. Seven townhomes nestled in... | Berkshire Hathaway HS NW | 2322853 | ||
$839,950 | For Sale | 10 Days | Townhome | 3 | 2.25 | 1,333 | 2025 | $630 | Sea View Park | 6544 44th Ave SW | Seattle | 10 | Set on a quiet neighborhood street. Seven townhome... | Berkshire Hathaway HS NW | 2322848 | ||
$3,100,000 | For Sale | 16 Days | House | 5 | 3.25 | 3,847 | 2024 | $806 | 8008 39th Ave SW | Seattle | 118 | Presenting cutting edge new construction built w/... | Skyline Properties, Inc. | 2321520 | |||
$2,900,000 | For Sale | 16 Days | House | 5 | 3.25 | 3,780 | 2024 | $767 | 8004 39th Ave SW | Seattle | 147 | Welcome to cutting edge new construction built wit... | Skyline Properties, Inc. | 2321518 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,950,000 | For Sale | 4 Days | House | 4 | 3.25 | 2,365 | 2025 | $825 | 912 N 76th St | Seattle | 4 | PRESALE opportunity! Fabulous Green Lake single-fa... | RE/MAX Northwest | 2324318 | |||
$1,495,000 | For Sale | 9 Days | Townhome | 4 | 2.5 | 2,447 | 2025 | $611 | 8823 Ashworth Ave N | 8823 Ashworth Ave N | Seattle | 9 | Ashworth Homes presents this spacious new residenc... | Windermere Real Estate Co. | 2325166 | ||
$1,495,000 | For Sale | 9 Days | House | 4 | 2.5 | 2,447 | 2025 | $611 | 8823 Ashworth Ave N | Seattle | 9 | Ashworth Homes presents this spacious new residenc... | Windermere Real Estate Co. | 2323097 | |||
