Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$339,500 | For Sale | 11 Days | 106 | Condo | 2 | 1.75 | 1,005 | 1995 | $338 | Mill Pond at Lakeland | 4702 Mill Pond Drive Se | Auburn | 11 | Nestled in the desirable Lakeland Hills neighborho... | Keller Williams Rlty Bellevue | 2313074 | |
$345,000 | For Sale | 11 Days | 412 | Condo | 2 | 1 | 890 | 1995 | $388 | Mill Pond At Lakeland | 4714 Mill Pond Dr SE | Auburn | 11 | Nestled in the desirable Lakeland Hills community... | KW North Sound | 2318001 | |
$360,000 | For Sale | 72 Days | 508 | Condo | 2 | 2 | 1,066 | 1995 | $338 | Mill Pond at Lakeland | 4720 Mill Pond Dr SE | Auburn | 72 | This lovely refreshed condo is ready for its new o... | Skyline Properties, Inc. | 2309316 | |
$359,990 | For Sale | 171 Days | 703 | Condo | 2 | 2.25 | 1,405 | 1995 | $256 | Mill Pond at Lakeland | 4724 Mill Pond Dr SE | Auburn | 171 | Welcome to your new charming condo at Mill Pond Dr... | Coldwell Banker Bain | 2269366 | |
$380,000 | For Sale | 17 Days | 1303 | Condo | 2 | 2.25 | 1,405 | 1995 | $270 | Mill Pond @ Lakeland | 4706 Mill Pond Dr | Auburn | 17 | Fantastic Condominium in Mill Pond in Lakeland. Th... | RE/MAX Integrity | 2318998 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.