Name | For Sale | Pending | Closed |
---|---|---|---|
AJW Construction | 4 | 1 | 13 |
Skeers Construction | 0 | 0 | 12 |
Everkept Construction | 2 | 0 | 8 |
Slusher Homes | 1 | 2 | 3 |
Alliance Properties 2000 | 0 | 0 | 1 |
Rubicon Homes | 2 | 0 | 0 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$925,000 | For Sale | 45 Days | 203 | Condo | 2 | 2.25 | 1,509 | 2024 | $613 | 1025 | 1025 Granary Ave | Bellingham | 45 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2308731 | |
$950,000 | Pending | 12/11/2024 | 204 | Condo | 2 | 2.25 | 1,516 | 2024 | $627 | 1025 | 1025 Granary Ave | Bellingham | 35 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2308678 | |
$825,000 | For Sale | 45 Days | 301 | Condo | 2 | 1.75 | 1,235 | 2024 | $668 | 1025 | 1025 Granary Ave | Bellingham | 45 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2308757 | |
$950,000 | For Sale | 128 Days | 303 | Condo | 2 | 2.25 | 1,690 | 2024 | $562 | 1025 | 1025 Granary Ave | Bellingham | 128 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2277945 | |
$900,000 | For Sale | 45 Days | 304 | Condo | 2 | 1.5 | 1,690 | 2024 | $533 | 1025 | 1025 Granary Ave | Bellingham | 45 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2308747 | |
$775,000 | For Sale | 45 Days | 305 | Condo | 2 | 2 | 1,519 | 2024 | $510 | 1025 | 1025 Granary Ave | Bellingham | 45 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2308713 | |
$535,000 | For Sale | 45 Days | 306 | Condo | 1 | 1.25 | 763 | 2024 | $701 | 1025 | 1025 Granary Ave | Bellingham | 45 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2308764 | |
$535,000 | For Sale | 221 Days | 307 | Condo | 1 | 1.25 | 822 | 2024 | $651 | 1025 | 1025 Granary Ave | Bellingham | 221 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2237564 | |
$535,000 | For Sale | 58 Days | 308 | Condo | 1 | 1.25 | 763 | 2024 | $701 | 1025 | 1025 Granary Ave | Bellingham | 45 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2305192 | |
$675,000 | For Sale | 45 Days | 402 | Condo | 1 | 1.25 | 877 | 2024 | $770 | 1025 | 1025 Granary Ave | Bellingham | 45 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2308683 | |
$950,000 | For Sale | 45 Days | 404 | Condo | 2 | 1.5 | 1,328 | 2024 | $715 | 1025 | 1025 Granary Ave | Bellingham | 45 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2308741 | |
$790,000 | For Sale | 45 Days | 405 | Condo | 2 | 2.5 | 1,519 | 2024 | $520 | 1025 | 1025 Granary Ave | Bellingham | 45 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2308672 | |
$555,000 | For Sale | 45 Days | 406 | Condo | 1 | 1.25 | 763 | 2024 | $727 | 1025 | 1025 Granary Ave | Bellingham | 45 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2308686 | |
$555,000 | For Sale | 221 Days | 407 | Condo | 1 | 1.25 | 822 | 2024 | $675 | 1025 | 1025 Granary Ave | Bellingham | 221 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2237606 | |
$750,000 | For Sale | 46 Days | 409 | Condo | 2 | 1.75 | 1,271 | 2024 | $590 | 1025 | 1025 Granary Ave | Bellingham | 31 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2308515 | |
$1,850,000 | For Sale | 221 Days | 501 | Condo | 3 | 3.25 | 2,272 | 2024 | $814 | 1025 | 1025 Granary Ave | Bellingham | 221 | Penthouse! Discover luxury living in Bellingham, a... | eXp Realty | 2237238 | |
$710,000 | For Sale | 45 Days | 502 | Condo | 1 | 1.25 | 824 | 2024 | $862 | 1025 | 1025 Granary Ave | Bellingham | 45 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2308751 | |
$1,260,000 | For Sale | 220 Days | 503 | Condo | 2 | 2.5 | 1,571 | 2024 | $802 | 1025 | 1025 Granary Ave | Bellingham | 94 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2238191 | |
$800,000 | For Sale | 45 Days | 505 | Condo | 2 | 2.25 | 1,507 | 2024 | $531 | 1025 | 1025 Granary Ave | Bellingham | 45 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2308716 | |
$800,000 | For Sale | 45 Days | 506 | Condo | 2 | 2.25 | 1,505 | 2024 | $532 | 1025 | 1025 Granary Ave | Bellingham | 45 | Discover luxury living in Bellingham, a step away... | eXp Realty | 2308708 |
The home builders in Bellingham WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Bellingham home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Bellingham improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.