Name | For Sale | Pending | Closed |
---|---|---|---|
Toll Brothers | 11 | 33 | 48 |
MainVue Homes | 0 | 1 | 12 |
Ichijo USA | 0 | 0 | 4 |
Shea Homes | 5 | 2 | 4 |
Oakridge Homes | 1 | 0 | 4 |
Rudd Development | 0 | 0 | 1 |
Cary Lang Construction | 0 | 0 | 1 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$849,995 | For Sale | 36 Days | 23 | House | 2 | 2 | 1,891 | 2024 | $449 | Regency at Ten Trails | 23530 Lot 23 SE Logan St | Black Diamond | 36 | Year Round Holiday Lighting! MOVE IN READY! Stun... | Toll Brothers Real Estate, Inc | 2311155 | |
$967,756 | Pending | 03/30/2024 | 94 | House | 2 | 2 | 1,827 | 2024 | $530 | Regency at Ten Trails | 23452 Site 94 SE Larch St | Black Diamond | 0 | Pre-Sale Opportunity! Active Adult 55+ community... | Toll Brothers Real Estate, Inc | 2216974 | |
$819,995 | Pending | 11/05/2024 | 114 | House | 2 | 2 | 1,891 | 2024 | $434 | Regency at Ten Trails | 33393 Site 114 Douglas Ave SE | Black Diamond | 247 | MOVE IN READY! Large fully fenced rear yard with... | Toll Brothers Real Estate, Inc | 2206056 | |
$749,995 | Sold | 12/06/2024 | 123 | House | 2 | 2 | 1,549 | 2024 | $484 | Regency at Ten Trails | 23379 Site 123 SE Larch St | Black Diamond | 165 | Summer move in! Active Adult 55+ community Regenc... | Toll Brothers Real Estate, Inc | 2236959 | |
$864,995 | For Sale | 68 Days | 127 | House | 2 | 2 | 1,891 | 2025 | $457 | Regency at Ten Trails | 33233 Site 127 Spruce Ave SE | Black Diamond | 68 | Year Round Holiday Lighting! MOVE IN READY! Stunni... | Toll Brothers Real Estate, Inc | 2301798 | |
$749,995 | Pending | 10/11/2024 | 131 | House | 2 | 2 | 1,491 | 2024 | $503 | Regency at Ten Trails | 23523 Site 131 SE Wisteria St | Black Diamond | 151 | Staged and move in ready! Active Adult 55+ commun... | Toll Brothers Real Estate, Inc | 2237019 | |
$789,995 | Contingent | 09/25/2024 | 134 | House | 2 | 2 | 1,827 | 2024 | $432 | Regency at Ten Trails | 23559 Site 134 SE Wisteria St | Black Diamond | 198 | Summer Move-In. Active Adult 55+ community Regency... | Toll Brothers Real Estate, Inc | 2209078 | |
$859,995 | For Sale | 61 Days | 137 | House | 2 | 2 | 1,827 | 2024 | $471 | Regency at Ten Trails | 33177 Site 137 Liberty Ave SE | Black Diamond | 38 | Year Round Holiday Lighting! Move in ready! Active... | Toll Brothers Real Estate, Inc | 2304033 | |
$824,560 | Pending | 09/11/2024 | 140 | House | 2 | 2 | 1,827 | 2024 | $451 | Regency at Ten Trails | 33135 Site 140 Liberty Ave SE | Black Diamond | 3 | Presale Opportunity. Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2288219 | |
$854,296 | For Sale | 175 Days | 142 | House | 2 | 2 | 1,809 | 2025 | $472 | Regency at Ten Trails | 33107 Site 142 Liberty Ave SE | Black Diamond | 175 | Pre-Sale Opportunity! Active Adult 55+ community R... | Toll Brothers Real Estate, Inc | 2250739 | |
$784,443 | Sold | 11/21/2024 | 143 | House | 2 | 2 | 1,491 | 2024 | $526 | Regency at Ten Trails | 33093 Site 143 Liberty Ave SE | Black Diamond | 0 | November move in! Active Adult 55+ community Rege... | Toll Brothers Real Estate, Inc | 2301860 | |
$716,265 | Pending | 07/10/2024 | 152 | House | 2 | 2 | 1,475 | 2025 | $486 | Regency at Ten Trails | 33737 Site 152 Buckeye Ave SE | Black Diamond | 0 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2263347 | |
$754,249 | Pending | 10/02/2024 | 153 | House | 2 | 2 | 1,475 | 2024 | $511 | Regency at Ten Trails | 33749 Site 153 Buckeye Ave SE | Black Diamond | 178 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2220197 | |
$662,840 | Contingent | 09/25/2024 | 155 | House | 2 | 2 | 1,475 | 2025 | $449 | Regency at Ten Trails | 33821 Site 155 Buckeye Ave SE | Black Diamond | 0 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2295170 | |
$688,735 | Pending | 11/08/2024 | 156 | House | 2 | 2 | 1,475 | 2025 | $467 | Regency at Ten Trails | 33881 Site 156 Buckeye Ave SE | Black Diamond | 18 | Ask about our Fall Savings Event! Active Adult 55+... | Toll Brothers Real Estate, Inc | 2304151 | |
$709,810 | Pending | 12/08/2024 | 157 | House | 2 | 2 | 1,475 | 2025 | $481 | Regency at Ten Trails | 33893 Lot 157 Buckeye Ave SE | Black Diamond | 0 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2315402 | |
$683,790 | Pending | 08/06/2024 | 158 | House | 2 | 2 | 1,340 | 2025 | $510 | Regency at Ten Trails | 33905 Site 158 Buckeye Ave SE | Black Diamond | 38 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2259059 | |
$663,935 | Pending | 10/02/2024 | 159 | House | 2 | 2 | 1,389 | 2025 | $478 | Regency at Ten Trails | 33869 Site 159 Buckeye Ave SE | Black Diamond | 0 | Presale Opportunity! Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2297914 | |
$682,060 | Pending | 06/27/2024 | 162 | House | 2 | 2 | 1,340 | 2024 | $509 | Regency at Ten Trails | 33761 Site 162 Buckeye Ave SE | Black Diamond | 121 | Pre-Sale Opportunity! Still time to make selectio... | Toll Brothers Real Estate, Inc | 2204158 | |
$711,346 | Pending | 03/19/2024 | 163 | House | 2 | 2 | 1,389 | 2024 | $512 | Regency at Ten Trails | 33725 Site 163 Buckeye Ave SE | Black Diamond | 0 | Presale Opportunity! Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2212242 | |
$748,783 | For Sale | 313 Days | 164 | House | 2 | 2 | 1,418 | 2025 | $528 | Regency at Ten Trails | 33720 Site 164 Buckeye Ave SE | Black Diamond | 313 | Covered front porch w/Mt. Rainier Views, designer... | Toll Brothers Real Estate, Inc | 2199337 | |
$749,810 | Pending | 08/13/2024 | 166 | House | 2 | 2 | 1,340 | 2025 | $560 | Regency at Ten Trails | 33792 Site 166 Buckeye Ave SE | Black Diamond | 183 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2199590 | |
$710,790 | Pending | 08/18/2024 | 169 | House | 2 | 2 | 1,418 | 2025 | $501 | Regency at Ten Trails | 33900 Site 169 Buckeye Ave SE | Black Diamond | 0 | Presale Opportunity! Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2279410 | |
$701,415 | For Sale | 327 Days | 174 | House | 2 | 2 | 1,389 | 2024 | $505 | Regency at Ten Trails | 33748 Site 174 Buckeye Ave SE | Black Diamond | 327 | Presale Opportunity! Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2195115 | |
$663,820 | For Sale | 343 Days | 175 | House | 2 | 2 | 1,389 | 2024 | $478 | Regency at Ten Trails | 33726 Site 175 Buckey Ave SE | Black Diamond | 343 | Presale Opportunity! Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2191217 | |
$692,840 | Pending | 02/12/2024 | 176 | House | 2 | 2 | 1,590 | 2024 | $436 | Regency at Ten Trails | 33732 Site 176 Buckeye Ave SE | Black Diamond | 0 | Presale Opportunity! National Sales Event! Active... | Toll Brothers Real Estate, Inc | 2199321 | |
$721,385 | Pending | 04/14/2024 | 177 | House | 2 | 2 | 1,590 | 2024 | $454 | Regency at Ten Trails | 33740 Site 177 Buckeye Ave SE | Black Diamond | 7 | Presale Opportunity! Greenbelt location! Active Ad... | Toll Brothers Real Estate, Inc | 2220200 | |
$907,335 | Pending | 11/01/2024 | 182 | House | 3 | 2 | 1,827 | 2025 | $497 | Regency at Ten Trails | 23802 Site 182 SE Sequoia St | Black Diamond | 93 | Presale Opportunity. Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2271262 | |
$1,051,360 | Pending | 06/02/2024 | 183 | House | 2 | 2.5 | 2,214 | 2025 | $475 | Regency at Ten Trails | 23808 183 SE Sequoia St | Black Diamond | 0 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2246274 | |
$1,023,485 | Pending | 06/05/2024 | 184 | House | 2 | 2.5 | 2,061 | 2025 | $497 | Regency at Ten Trails | 23814 184 SE Sequoia St | Black Diamond | 3 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2246135 | |
$884,040 | Pending | 10/03/2024 | 185 | House | 3 | 2 | 1,891 | 2025 | $468 | Regency at Ten Trails | 23820 Site 185 SE Sequoia St | Black Diamond | 64 | Gorgeous greenbelt location! Active Adult 55+ com... | Toll Brothers Real Estate, Inc | 2271347 | |
$1,029,302 | Pending | 06/23/2024 | 186 | House | 3 | 2.5 | 2,214 | 2025 | $465 | Regency at Ten Trails | 23828 186 SE Sequoia St | Black Diamond | 4 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2253954 | |
$1,044,570 | Pending | 06/27/2024 | 190 | House | 3 | 2.5 | 2,340 | 2025 | $446 | Regency at Ten Trails | 23858 190 SE Sequoia St | Black Diamond | 8 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2253963 | |
$891,065 | For Sale | 52 Days | 191 | House | 3 | 2 | 2,045 | 2025 | $436 | Regency at Ten Trails | 23864 Site 191 SE Sequoia St | Black Diamond | 52 | Summer move in! Expanded Covered Patio w/beautifu... | Toll Brothers Real Estate, Inc | 2306594 | |
$1,082,015 | Pending | 11/01/2024 | 192 | House | 3 | 2.5 | 2,196 | 2025 | $493 | Regency at Ten Trails | 23870 Site 192 SE Tamarack St | Black Diamond | 152 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2246290 | |
$1,060,007 | Pending | 07/17/2024 | 193 | House | 3 | 2.5 | 2,214 | 2025 | $479 | Regency at Ten Trails | 23876 193 SE Tamarack St | Black Diamond | 9 | Gorgeous greenbelt location! Active Adult 55+ com... | Toll Brothers Real Estate, Inc | 2262033 | |
$1,125,795 | Pending | 07/17/2024 | 194 | House | 3 | 2.5 | 2,340 | 2025 | $481 | Regency at Ten Trails | 23882 194 SE Tamarack St | Black Diamond | 9 | Coveted Greenbelt Location! Active Adult 55+ comm... | Toll Brothers Real Estate, Inc | 2262056 | |
$844,855 | For Sale | 38 Days | 202 | House | 2 | 2 | 1,809 | 2025 | $467 | Regency at Ten Trails | 33640 Site 202 Basswood Ave SE | Black Diamond | 38 | Pre-Sale Opportunity! Large covered patio with be... | Toll Brothers Real Estate, Inc | 2306626 | |
$1,040,975 | Pending | 08/19/2024 | 205 | House | 2 | 2.5 | 2,061 | 2025 | $505 | Regency at Ten Trails | 33688 205 Basswood Ave SE | Black Diamond | 5 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2278081 | |
$1,111,665 | Pending | 08/20/2024 | 206 | House | 2 | 2.5 | 2,340 | 2025 | $475 | Regency at Ten Trails | 33704 206 Basswood Ave SE | Black Diamond | 6 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2278022 | |
$877,335 | Pending | 09/09/2024 | 207 | House | 3 | 2 | 1,827 | 2025 | $480 | Regency at Ten Trails | 33722 Site 207 Basswood Ave SE | Black Diamond | 0 | Presale Opportunity. Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2288676 | |
$802,105 | Pending | 08/06/2024 | 209 | House | 2 | 2 | 1,679 | 2025 | $478 | Regency at Ten Trails | 23819 Site 209 SE Sequoia St | Black Diamond | 48 | Active Adult 55+ community Regency at Ten Trails b... | Toll Brothers Real Estate, Inc | 2253915 | |
$813,760 | For Sale | 185 Days | 210 | House | 2 | 2 | 1,607 | 2025 | $506 | Regency at Ten Trails | 23815 Site 210 SE Sequoia St | Black Diamond | 185 | Presale Opportunity! Active Adult 55+ community Re... | Toll Brothers Real Estate, Inc | 2253939 | |
$794,060 | Pending | 12/07/2024 | 215 | House | 2 | 2 | 1,549 | 2025 | $513 | Regency at Ten Trails | 33858 Site 215 Calla Lilly Pl SE | Black Diamond | 38 | Summer move in! Active Adult 55+ community Regenc... | Toll Brothers Real Estate, Inc | 2306470 | |
$711,100 | Pending | 12/12/2024 | 220 | House | 2 | 2 | 1,549 | 2025 | $459 | Regency at Ten Trails | 33954 Site 220 Calla Lilly Pl SE | Black Diamond | 3 | Summer move in! Active Adult 55+ community Regenc... | Toll Brothers Real Estate, Inc | 2315406 | |
$854,525 | For Sale | 9 Days | 231 | House | 2 | 2 | 1,549 | 2025 | $552 | Regency at Ten Trails | 33849 Site 231 Calla Lilly Pl SE | Black Diamond | 9 | Presale Opportunity! Active Adult 55+ community R... | Toll Brothers Real Estate, Inc | 2316299 |
The home builders in Black Diamond WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Black Diamond home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Black Diamond improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.