Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$449,000 | For Sale | 448 Days | 107 | Condo | 2 | 1 | 890 | 1978 | $504 | Jacobs Landing | 7806 Birch Bay Dr | Blaine | 411 | Desirable First floor garden unit Nestled in the h... | Epique Realty | 2153251 | |
$429,400 | For Sale | 91 Days | 204 | Condo | 2 | 1.5 | 900 | 1978 | $477 | Jacobs Landing | 7806 Birch Bay Dr | Blaine | 91 | Welcome to the beach! Come live the Birch Bay drea... | Epique Realty | 2279133 | |
$439,900 | For Sale | 132 Days | 410 | Condo | 2 | 1.5 | 810 | 1978 | $543 | Jacobs Landing | 7806 Birch Bay Dr | Blaine | 132 | Spectacular, Water View Condo in Birch Bay. Enjoy... | Windermere Real Estate Whatcom | 2264120 | |
$335,000 | For Sale | 126 Days | 704 | Condo | 2 | 1.5 | 810 | 1979 | $414 | Jacobs Landing | 7806 Birch Bay Dr | Blaine | 126 | Beautiful private secluded location at back of com... | HomeSmart Real Estate Assoc | 2266845 | |
$315,000 | For Sale | 43 Days | 711 | Condo | 1 | 0.75 | 670 | 1979 | $470 | Jacob's Landing | 7806 Birch Bay Dr | Blaine | 43 | Enjoy privacy and modern living in this beautifull... | Windermere Real Estate Whatcom | 2299190 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.