Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$294,995 | For Sale | 181 Days | 212A | Condo | 1 | 1 | 711 | 2007 | $415 | The 400 | 400 Washington Ave | Bremerton | 166 | Experience urban sophistication in this elegant co... | Every Door Real Estate | 2256269 | |
$489,900 | For Sale | 140 Days | 91 | Condo | 1 | 1 | 1,079 | 2007 | $454 | Harborside | 320 Washington Ave | Bremerton | 140 | Location! Location! Enjoy waterfront living with b... | Master Management | 2274497 | |
$585,000 | For Sale | 4 Days | 307 | Condo | 2 | 2 | 1,159 | 2007 | $505 | The 400 | 400 Washington Ave | Bremerton | 4 | Stunning views from the Manette Bridge to Sinclair... | Windermere RE West Sound Inc. | 2317452 | |
$725,000 | For Sale | 294 Days | 602 | Condo | 2 | 2 | 1,563 | 2007 | $464 | Harborside | 320 Washington Ave | Bremerton | 294 | WOW,,,PENTHOUSE!! Amazing views of Puget Sound, Si... | Reid Property Management LLC | 2206713 | |
$1,279,000 | For Sale | 76 Days | 604 | Condo | 2 | 2.5 | 2,291 | 2007 | $558 | Harborside | 320 Washington Ave | Bremerton | 76 | Experience elevated living in this luxurious Penth... | Windermere RE West Sound Inc. | 2299655 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.