to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 1-30 of 37
Price Status Date # Type Floor Beds Baths SQFT Built HOA Parking $/SQFT Project Address City CDOM Comments Listing Broker Listing Firm NWMLS
$950,000 For Sale 9 Days 632 Condo 6 1 0.75 956 2008 $827 1 $994 Bellevue Towers 10700 NE 4th St Bellevue 9 A BLUE-RIBBON PROPERTY. The sexiest one bedroom co... Maureen Khan Windermere Real Estate/East 2320712
$995,000 For Sale 45 Days 501 Condo 5 1 0.75 1,200 2008 $989 1 $829 Bellevue Towers 500 106th Ave NE Bellevue 45 Don’t miss this large 1 BR w/ 10’ high ceiling... Jason Foss Real Residential 2314424
$4,999,888 For Sale 66 Days 4105 Condo 41 2 2.25 3,403 2009 $2,937 3 $1,469 Bellevue Towers 500 106th Ave NE Bellevue 57 Rare opportunity to own the Penthouse on the 41st... Stephen Macdonald COMPASS 2309628
$1,118,000 For Sale 102 Days 2204 Condo 22 1 1.25 1,387 2008 $1,144 1 $806 Bellevue Towers 10700 NE 4th St Bellevue 181 Modern luxury and timeless design with a lake and... Sallie L. Nicholls Rockwell Realty LLC 2299809
$1,475,000 Pending 01/15/2025 2012 Condo 20 2 1.75 1,575 2008 $1,299 1 $937 Bellevue Towers 10700 NE 4th St Bellevue 70 This exquisite SE end unit at Bellevue Towers feat... Roger Bintner Jr Windermere Real Estate/East 2308625
$2,775,000 Sold 01/02/2025 2505 Condo 25 3 3 2,620 2008 $2,160 3 $1,059 Bellevue Towers 500 106th Ave NE Bellevue 74 Custom-designed 3-bedroom, 4 bathroom home in the... Don Weintraub Windermere Real Estate/East 2290625
$2,700,000 Sold 12/30/2024 3302 Condo 33 2 2.5 2,120 2008 $1,745 2 $1,274 Bellevue Towers 10700 NE 4th Street Bellevue 0 Enjoy incredible views of Lake Washington, Olympic... Don Weintraub Windermere Real Estate/East 2319250
$1,745,000 Sold 12/03/2024 2503 Condo 25 2 2.25 1,765 2008 $1,456 2 $989 Bellevue Towers 500 106th Ave NE Bellevue 121 NEW PRICE! Enjoy sweeping views of the city lights... Jason Foss Real Residential 2264393
$1,000,000 Sold 11/22/2024 1213 Condo 12 1 1.5 1,424 2009 $1,175 1 $702 Bellevue Towers 500 106th Ave NE Bellevue 134 Stunning corner unit in DT Bellevue's prestigious... Edward Chang Whisper Real Estate 2224956
$2,000,000 Sold 11/22/2024 3806 Condo 38 2 2.25 2,147 2008 $1,768 2 $932 Bellevue Towers 10700 NE 4th St Bellevue 124 Experience the pinnacle of luxury living in this B... Eddie Chang Realogics Sotheby's Int'l Rlty 2251741
$2,275,000 Sold 11/15/2024 604 Condo 6 2 2 2,398 2008 $2,037 3 $949 Bellevue Towers 10700 NE 4th St Bellevue 13 Enjoy urban living at its finest with this customi... Jay Ohm Realogics Sotheby's Int'l Rlty 2301828
$1,500,000 Sold 10/31/2024 2705 Condo 27 2 2 1,579 2008 $1,302 2 $950 Bellevue Towers 500 106th Ave NE Bellevue 26 This corner 2BD/2BA home enjoys dramatic city view... Jason Foss Real Residential 2287425
$1,095,000 Sold 10/21/2024 3709 Condo 37 1 1.25 1,272 2008 $1,049 1 $861 Bellevue Towers 500 106th Ave NE Bellevue 19 Welcome home to this generous 1BR w/ views of down... Jason Foss Real Residential 2290313
$1,580,000 Sold 10/17/2024 1102 Condo 11 2 2.5 1,677 2008 $1,382 2 $942 Bellevue Towers 10700 NE 4th St Bellevue 60 Sleek urban living in this rare South Tower unit w... George Wang Da Li International Realty LLC 2268965
$1,725,000 Sold 10/16/2024 1802 Condo 18 2 2.5 1,677 2008 $1,383 2 $1,029 Bellevue Towers 10700 NE 4th St Bellevue 25 Enjoy stunning sunset views from this generous, li... Jason Foss Real Residential 2287047
$1,075,000 Sold 09/24/2024 1211 Condo 12 1 1.25 1,348 2008 $1,112 1 $797 Bellevue Towers 500 106th Ave NE Bellevue 49 This generous 1BR home enjoys sunny south-facing v... Jason Foss Real Residential 2264345
$1,350,000 Sold 09/20/2024 912 Condo 9 2 2 1,575 2008 $1,299 1 $857 Bellevue Tower 10700 NE 4th St Bellevue 25 Discover urban elegance at Bellevue Towers, epitom... Sheryl Yang Skyline Properties, Inc. 2266955
$2,225,000 Sold 08/29/2024 3805 Condo 38 2 2.25 2,052 2008 $1,693 2 $1,084 Bellevue Towers 500 106th Ave NE Bellevue 12 Perched high on the 38th floor, this Bellevue Towe... Tracy Treseder Windermere RE/Capitol Hill,Inc 2266534
$1,550,000 Sold 08/21/2024 2912 Condo 29 2 2 1,582 2008 $1,305 2 $980 Bellevue Towers South 10700 NE 4th St Bellevue 31 Breathtaking 270-degree views from the 29th floor... Doris Yuan Windermere Bellevue Commons 2253274
$1,475,000 Sold 07/19/2024 2405 Condo 24 2 2 1,579 2008 $1,302 2 $934 Bellevue Towers 500 106th Ave NE Bellevue 11 Life is good in the iconic Bellevue Towers in the... Angelina Wallent John L. Scott, Inc. 2255630
$1,650,000 Sold 07/08/2024 1115 Condo 11 2 2.25 1,751 2008 $1,444 $942 Bellevue Towers 500 106th Ave NE Bellevue 6 This sunny 2 bedroom, 2.25 bath home offers beauti... Loren D. Ellingson Redfin 2250014
$3,100,000 Sold 06/28/2024 3616 Condo 36 2 2 1,884 2008 $1,554 2 $1,645 Bellevue Towers 10700 NE 4th St Bellevue 0 Jason Foss Real Residential 2261960
$2,800,000 Sold 06/21/2024 2915 Condo 29 2 2.5 2,124 2008 $1,752 2 $1,318 Bellevue Towers 500 106th Ave NE Bellevue 0 West facing home in the sky featuring West + South... Don Weintraub Windermere Real Estate/East 2264636
$1,075,000 Sold 06/06/2024 706 Condo 7 1 1.25 1,352 2008 $1,115 1 $795 Bellevue Towers 10700 NE 4th St Bellevue 16 Modern luxury in The Bellevue Towers! This stunnin... Yesay Semerjian Redfin 2217478
$760,000 Sold 06/06/2024 1708 Condo 17 0 1 809 2008 $668 1 $939 Bellevue Towers 10700 NE 4th St Bellevue 49 Sleek urban living on the 17rd floor of Bellevue T... Don Weintraub Windermere Real Estate/East 2212922
$1,590,000 Sold 05/23/2024 2411 Condo 24 2 1.75 1,593 2008 $1,314 2 $998 Bellevue Towers 500 106th Ave NE Bellevue 5 Don't miss this one-of-a-kind two-bedroom home at... Jason Foss Real Residential 2225855
$959,950 Sold 05/15/2024 430 Condo 4 1 1 1,172 2008 $967 1 $819 Bellevue Towers 10700 NE 4th St Bellevue 19 Embrace urban paradise! Step into this iconic SW-f... Mariko Mitsui John L. Scott, Inc. 2213366
$799,000 Sold 05/06/2024 2807 Condo 28 1 1.25 1,041 2008 $859 1 $768 Bellevue Towers 500 106th Ave NE Bellevue 6 Welcome to Bellevue Towers, where every moment is... Marianne Barkman John L. Scott, Inc. 2215965
$1,159,000 Sold 05/01/2024 1911 Condo 19 1 1.25 1,348 2008 $1,112 1 $860 Bellevue Towers 500 106th Ave NE Bellevue 2 This generous 1BR former model home enjoys sunny s... Jason Foss Real Residential 2218846
$1,425,000 Sold 04/25/2024 1012 Condo 10 2 1.75 1,575 2008 $1,299 1 $905 Bellevue Towers 10700 NE 4th St Bellevue 35 Defining urban elegance, Bellevue Towers offers th... Robin L Myers Windermere Real Estate/East 2205928
Showing 1-30 of 37