Name | For Sale | Pending | Closed |
---|---|---|---|
Lennar | 9 | 10 | 47 |
MainVue Homes | 6 | 13 | 24 |
DR Horton | 0 | 0 | 5 |
Select Homes | 0 | 0 | 4 |
Village Life | 0 | 0 | 1 |
Westcott Homes | 0 | 0 | 1 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,506,200 | Sold | 12/06/2024 | EDR1-11 Verbena | House | 4 | 2.5 | 3,402 | 2024 | $443 | Edmonds Ridge | 5709 160th St SW | Edmonds | 31 | Offers due 3/5/2024 by 3pm. The Verbena by MainVue... | Teambuilder KW | 2203918 | |
$1,837,995 | For Sale | 54 Days | EDR1-16 Azalea | House | 5 | 3.5 | 4,273 | 2024 | $430 | Edmonds Ridge | 5728 160th St SW | Edmonds | 54 | Offers due 10.28.24 by 3pm. The Azalea by MainVue... | Teambuilder KW | 2305773 | |
$1,611,900 | Pending | 03/30/2024 | EDR1-23 us | House | 4 | 4.5 | 4,016 | 2024 | $401 | Edmonds Ridge | 5725 161st St SW | Edmonds | 12 | Offers due 3/20/24 by 3pm. The Lotus by MainVue Ho... | Teambuilder KW | 2212036 | |
$1,610,461 | Sold | 12/05/2024 | EDR1-24 Dahlia | House | 4 | 2.75 | 3,569 | 2024 | $451 | Edmonds Ridge | 5727 161st St SW | Edmonds | 13 | Offers due 3/20/24 by 3pm. The Dahlia by MainVue H... | Teambuilder KW | 2211759 | |
$1,578,950 | Pending | 03/20/2024 | EDR1-25 Indigo | House | 4 | 3.25 | 3,848 | 2024 | $410 | Edmonds Ridge | 5728 161st St SW | Edmonds | 1 | The Indigo by MainVue Homes at Edmonds Ridge is a... | Teambuilder KW | 2214257 | |
$1,739,995 | For Sale | 177 Days | EDR1-26 Spirea | House | 5 | 3.75 | 3,694 | 2024 | $471 | Edmonds Ridge | 5726 161st St SW | Edmonds | 143 | The Spirea by MainVue Homes at Edmonds Ridge is a... | Teambuilder KW | 2256024 | |
$1,789,250 | For Sale | 89 Days | EDR1-27 Indigo | House | 4 | 3.25 | 3,848 | 2024 | $465 | Edmonds Ridge | 5724 161st St SW | Edmonds | 89 | The Indigo by MainVue Homes at Edmonds Ridge is a... | Teambuilder KW | 2293200 | |
$1,729,995 | For Sale | 26 Days | EDR1-29 Briar | House | 4 | 3.75 | 3,858 | 2024 | $448 | Edmonds Ridge | 16031 57th Ave W | Edmonds | 26 | The Briar by MainVue Homes at community is an expa... | Teambuilder KW | 2312764 | |
$1,834,995 | For Sale | 26 Days | EDR1-30 Azalea | House | 5 | 3.75 | 4,273 | 2024 | $429 | Edmonds Ridge | 16029 57th Ave W | Edmonds | 26 | The Azalea by MainVue Homes is a five bedroom base... | Teambuilder KW | 2312772 | |
$1,812,995 | For Sale | 54 Days | EDR1-31 Ivy | House | 4 | 3.5 | 3,898 | 2024 | $465 | Edmonds Ridge | 16027 57th Ave W | Edmonds | 54 | The Ivy by MainVue Homes at Edmonds Ridge is a stu... | Teambuilder KW | 2305783 | |
$1,724,550 | Pending | 09/05/2024 | EDR1-32 us | House | 4 | 4.5 | 4,016 | 2024 | $429 | Edmonds Ridge | 16025 57th Ave W | Edmonds | 6 | Offers due 9/3/24 by 3pm. The Lotus by MainVue Hom... | Teambuilder KW | 2285276 | |
$1,566,950 | Pending | 03/11/2024 | EDR1-33 us | House | 4 | 4.5 | 4,016 | 2024 | $390 | Edmonds Ridge | 16021 57th Ave W | Edmonds | 0 | The Lotus by MainVue Homes at Edmonds Ridge is a m... | Teambuilder KW | 2211751 | |
$1,504,450 | Pending | 07/10/2024 | EDR1-34 Juniper | House | 5 | 3.25 | 3,001 | 2024 | $501 | Edmonds Ridge | 16017 57th Ave W | Edmonds | 16 | Offers due 6/26 by 3pm. The Juniper by MainVue Hom... | Teambuilder KW | 2256282 | |
$1,572,995 | Pending | 10/11/2024 | EDR1-35 Cypress | House | 5 | 2.75 | 3,115 | 2024 | $505 | Edmonds Ridge | 16013 57th Ave W | Edmonds | 81 | Offers due 7/27/24 by 4pm. The Cypress by MainVue... | Teambuilder KW | 2268580 | |
$1,712,950 | Pending | 08/04/2024 | EDR2-12 Ivy | House | 4 | 3.5 | 3,898 | 2024 | $439 | Edmonds Ridge | 5821 161st St SW | Edmonds | 13 | Offers due 7/27/24 by 4pm. The Ivy by MainVue Home... | Teambuilder KW | 2268576 | |
$1,700,650 | Pending | 11/22/2024 | EDR2-13 Briar | House | 4 | 3.75 | 3,858 | 2024 | $441 | Edmonds Ridge | 5824 161st St SW | Edmonds | 63 | The Briar by MainVue Homes at community is an expa... | Teambuilder KW | 2293543 | |
$1,853,200 | Pending | 09/17/2024 | EDR2-14 Azalea | House | 5 | 3.5 | 4,273 | 2024 | $434 | Edmonds Ridge | 5818 161st St SW | Edmonds | 18 | The Azalea by MainVue Homes is a five bedroom base... | Teambuilder KW | 2285279 | |
$1,623,550 | Pending | 03/27/2024 | EDR2-16 Indigo | House | 5 | 3.25 | 3,848 | 2024 | $422 | Edmonds Ridge | 5802 161st St SW | Edmonds | 9 | Offers due 3/20/2024 by 3pm. The Indigo by MainVue... | Teambuilder KW | 2212022 | |
$1,639,950 | Pending | 02/13/2024 | EDR2-7 Azalea | House | 5 | 3.5 | 4,273 | 2024 | $384 | Edmonds Ridge | 5806 160th St SW | Edmonds | 15 | Offers due 2.5.2024 by 3pm. The Azalea by MainVue... | Teambuilder KW | 2196341 | |
$1,607,950 | Pending | 03/12/2024 | EDR2-8 Indigo | House | 4 | 2.5 | 3,848 | 2024 | $418 | Edmonds Ridge | 5802 160th St SW | Edmonds | 15 | Offers due 3/5/2024 by 3pm. The Indigo by MainVue... | Teambuilder KW | 2203928 |
The home builders in Edmonds WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Edmonds home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Edmonds improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.