Name | For Sale | Pending | Closed |
---|---|---|---|
DR Horton | 15 | 5 | 115 |
Town & Country Homes | 0 | 0 | 5 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$366,995 | For Sale | 15 Days | 159 | House | 3 | 2.25 | 1,340 | 2025 | $274 | Black Horse | 1502 Mustang Ct | Ellensburg | 13 | Welcome to phase 2 of Ellensburg's premier new com... | DR Horton | 2319473 | |
$379,995 | For Sale | 4 Days | 160 | House | 4 | 2.25 | 1,497 | 2026 | $254 | Black Horse | 1504 Mustang Ct | Ellensburg | 4 | The best-selling floorplan the FOSTER is available... | DR Horton | 2319463 | |
$349,995 | For Sale | 93 Days | 161 | House | 3 | 2.25 | 1,340 | 2024 | $261 | Black Horse | 1506 Mustang Ct | Ellensburg | 76 | **Red Tag sales event. refrigerator, washer dryer... | DR Horton | 2303045 | |
$381,995 | For Sale | 86 Days | 167 | House | 4 | 2.25 | 1,497 | 2025 | $255 | Black Horse | 1507 Mustang Ct | Ellensburg | 26 | Our best-selling floorplan the FOSTER is available... | DR Horton | 2305310 | |
$366,995 | For Sale | 86 Days | 168 | House | 3 | 2.25 | 1,340 | 2025 | $274 | Black Horse | 1505 Mustang Ct | Ellensburg | 87 | Welcome to phase 2 of Ellensburg's premier new com... | DR Horton | 2305281 | |
$384,995 | Pending | 01/12/2025 | 189 | House | 4 | 2.25 | 1,725 | 2024 | $223 | Black Horse | 3018 Roundup Dr | Ellensburg | 53 | ** Red Tag sales event. refrigerator, washer, drye... | DR Horton | 2312085 | |
$364,995 | For Sale | 83 Days | 190 | House | 4 | 2.25 | 1,497 | 2024 | $244 | Black Horse | 3016 Roundup Dr | Ellensburg | 47 | **Red Tag sales event. refrigerator, washer, dryer... | DR Horton | 2305913 | |
$366,995 | For Sale | 4 Days | 191 | House | 3 | 2.25 | 1,340 | 2024 | $274 | Black Horse | 3014 Roundup Dr | Ellensburg | 4 | The Magnolia in phase 2 with a refreshing look of... | DR Horton | 2322509 | |
$394,995 | For Sale | 49 Days | 222 | House | 4 | 2.25 | 1,725 | 2024 | $229 | Black Horse | 2929 Longhorn Loop | Ellensburg | 49 | **RED TAG SALE** The SHERWOOD at Black Horse has 4... | DR Horton | 2313762 | |
$339,995 | For Sale | 143 Days | 223 | House | 3 | 1.75 | 1,236 | 2024 | $275 | Black Horse | 2931 Longhorn Loop | Ellensburg | 47 | ** Red Tag sales event. Refrigerator, washer and d... | DR Horton | 2282880 | |
$356,995 | For Sale | 40 Days | 270 | House | 3 | 1.75 | 1,236 | 2024 | $289 | Black Horse | 2957 Longhorn Loop | Ellensburg | 40 | Phase 2 at Black Horse offers our newest plan the... | DR Horton | 2315634 | |
$399,995 | For Sale | 72 Days | 271 | House | 4 | 2.25 | 1,860 | 2024 | $215 | Black Horse | 2959 Longhorn Loop | Ellensburg | 47 | RED TAG SALE. Refrigerator, washer, dryer included... | DR Horton | 2309173 | |
$411,100 | Sold | 01/16/2025 | 303 | House | 4 | 2.25 | 1,860 | 2024 | $221 | Black Horse | 3013 Wrangler Dr | Ellensburg | 6 | The Berkshire's impressive 2-story entry opens int... | DR Horton | 2316375 | |
$339,995 | For Sale | 95 Days | 304 | House | 3 | 1.75 | 1,236 | 2024 | $275 | Black Horse | 3015 Wrangler Dr | Ellensburg | 47 | Phase 2 at Black Horse offers our newest plan the... | DR Horton | 2302113 | |
$371,995 | For Sale | 30 Days | 327 | House | 3 | 2.25 | 1,340 | 2024 | $278 | Black Horse | 1309 Morgan Ct | Ellensburg | 26 | Welcome to phase 2 of Ellensburg's premier new com... | DR Horton | 2317529 | |
$404,995 | For Sale | 5 Days | 328 | House | 4 | 2.25 | 1,725 | 2024 | $235 | Black Horse | 1311 Morgan Ct | Ellensburg | 5 | The SHERWOOD at Black Horse has 4 larger bedrooms... | DR Horton | 2320231 | |
$345,995 | Pending | 12/19/2024 | 329 | House | 3 | 2.25 | 1,340 | 2024 | $258 | Black Horse | 1312 Morgan Ct | Ellensburg | 98 | **It's YOUR Year Sales Event!** Phase 2 of Ellensb... | DR Horton | 2289777 | |
$361,995 | For Sale | 4 Days | 331 | House | 3 | 1.75 | 1,236 | 2024 | $293 | Black Horse | 1308 Morgan Ct | Ellensburg | 4 | Phase 2 at Black Horse offers our newest plan the... | DR Horton | 2322180 |
The home builders in Ellensburg WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Ellensburg home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Ellensburg improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.