Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$255,000 | For Sale | 99 Days | A103 | Condo | 1 | 0.75 | 681 | 1995 | $374 | Lattitude | 33020 10th Ave SW | Federal Way | 99 | This well-maintained unit offers privacy and comfo... | RSVP Brokers ERA | 2277546 | |
$284,950 | For Sale | 102 Days | D-304 | Condo | 2 | 1.75 | 960 | 1995 | $297 | Latitude | 33020 10th Ave SW | Federal Way | 102 | The absolute best location in Latitude. Top floor... | Windermere RE West Campus Inc | 2257704 | |
$297,500 | For Sale | 55 Days | F302 | Condo | 2 | 1.75 | 956 | 1995 | $311 | Latitude | 33020 10th Ave SW | Federal Way | 55 | This gorgeous condo has all the updates you are lo... | Commencement Bay Brokers LLC | 2296010 | |
$265,000 | For Sale | 345 Days | F304 | Condo | 2 | 2 | 958 | 1995 | $277 | Latitude Homes | 33020 10th Ave SW | Federal Way | 345 | This top-floor corner unit gem in the Latitude com... | Windermere RE South Sound, Inc | 2185045 | |
$305,000 | For Sale | 118 Days | J-202 | Condo | 3 | 2 | 1,209 | 1995 | $252 | Latitude Owners Association | 33020 10th Ave SW | Federal Way | 118 | **Beautiful 3-Bed, 2-bath Condo!**Discover easy li... | North Pacific Properties | 2268979 | |
$310,000 | For Sale | 105 Days | J201 | Condo | 3 | 2 | 1,100 | 1995 | $282 | Latitude | 33020 10th Ave SW | Federal Way | 86 | Discover a gem in the heart of Federal Way! This s... | KW Mountains to Sound Realty | 2274712 | |
$268,500 | For Sale | 41 Days | S 204 | Condo | 2 | 2 | 906 | 1995 | $296 | Latitude Ph 01 | 33020 10th Ave SW | Federal Way | 148 | Motivated Seller. Bring an offer!!! This is a rare... | Coldwell Banker Danforth | 2300970 | |
$275,000 | For Sale | 35 Days | S-304 | Condo | 2 | 2 | 909 | 1995 | $303 | Latitude | 33020 10th Ave SW | Federal Way | 35 | Experience the ultimate in tranquility with this q... | Windermere RE/Capitol Hill,Inc | 2299159 | |
$259,000 | For Sale | 28 Days | Y304 | Condo | 2 | 1.75 | 907 | 1995 | $286 | Lattitude | 33020 10th Ave SW | Federal Way | 28 | Top floor, end condo unit located in a cul de sac... | John L. Scott, Inc | 2305031 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$335,000 | For Sale | 76 Days | H203 | Condo | 2 | 1 | 1,002 | 1990 | $334 | Madera West | 31500 33rd Pl SW | Federal Way | 76 | Step into this beautiful remodeled 2 bed/1 bath wi... | Every Door Real Estate | 2287797 | |
$335,000 | For Sale | 29 Days | R101 | Condo | 2 | 1.75 | 1,045 | 1990 | $321 | Madera West | 31500 33rd Pl SW | Federal Way | 29 | Experience modern living in this remodeled ground... | Windermere Real Estate Co. | 2304752 | |
$345,000 | For Sale | 63 Days | R202 | Condo | 2 | 2 | 1,071 | 1990 | $322 | Maderra | 31500 33rd Pl SW | Federal Way | 63 | Beautiful 2-bedroom, 2-bath condo in the highly de... | Coldwell Banker Danforth | 2291061 | |
$315,000 | For Sale | 54 Days | S 202 | Condo | 1 | 1 | 854 | 1990 | $369 | Madera West | 31500 33rd Pl SW | Federal Way | 54 | Welcome to this charming one-bedroom condo located... | Newberry Realty Renton | 2296414 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$215,000 | For Sale | 43 Days | C | Condo | 1 | 1 | 683 | 1979 | $315 | Heritage | 34014 1st Pl S | Federal Way | 43 | Welcome to this beautiful ground floor condominium... | North Pacific Properties | 2299866 | |
$250,000 | For Sale | 7 Days | D103 | Condo | 1 | 1 | 718 | 1990 | $348 | Village at Redondo | 1822 S 284th Ln | Federal Way | 7 | Welcome to the Village at Redondo, perfectly situa... | Coldwell Banker Bain | 2310961 | |
$250,000 | For Sale | 7 Days | D103 | Condo | 1 | 1 | 718 | 1990 | $348 | Village at Redondo | 1822 S 284th Ln | Federal Way | 7 | Welcome to the Village at Redondo, perfectly situa... | Coldwell Banker Bain | 2308255 | |
$229,950 | For Sale | 155 Days | H-203 | Condo | 1 | 1 | 780 | 1990 | $295 | Village at Redondo | 1840 S 284th Ln | Federal Way | 97 | Price Reduced, motivated seller!Best price condo i... | John L. Scott R.E. Lake Tapps | 2246366 | |
$269,000 | For Sale | 51 Days | M101 | Condo | 2 | 2 | 951 | 1990 | $283 | Village at Redondo | 1860 S 284th Ln | Federal Way | 51 | Conveniently located 2-bedroom, 2 full bath ground... | Skyline Properties, Inc. | 2295858 | |
$285,000 | For Sale | 35 Days | U102 | Condo | 2 | 2 | 924 | 1990 | $308 | Village at Redondo Owners Association | 1847 S 286th Ln | Federal Way | 35 | Don’t miss out on this nicely updated, spacious... | Redfin | 2302467 | |
$290,000 | For Sale | 24 Days | V203 | Condo | 3 | 2 | 1,105 | 1990 | $262 | village At Redondo | 28704 18th Ave S | Federal Way | 24 | Welcome to The Village at Redondo, 3 bedrooms, 2 f... | Better Properties RE King | 2306046 | |
$315,000 | For Sale | 140 Days | W-301 | Condo | 3 | 2 | 1,200 | 1990 | $263 | Village at Redondo | 28708 18th Ave S | Federal Way | 140 | Welcome to The Village at Redondo in Federal Way... | Realty One Group Turn Key | 2260457 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.