Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$255,000 | For Sale | 78 Days | A103 | Condo | 1 | 0.75 | 681 | 1995 | $374 | Lattitude | 33020 10th Ave SW | Federal Way | 78 | This well-maintained unit offers privacy and comfo... | RSVP Brokers ERA | 2277546 | |
$284,950 | For Sale | 81 Days | D-304 | Condo | 2 | 1.75 | 960 | 1995 | $297 | Latitude | 33020 10th Ave SW | Federal Way | 81 | The absolute best location in Latitude. Top floor... | Windermere RE West Campus Inc | 2257704 | |
$297,500 | For Sale | 34 Days | F302 | Condo | 2 | 1.75 | 956 | 1995 | $311 | Latitude | 33020 10th Ave SW | Federal Way | 34 | This gorgeous condo has all the updates you are lo... | Commencement Bay Brokers LLC | 2296010 | |
$265,000 | For Sale | 324 Days | F304 | Condo | 2 | 2 | 958 | 1995 | $277 | Latitude Homes | 33020 10th Ave SW | Federal Way | 324 | This top-floor corner unit gem in the Latitude com... | Windermere RE South Sound, Inc | 2185045 | |
$305,000 | For Sale | 97 Days | J-202 | Condo | 3 | 2 | 1,209 | 1995 | $252 | Latitude Owners Association | 33020 10th Ave SW | Federal Way | 97 | **Beautiful 3-Bed, 2-bath Condo!**Discover easy li... | North Pacific Properties | 2268979 | |
$310,000 | For Sale | 84 Days | J201 | Condo | 3 | 2 | 1,100 | 1995 | $282 | Latitude | 33020 10th Ave SW | Federal Way | 65 | Discover a gem in the heart of Federal Way! This s... | KW Mountains to Sound Realty | 2274712 | |
$338,000 | For Sale | 127 Days | M201 | Condo | 3 | 2.25 | 1,220 | 1995 | $277 | Latitude | 33020 10th Ave SW | Federal Way | 127 | Desirable Latitude community! Corner unit (2-Level... | Berkshire Hathaway HS NW | 2257151 | |
$273,500 | For Sale | 20 Days | S 204 | Condo | 2 | 2 | 906 | 1995 | $302 | Latitude Ph 01 | 33020 10th Ave SW | Federal Way | 127 | Motivated Seller. Bring an offer!!! This is a rare... | Coldwell Banker Danforth | 2300970 | |
$275,000 | For Sale | 14 Days | S-304 | Condo | 2 | 2 | 909 | 1995 | $303 | Latitude | 33020 10th Ave SW | Federal Way | 14 | Experience the ultimate in tranquility with this q... | Windermere RE/Capitol Hill,Inc | 2299159 | |
$259,000 | For Sale | 189 Days | W302 | Condo | 2 | 2 | 910 | 1995 | $285 | Latitude | 33020 10th Ave SW | Federal Way | 160 | OWNER FINANCING AVAIL TERMS NEGOTIABLE. Priced to... | Toril Sells Houses Team | 2225268 | |
$267,000 | For Sale | 7 Days | Y304 | Condo | 2 | 1.75 | 907 | 1995 | $294 | Lattitude | 33020 10th Ave SW | Federal Way | 7 | Top floor, end condo unit located in a cul de sac... | John L. Scott, Inc | 2305031 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$335,000 | For Sale | 55 Days | H203 | Condo | 2 | 1 | 1,002 | 1990 | $334 | Madera West | 31500 33rd Pl SW | Federal Way | 55 | Step into this beautiful remodeled 2 bed/1 bath wi... | Every Door Real Estate | 2287797 | |
$295,000 | For Sale | 49 Days | L103 | Condo | 1 | 1 | 779 | 1990 | $379 | Madera West | 31500 33rd Pl SW | Federal Way | 50 | Well maintained home in the desirable & gated comm... | Urban Pacific Real Estate | 2289595 | |
$335,000 | For Sale | 8 Days | R101 | Condo | 2 | 1.75 | 1,045 | 1990 | $321 | Madera West | 31500 33rd Pl SW | Federal Way | 8 | Experience modern living in this remodeled ground... | Windermere Real Estate Co. | 2304752 | |
$350,000 | For Sale | 42 Days | R202 | Condo | 2 | 2 | 1,071 | 1990 | $327 | Maderra | 31500 33rd Pl SW | Federal Way | 42 | Beautiful 2-bedroom, 2-bath condo in the highly de... | Coldwell Banker Danforth | 2291061 | |
$315,000 | For Sale | 33 Days | S 202 | Condo | 1 | 1 | 854 | 1990 | $369 | Madera West | 31500 33rd Pl SW | Federal Way | 33 | Welcome to this charming one-bedroom condo located... | Newberry Realty Renton | 2296414 | |
$319,990 | For Sale | 21 Days | U102 | Condo | 2 | 1.75 | 1,064 | 1990 | $301 | Madera West | 31500 33rd Pl SW | Federal Way | 21 | Peaceful and secure, this condo is the perfect spa... | Seattle Works Real Estate | 2300575 | |
$350,000 | For Sale | 36 Days | V201 | Condo | 2 | 2 | 1,028 | 1990 | $340 | Madera West | 31500 33rd Pl SW | Federal Way | 36 | Welcome home! This beautiful two bedroom, two bath... | Agilon Properties LLC | 2296211 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$215,000 | For Sale | 22 Days | C | Condo | 1 | 1 | 683 | 1979 | $315 | Heritage | 34014 1st Pl S | Federal Way | 22 | Welcome to this beautiful ground floor condominium... | North Pacific Properties | 2299866 | |
$259,950 | For Sale | 103 Days | E104 | Condo | 1 | 1 | 745 | 1990 | $349 | Village at Redondo | 28300 18th Ave S | Federal Way | 74 | Gorgeous fully remodeled corner, ground floor cond... | Berkshire Hathaway HS NW | 2266928 | |
$234,995 | For Sale | 134 Days | H-203 | Condo | 1 | 1 | 780 | 1990 | $301 | Village at Redondo | 1840 S 284th Ln | Federal Way | 76 | Price Reduced, motivated seller! Light & bright co... | John L. Scott R.E. Lake Tapps | 2246366 | |
$328,000 | For Sale | 51 Days | K-203 | Condo | 3 | 1.75 | 1,130 | 1990 | $290 | Village at Redondo | 1852 S 284th Ln | Federal Way | 51 | Welcome to The Village at Redondo! This top-floor... | Engel & Völkers Chambers Bay | 2287606 | |
$298,000 | For Sale | 30 Days | M101 | Condo | 2 | 2 | 951 | 1990 | $313 | Village at Redondo | 1860 S 284th Ln | Federal Way | 30 | Conveniently located 2-bedroom, 2 full bath ground... | Skyline Properties, Inc. | 2295858 | |
$285,000 | For Sale | 14 Days | U102 | Condo | 2 | 2 | 924 | 1990 | $308 | Village at Redondo Owners Association | 1847 S 286th Ln | Federal Way | 14 | Don’t miss out on this nicely updated, spacious... | Redfin | 2302467 | |
$300,000 | For Sale | 3 Days | V203 | Condo | 3 | 2 | 1,105 | 1990 | $271 | village At Redondo | 28704 18th Ave S | Federal Way | 3 | Welcome to The Village at Redondo, 3 bedrooms, 2 f... | Better Properties RE King | 2306046 | |
$315,000 | For Sale | 119 Days | W-301 | Condo | 3 | 2 | 1,200 | 1990 | $263 | Village at Redondo | 28708 18th Ave S | Federal Way | 119 | Welcome to The Village at Redondo in Federal Way... | Realty One Group Turn Key | 2260457 | |
$299,990 | For Sale | 48 Days | X102 | Condo | 3 | 1.75 | 1,130 | 1990 | $265 | Village at Redondo | 28712 18th Ave S | Federal Way | 48 | Beautifully Updated*Turnkey* Corner Condo! This gr... | Coldwell Banker Danforth | 2290497 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.