Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$270,000 | For Sale | 27 Days | AA303 | Condo | 2 | 1.75 | 912 | 1995 | $296 | Latitude | 33020 10th Ave SW | Federal Way | 27 | This charming and peaceful top-floor unit is move... | Best Choice Network LLC | 2324177 | |
$240,000 | For Sale | 4 Days | C103 | Condo | 1 | 1 | 674 | 1995 | $356 | Latitude | 33020 10th Ave SW | Federal Way | 4 | Experience the perfect blend of comfort and conven... | Integris Real Estate | 2331281 | |
$284,950 | For Sale | 196 Days | D-304 | Condo | 2 | 1.75 | 960 | 1995 | $297 | Latitude | 33020 10th Ave SW | Federal Way | 196 | The absolute best location in Latitude. Top floor... | Windermere RE West Campus Inc | 2257704 | |
$289,000 | For Sale | 149 Days | F302 | Condo | 2 | 1.75 | 956 | 1995 | $302 | Latitude | 33020 10th Ave SW | Federal Way | 149 | Welcome home to your gorgeous, bright, top floor c... | Commencement Bay Brokers LLC | 2296010 | |
$255,000 | For Sale | 439 Days | F304 | Condo | 2 | 2 | 958 | 1995 | $266 | Latitude Homes | 33020 10th Ave SW | Federal Way | 416 | This top-floor corner unit gem in the Latitude com... | Windermere RE/Lake Tapps, Inc | 2185045 | |
$250,000 | For Sale | 26 Days | S 204 | Condo | 2 | 2 | 906 | 1995 | $276 | Latitude Ph 01 | 33020 10th Ave SW | Federal Way | 26 | Prime West Campus location. Fantastic, Affordable... | Coldwell Banker Danforth | 2324372 | |
$249,000 | For Sale | 122 Days | Y304 | Condo | 2 | 1.75 | 907 | 1995 | $275 | Lattitude | 33020 10th Ave SW | Federal Way | 98 | Price decrease! Ready to sell, top floor, end cond... | John L. Scott, Inc | 2305031 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$310,000 | For Sale | 18 Days | A101 | Condo | 2 | 1 | 987 | 1990 | $314 | Madera West | 31500 33rd Pl Sw | Federal Way | 18 | Welcome to the Condominiums at Madeira West. Locat... | eXp Commercial, LLC | 2329539 | |
$300,645 | For Sale | 15 Days | N102 | Condo | 2 | 2 | 1,071 | 1990 | $281 | Madera | 31500 33rd Pl SW | Federal Way | 15 | Interior inspections are not available, do not tre... | Keller Williams Realty PS | 2330706 | |
$320,000 | For Sale | 123 Days | R101 | Condo | 2 | 1.75 | 1,045 | 1990 | $306 | Madera West | 31500 33rd Pl SW | Federal Way | 123 | Experience modern living in this remodeled ground... | Windermere Real Estate Co. | 2304752 | |
$345,000 | For Sale | 157 Days | R202 | Condo | 2 | 2 | 1,071 | 1990 | $322 | Maderra | 31500 33rd Pl SW | Federal Way | 157 | Beautiful 2-bedroom, 2-bath condo in the highly de... | Coldwell Banker Danforth | 2291061 | |
$300,000 | For Sale | 101 Days | U101 | Condo | 2 | 1.75 | 1,038 | 1990 | $289 | Madera West | 31500 33rd Pl SW | Federal Way | 13 | Approved Short Sale. Sold As Is. Seller will not c... | Ara Realty | 2309890 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.