Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$248,000 | For Sale | 130 Days | A103 | Condo | 1 | 0.75 | 681 | 1995 | $364 | Lattitude | 33020 10th Ave SW | Federal Way | 130 | This well-maintained unit offers privacy and comfo... | RSVP Brokers ERA | 2277546 | |
$284,950 | For Sale | 133 Days | D-304 | Condo | 2 | 1.75 | 960 | 1995 | $297 | Latitude | 33020 10th Ave SW | Federal Way | 133 | The absolute best location in Latitude. Top floor... | Windermere RE West Campus Inc | 2257704 | |
$297,500 | For Sale | 86 Days | F302 | Condo | 2 | 1.75 | 956 | 1995 | $311 | Latitude | 33020 10th Ave SW | Federal Way | 86 | This gorgeous condo has all the updates you are lo... | Commencement Bay Brokers LLC | 2296010 | |
$265,000 | For Sale | 376 Days | F304 | Condo | 2 | 2 | 958 | 1995 | $277 | Latitude Homes | 33020 10th Ave SW | Federal Way | 376 | This top-floor corner unit gem in the Latitude com... | Windermere RE South Sound, Inc | 2185045 | |
$305,000 | For Sale | 149 Days | J-202 | Condo | 3 | 2 | 1,209 | 1995 | $252 | Latitude Owners Association | 33020 10th Ave SW | Federal Way | 149 | **Beautiful 3-Bed, 2-bath Condo!**Discover easy li... | North Pacific Properties | 2268979 | |
$310,000 | For Sale | 136 Days | J201 | Condo | 3 | 2 | 1,100 | 1995 | $282 | Latitude | 33020 10th Ave SW | Federal Way | 117 | Discover a gem in the heart of Federal Way! This s... | KW Mountains to Sound Realty | 2274712 | |
$263,500 | For Sale | 72 Days | S 204 | Condo | 2 | 2 | 906 | 1995 | $291 | Latitude Ph 01 | 33020 10th Ave SW | Federal Way | 179 | Motivated Seller. Bring an offer!!! This is a rare... | Coldwell Banker Danforth | 2300970 | |
$257,000 | For Sale | 66 Days | S-304 | Condo | 2 | 2 | 909 | 1995 | $283 | Latitude | 33020 10th Ave SW | Federal Way | 66 | Experience the ultimate in tranquility with this q... | Windermere RE/Capitol Hill,Inc | 2299159 | |
$249,000 | For Sale | 59 Days | Y304 | Condo | 2 | 1.75 | 907 | 1995 | $275 | Lattitude | 33020 10th Ave SW | Federal Way | 59 | Price decrease! Ready to sell, top floor, end cond... | John L. Scott, Inc | 2305031 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$205,900 | For Sale | 74 Days | C | Condo | 1 | 1 | 683 | 1979 | $301 | Heritage | 34014 1st Pl S | Federal Way | 74 | Welcome to this beautiful ground floor condominium... | North Pacific Properties | 2299866 | |
$250,000 | For Sale | 38 Days | D103 | Condo | 1 | 1 | 718 | 1990 | $348 | Village at Redondo | 1822 S 284th Ln | Federal Way | 38 | Welcome to the Village at Redondo, perfectly situa... | Coldwell Banker Bain | 2308255 | |
$250,000 | For Sale | 38 Days | D103 | Condo | 1 | 1 | 718 | 1990 | $348 | Village at Redondo | 1822 S 284th Ln | Federal Way | 38 | Welcome to the Village at Redondo, perfectly situa... | Coldwell Banker Bain | 2310961 | |
$328,000 | For Sale | 103 Days | K-203 | Condo | 3 | 1.75 | 1,130 | 1990 | $290 | Village at Redondo | 1852 S 284th Ln | Federal Way | 70 | Welcome to The Village at Redondo! This top-floor... | Engel & Voelkers Chambers Bay | 2287606 | |
$269,000 | For Sale | 82 Days | M101 | Condo | 2 | 2 | 951 | 1990 | $283 | Village at Redondo | 1860 S 284th Ln | Federal Way | 82 | Conveniently located 2-bedroom, 2 full bath ground... | Skyline Properties, Inc. | 2295858 | |
$265,000 | For Sale | 66 Days | U102 | Condo | 2 | 2 | 924 | 1990 | $287 | Village at Redondo Owners Association | 1847 S 286th Ln | Federal Way | 56 | Don’t miss out on this nicely updated, spacious... | Redfin | 2302467 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.