Name | For Sale | Pending | Closed |
---|---|---|---|
DR Horton | 0 | 0 | 70 |
Taylor Morrison | 8 | 9 | 29 |
Lennar | 0 | 0 | 27 |
Pulte Homes | 0 | 0 | 24 |
Soundbuilt Homes | 0 | 0 | 23 |
Summit Homes | 0 | 1 | 13 |
Rob Rice Homes | 2 | 1 | 8 |
Century Communities | 0 | 0 | 5 |
Evergreen Heights | 1 | 0 | 3 |
MTT Homes | 0 | 1 | 0 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$601,990 | Pending | 08/29/2024 | 392 | House | 2 | 2 | 1,749 | 2024 | $344 | Oak Tree | 2528 Acer Loop SE | Lacey | 43 | MLS#2266626 February Completion! Located in the 55... | Cascadian King Company LLC | 2266626 | |
$698,990 | For Sale | 154 Days | 394 | House | 2 | 2 | 1,815 | 2024 | $385 | Oak Tree | 2524 Acer Loop SE | Lacey | 154 | REPRESENTATIVE PHOTOS ADDED. April Completion! Loc... | Cascadian King Company LLC | 2266635 | |
$681,990 | For Sale | 99 Days | 396 | House | 2 | 2 | 1,749 | 2024 | $390 | Oak Tree | 2520 Acer Loop SE | Lacey | 99 | December Completion! The Aspen II at Ovation at Oa... | Cascadian King Company LLC | 2289129 | |
$697,990 | For Sale | 99 Days | 400 | House | 2 | 2 | 1,963 | 2024 | $356 | Oak Tree | 2512 Acer Loop SE | Lacey | 99 | REPRESENTATIVE PHOTOS ADDED. November Completion... | Cascadian King Company LLC | 2289083 | |
$765,000 | Pending | 07/26/2024 | 403 | House | 2 | 2 | 1,963 | 2024 | $390 | Oak Tree | 2632 Acer Loop SE | Lacey | 6 | MLS#2266588 December Completion! Located in the 55... | Cascadian King Company LLC | 2266588 | |
$780,935 | Sold | 11/26/2024 | 408 | House | 2 | 2 | 1,749 | 2024 | $447 | Oak Tree | 2634 Acer Loop SE | Lacey | 20 | MLS#2253324 November Completion! Situated in the v... | Cascadian King Company LLC | 2253324 | |
$722,990 | Pending | 08/13/2024 | 410 | House | 2 | 2 | 1,815 | 2024 | $398 | Oak Tree | 2630 Acer Loop SE | Lacey | 10 | MLS#2272378 Nestled within the vibrant 55+ communi... | Cascadian King Company LLC | 2272378 | |
$765,990 | Pending | 08/31/2024 | 411 | House | 2 | 2 | 1,963 | 2024 | $390 | Oak Tree | 2628 Acer Loop SE | Lacey | 17 | MLS#2277909 March Completion - Nestled in the vibr... | Cascadian King Company LLC | 2277909 | |
$739,990 | For Sale | 99 Days | 412 | House | 2 | 2 | 1,815 | 2024 | $408 | Oak Tree | 2626 Acer Loop SE | Lacey | 99 | REPRESENTATIVE PHOTOS ADDED. June Completion! Situ... | Cascadian King Company LLC | 2287089 | |
$769,990 | For Sale | 74 Days | 413 | House | 2 | 2 | 1,963 | 2025 | $392 | Oak Tree | 2624 Acer Loop SE | Lacey | 74 | REPRESENTATIVE PHOTOS ADDED. June Completion! The... | Cascadian King Company LLC | 2297770 | |
$599,990 | For Sale | 50 Days | 430 | House | 2 | 2 | 1,749 | 2024 | $343 | Oak Tree | 2537 Acer Loop SE | Lacey | 50 | June 2025 Completion! Introducing the Aspen Plan... | Cascadian King Company LLC | 2306573 | |
$816,990 | Pending | 07/21/2024 | 433 | House | 3 | 2.5 | 2,248 | 2024 | $363 | Oak Tree | 9243 Nootka Ct SE | Lacey | 1 | MLS#2264028 December Completion! Located in the 55... | Cascadian King Company LLC | 2264028 | |
$741,990 | For Sale | 98 Days | 434 | House | 2 | 2 | 2,078 | 2025 | $357 | Oak Tree | 9245 Nootka Ct SE | Lacey | 98 | REPRESENTATIVE PHOTOS ADDED. May Completion! Locat... | Cascadian King Company LLC | 2289411 | |
$849,990 | Pending | 11/29/2024 | 435 | House | 3 | 1.5 | 2,248 | 2025 | $378 | Oak Tree | 9247 Nootka Ct SE | Lacey | 27 | June 2025 Completion! Plan 5023-3 in Ovation at Oa... | Cascadian King Company LLC | 2306403 | |
$819,990 | Pending | 10/18/2024 | 436 | House | 3 | 1.5 | 2,248 | 2025 | $365 | Oak Tree | 9248 Nootka Ct SE | Lacey | 16 | MLS#2297805 April Completion! The Sequoia in Ovati... | Cascadian King Company LLC | 2297805 | |
$791,990 | Pending | 09/05/2024 | 437 | House | 2 | 2 | 2,295 | 2024 | $345 | Oak Tree | 9246 Nootka Ct SE | Lacey | 47 | MLS#2266609 January Completion! Oak II plan, situa... | Cascadian King Company LLC | 2266609 | |
$769,990 | Pending | 07/07/2024 | 438 | House | 3 | 2.5 | 2,248 | 2024 | $343 | Oak Tree | 9244 Nootka Ct SE | Lacey | 15 | December Completion! Situated in the vibrant 55+ c... | Cascadian King Company LLC | 2253754 | |
$689,990 | For Sale | 68 Days | 441 | House | 2 | 2 | 1,963 | 2024 | $352 | Oak Tree | 2635 Acer Loop SE | Lacey | 37 | REPRESENTATIVE PHOTOS ADDED. November Completion ... | Cascadian King Company LLC | 2301101 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$724,950 | Pending | 10/18/2024 | 200 | House | 4 | 3 | 2,457 | 2024 | $295 | Steilacoom Ridge | 9814 Brooklyn Ln SE | Lacey | 3 | Under construction, the Pine plan by Rob Rice Home... | Epic Realty | 2301890 | |
$709,950 | Pending | 10/07/2024 | 201 | House | 3 | 2.5 | 2,553 | 2024 | $278 | Steilacoom Ridge | 9809 Brooklyn Ln SE | Lacey | 3 | Under Construction in popular Rob Rice Homes commu... | Epic Realty | 2298559 | |
$712,010 | Sold | 11/27/2024 | 202 | House | 4 | 3 | 2,457 | 2024 | $290 | Steilacoom Ridge | 9805 Brooklyn Ln SE | Lacey | 14 | The Pine plan by Rob Rice Homes offers a spacious... | Epic Realty | 2284508 | |
$645,950 | For Sale | 47 Days | 248 | House | 3 | 2 | 1,856 | 2024 | $348 | Steilacoom Ridge | 9525 7th Ave SE | Lacey | 47 | Under construction by Rob Rice Homes. The Hemlock... | Epic Realty | 2307533 | |
$689,950 | For Sale | 33 Days | 249 | House | 3 | 2.5 | 2,553 | 2024 | $270 | Steilacoom Ridge | 9533 7th Ave SE | Lacey | 33 | The Rainier, in the Rob Rice Homes community of St... | Epic Realty | 2311061 |
The home builders in Lacey WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Lacey home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Lacey improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.