Name | For Sale | Pending | Closed |
---|---|---|---|
MainVue Homes | 4 | 10 | 67 |
Lennar | 0 | 0 | 44 |
Toll Brothers | 0 | 12 | 11 |
Richmond American Homes | 6 | 3 | 7 |
Robinett Homes | 0 | 0 | 5 |
Hillcrest Homes | 0 | 0 | 4 |
Arcadia Homes | 0 | 0 | 3 |
Harbour Homes | 0 | 0 | 1 |
Cold Creek Homes | 0 | 0 | 1 |
KB Home | 3 | 0 | 0 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,231,720 | Pending | 02/23/2024 | 6 | House | 6 | 4.75 | 3,739 | 2024 | $329 | Brookview | 1324 72nd Ave SE | Lake Stevens | 0 | Welcome home to Brookview - The newest Toll Brothe... | Toll Brothers Real Estate, Inc | 2203253 | |
$1,371,350 | Pending | 03/16/2024 | 7 | House | 6 | 3.75 | 3,584 | 2024 | $383 | Brookview | 1328 72nd Ave SE | Lake Stevens | 22 | FINAL OPPORTUNITY for a basement home with incredi... | Toll Brothers Real Estate, Inc | 2203246 | |
$1,259,133 | Sold | 10/30/2024 | 8 | House | 6 | 4.75 | 3,739 | 2024 | $337 | Brookview | 1332 72nd Ave SE | Lake Stevens | 0 | Welcome home to Brookview - The newest Toll Brothe... | Toll Brothers Real Estate, Inc | 2196786 | |
$1,449,995 | Pending | 10/14/2024 | 10 | House | 5 | 3.75 | 2,894 | 2024 | $501 | Brookview | 1335 72nd Ave SE | Lake Stevens | 116 | Have an affinity for the finer things in life? Eve... | Toll Brothers Real Estate, Inc | 2254463 | |
$1,173,042 | Sold | 10/18/2024 | 12 | House | 5 | 3.75 | 2,894 | 2024 | $405 | Brookview | 7240 13th Ct SE | Lake Stevens | 0 | Welcome home to Brookview - The newest Toll Brothe... | Toll Brothers Real Estate, Inc | 2196631 | |
$1,082,962 | Pending | 02/10/2024 | 13 | House | 5 | 2.75 | 2,784 | 2024 | $389 | Brookview | 7244 13th Ct SE | Lake Stevens | 0 | Welcome home to Brookview - The newest Toll Brothe... | Toll Brothers Real Estate, Inc | 2198921 | |
$1,024,610 | Pending | 02/10/2024 | 14 | House | 5 | 3.75 | 2,894 | 2024 | $354 | Brookview | 7248 13th Ct SE | Lake Stevens | 0 | Welcome home to Brookview - The newest Toll Brothe... | Toll Brothers Real Estate, Inc | 2198932 | |
$1,124,331 | Sold | 10/29/2024 | 16 | House | 5 | 2.75 | 2,894 | 2024 | $389 | Brookview | 7243 13th Ct SE | Lake Stevens | 29 | Welcome home to Brookview - The newest Toll Brothe... | Toll Brothers Real Estate, Inc | 2196827 | |
$1,087,995 | Pending | 09/08/2024 | 17 | House | 5 | 2.75 | 2,784 | 2024 | $391 | Brookview | 7247 13th Ct SE | Lake Stevens | 92 | NEW PRICE! Experience this recently upgraded Alki... | Toll Brothers Real Estate, Inc | 2248463 | |
$1,081,360 | Pending | 03/23/2024 | 18 | House | 5 | 3.75 | 2,894 | 2024 | $374 | Brookview | 7251 13th Ct SE | Lake Stevens | 0 | Welcome home to Brookview - The newest Toll Brothe... | Toll Brothers Real Estate, Inc | 2214202 | |
$1,094,995 | Pending | 04/05/2024 | 19 | House | 5 | 2.75 | 2,894 | 2024 | $378 | Brookview | 7302 13th Ct SE | Lake Stevens | 8 | Welcome home to Brookview - The newest Toll Brothe... | Toll Brothers Real Estate, Inc | 2215922 | |
$1,019,995 | Pending | 03/23/2024 | 20 | House | 5 | 2.75 | 2,784 | 2024 | $366 | Brookview | 7306 13th Ct SE | Lake Stevens | 0 | Welcome home to Brookview - The newest Toll Brothe... | Toll Brothers Real Estate, Inc | 2214199 | |
$1,064,995 | Pending | 05/09/2024 | 21 | House | 5 | 2.75 | 2,784 | 2024 | $383 | Brookview | 7402 13th Ct SE | Lake Stevens | 0 | CUL-DE-SAC CORNER UNIT! Welcome home to Brookview... | Toll Brothers Real Estate, Inc | 2228794 | |
$1,040,355 | Pending | 05/05/2024 | 22 | House | 5 | 2.75 | 2,894 | 2024 | $359 | Brookview | 7406 13th Ct SE | Lake Stevens | 10 | FINAL OPPORTUNITY to build your Rialto in Brookvie... | Toll Brothers Real Estate, Inc | 2226559 | |
$1,040,355 | Pending | 05/01/2024 | 23 | House | 5 | 2.75 | 2,784 | 2024 | $374 | Brookview | 7410 13th Ct SE | Lake Stevens | 7 | CORNER LOT GREENBELT LOCATION IN CUL-DE-SAC! Welco... | Toll Brothers Real Estate, Inc | 2226547 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$921,150 | Pending | 03/06/2024 | HSV2-100 Gardenia | House | 3 | 2.5 | 2,237 | 2023 | $412 | Hillside Vista | 1719 109th Dr SE | Lake Stevens | 121 | The Gardenia by MainVue Homes at Hillside Vista wi... | Teambuilder KW | 2177792 | |
$921,650 | Sold | 10/20/2024 | HSV2-101 Gardenia V2 | House | 4 | 2.5 | 2,556 | 2023 | $361 | Hillside Vista | 1721 109th Dr SE | Lake Stevens | 99 | The Gardenia V2 by MainVue Homes at Hillside Vista... | Teambuilder KW | 2177795 | |
$1,217,900 | For Sale | 2 Days | HSV2-23 us | House | 4 | 4.5 | 4,016 | 2024 | $303 | Hillside Vista | 1807 108th Dr SE | Lake Stevens | 2 | The Lotus by MainVue Homes at community is a moder... | Teambuilder KW | 2311279 | |
$1,305,200 | Sold | 11/08/2024 | HSV2-57 Azalea | House | 5 | 3.75 | 4,273 | 2024 | $305 | Hillside Vista | 10857 16th Pl SE | Lake Stevens | 14 | Offers are due on 4/17/2024 by 3pm. The Azalea by... | Teambuilder KW | 2222897 | |
$1,155,995 | Pending | 09/05/2024 | HSV2-81 Sequoia | House | 5 | 3.5 | 3,542 | 2024 | $326 | Hillside Vista | 10827 17th Pl SE | Lake Stevens | 6 | Offers due 9/3/24 by 3pm. The Sequoia by MainVue H... | Teambuilder KW | 2285272 | |
$1,077,950 | Pending | 07/07/2024 | HSV2-82 Palmetto | House | 4 | 3.5 | 2,953 | 2024 | $365 | Hillside Vista | 10829 17th Pl SE | Lake Stevens | 13 | Offers due 6/26/2024 by 3pm. The Palmetto by MainV... | Teambuilder KW | 2255886 | |
$1,123,130 | Pending | 04/29/2024 | HSV2-83 Sequoia | House | 5 | 3.5 | 3,542 | 2024 | $317 | Hillside Vista | 10831 17th Pl SE | Lake Stevens | 14 | Offers due 4/17/24 by 3pm. The Sequoia by MainVue... | Teambuilder KW | 2222914 | |
$1,171,950 | Pending | 05/08/2024 | HSV2-84 Sequoia | House | 5 | 3.5 | 3,542 | 2024 | $331 | Hillside Vista | 10833 17th Pl SE | Lake Stevens | 107 | The Sequoia by MainVue Homes at Hillside Vista is... | Teambuilder KW | 2193301 | |
$934,750 | Pending | 04/10/2024 | HSV2-90 Gardenia | House | 3 | 2.5 | 2,237 | 2024 | $418 | Hillside Vista | 1606 109th Dr SE | Lake Stevens | 114 | The Gardenia by MainVue Homes at Hillside Vista wi... | Teambuilder KW | 2186383 | |
$1,232,650 | For Sale | 34 Days | HSV2-92 Willow | House | 4 | 4.5 | 3,437 | 2023 | $359 | Hillside Vista | 1603 109th Dr SE | Lake Stevens | 34 | The Willow by MainVue Homes at Hillside Vista is a... | Teambuilder KW | 2301761 | |
$932,950 | Sold | 11/05/2024 | HSV2-93 Gardenia V2 | House | 4 | 2.5 | 2,556 | 2024 | $365 | Hillside Vista | 1605 109th Dr SE | Lake Stevens | 23 | The Gardenia V2 by MainVue Homes at Hillside Vista... | Teambuilder KW | 2202321 | |
$946,650 | Pending | 03/18/2024 | HSV2-94 Gardenia V2 | House | 4 | 2.5 | 2,556 | 2024 | $370 | Hillside Vista | 1607 109th Dr SE | Lake Stevens | 7 | Offers due 3/13/2024 by 3pm. The Gardenia V2 by Ma... | Teambuilder KW | 2208562 | |
$924,950 | Pending | 03/19/2024 | HSV2-95 Gardenia | House | 3 | 2.5 | 2,237 | 2024 | $413 | Hillside Vista | 1609 109th Dr SE | Lake Stevens | 8 | Offers due 3/13/2024 by 3pm. The Gardenia by MainV... | Teambuilder KW | 2208563 | |
$1,052,950 | For Sale | 111 Days | HSV2-96 Gardenia V2 | House | 4 | 2.5 | 2,556 | 2024 | $412 | Hillside Vista | 1611 109th Dr SE | Lake Stevens | 111 | The Gardenia V2 by MainVue Homes at Hillside Vista... | Teambuilder KW | 2271041 | |
$1,047,150 | For Sale | 51 Days | HSV2-97 Gardenia V2 | House | 4 | 2.5 | 2,556 | 2024 | $410 | Hillside Vista | 1613 109th Dr SE | Lake Stevens | 51 | The Gardenia V2 by MainVue Homes at Hillside Vista... | Teambuilder KW | 2295824 | |
$1,007,750 | Pending | 07/29/2024 | HSV2-98 Gardenia V2 | House | 4 | 2.5 | 2,556 | 2024 | $394 | Hillside Vista | 1615 109th Dr SE | Lake Stevens | 70 | The Gardenia V2 by MainVue Homes at Hillside Vista... | Teambuilder KW | 2239345 | |
$973,950 | Pending | 05/27/2024 | HSV2-99 Gardenia V2 | House | 4 | 2.5 | 2,556 | 2024 | $381 | Hillside Vista | 1717 109th Dr SE | Lake Stevens | 42 | The Gardenia V2 by MainVue Homes at Hillside Vista... | Teambuilder KW | 2222918 |
The home builders in Lake Stevens WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Lake Stevens home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Lake Stevens improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.