Name | For Sale | Pending | Closed |
---|---|---|---|
MainVue Homes | 3 | 8 | 62 |
Lennar | 0 | 0 | 39 |
Toll Brothers | 0 | 9 | 13 |
Richmond American Homes | 5 | 2 | 9 |
Robinett Homes | 0 | 0 | 5 |
Hillcrest Homes | 0 | 0 | 4 |
Arcadia Homes | 0 | 0 | 3 |
Harbour Homes | 0 | 0 | 1 |
KB Home | 7 | 0 | 0 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,217,900 | Pending | 12/06/2024 | HSV2-23 us | House | 4 | 4.5 | 4,016 | 2024 | $303 | Hillside Vista | 1807 108th Dr SE | Lake Stevens | 21 | The Lotus by MainVue Homes at community is a moder... | Teambuilder KW | 2311279 | |
$1,048,995 | For Sale | 366 Days | HSV2-90 Gardenia | House | 3 | 2.5 | 2,237 | 2024 | $469 | Hillside Vista | 1606 109th Dr SE | Lake Stevens | 146 | The Gardenia by MainVue Homes at Hillside Vista wi... | Teambuilder KW | 2186383 | |
$1,052,995 | For Sale | 142 Days | HSV2-96 Gardenia V2 | House | 4 | 2.5 | 2,556 | 2024 | $412 | Hillside Vista | 1611 109th Dr SE | Lake Stevens | 142 | The Gardenia V2 by MainVue Homes at Hillside Vista... | Teambuilder KW | 2271041 | |
$1,048,995 | For Sale | 82 Days | HSV2-97 Gardenia V2 | House | 4 | 2.5 | 2,556 | 2024 | $410 | Hillside Vista | 1613 109th Dr SE | Lake Stevens | 82 | The Gardenia V2 by MainVue Homes at Hillside Vista... | Teambuilder KW | 2295824 |
The home builders in Lake Stevens WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Lake Stevens home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Lake Stevens improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.