Name | For Sale | Pending | Closed |
---|---|---|---|
MainVue Homes | 13 | 2 | 28 |
Garrette Custom Homes | 0 | 3 | 0 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1,419,995 | Pending | 10/25/2024 | LLR-101 Azalea | House | 5 | 3.5 | 4,273 | 2024 | $332 | Lakeland Ridge | 16210 25th St E | Lake Tapps | 7 | The Azalea by MainVue Homes at Lakeland Ridge comm... | Teambuilder KW | 2303099 | |
$1,094,995 | For Sale | 58 Days | LLR-113 Willow | House | 4 | 4.75 | 3,437 | 2024 | $319 | Lakeland Ridge | 16327 25th St E | Lake Tapps | 58 | The Willow by MainVue Homes at Lakeland Ridge is a... | Teambuilder KW | 2291394 | |
$1,081,330 | Pending | 10/11/2024 | LLR-114 Willow | House | 4 | 4.75 | 3,437 | 2024 | $315 | Lakeland Ridge | 16331 25th St E | Lake Tapps | 21 | The Willow by MainVue Homes at Lakeland Ridge is a... | Teambuilder KW | 2291400 | |
$980,995 | For Sale | 461 Days | LLR-31 Abelia | House | 4 | 2.75 | 2,597 | 2023 | $378 | Lakeland Ridge | 16113 27th St E | Lake Tapps | 15 | The Abelia by MainVue Homes at Lakeland Ridge is a... | Teambuilder KW | 2151197 | |
$1,007,995 | For Sale | 160 Days | LLR-35 Birch | House | 5 | 2.75 | 2,982 | 2024 | $338 | Lakeland Ridge | 16221 27th St E | Lake Tapps | 160 | The Birch by MainVue Homes at Lakeland Ridge is ri... | Teambuilder KW | 2249622 | |
$941,200 | For Sale | 160 Days | LLR-36 Sycamore | House | 4 | 2.5 | 2,644 | 2024 | $356 | Lakeland Ridge | 16229 27th St E | Lake Tapps | 160 | The Sycamore by MainVue Homes at Lakeland Ridge cr... | Teambuilder KW | 2249626 | |
$918,995 | For Sale | 391 Days | LLR-46 Abelia | House | 4 | 2.75 | 2,597 | 2023 | $354 | Lakeland Ridge | 16307 27th St Ct E | Lake Tapps | 382 | The Abelia by MainVue Homes at Lakeland Ridge is a... | Teambuilder KW | 2174179 | |
$947,995 | For Sale | 433 Days | LLR-47 Birch | House | 4 | 2.5 | 2,982 | 2023 | $318 | Lakeland Ridge | 16313 27th St Ct E | Lake Tapps | 432 | The Birch lot 47 by MainVue Homes at Lakeland Ridg... | Teambuilder KW | 2160750 | |
$967,957 | Sold | 10/24/2024 | LLR-48 Orchid | House | 4 | 2.75 | 2,922 | 2024 | $331 | Lakeland Ridge | 16315 27th St Ct E | Lake Tapps | 30 | The Orchid by MainVue Homes at Lakeland Ridge crea... | Teambuilder KW | 2199368 | |
$984,550 | For Sale | 86 Days | LLR-49 Birch | House | 4 | 2.5 | 2,982 | 2023 | $330 | Lakeland Ridge | 16319 27th St Ct E | Lake Tapps | 86 | The Birch lot 49 by MainVue Homes at Lakeland Ridg... | Teambuilder KW | 2281739 | |
$918,995 | For Sale | 195 Days | LLR-53 Gardenia V3 | House | 4 | 2.5 | 2,480 | 2024 | $371 | Lakeland Ridge | 16409 27th St Ct E | Lake Tapps | 195 | The Gardenia V3 by MainVue Homes at Lakeland Ridge... | Teambuilder KW | 2233192 | |
$920,650 | For Sale | 86 Days | LLR-54 Gardenia V2 | House | 4 | 2.5 | 2,556 | 2024 | $360 | Lakeland Ridge | 16419 27th St Ct E | Lake Tapps | 86 | The Gardenia V2 by MainVue Homes at Lakeland Ridge... | Teambuilder KW | 2281753 | |
$938,995 | For Sale | 118 Days | LLR-55 Abelia | House | 4 | 2.75 | 2,597 | 2024 | $362 | Lakeland Ridge | 16425 27th St Ct E | Lake Tapps | 118 | The Abelia by MainVue Homes at Lakeland Ridge is a... | Teambuilder KW | 2267293 | |
$924,995 | For Sale | 370 Days | LLR-56 Gardenia V2 | House | 4 | 2.5 | 2,556 | 2024 | $362 | Lakeland Ridge | 16503 27th St Ct E | Lake Tapps | 370 | The Gardenia V2 by MainVue Homes at Lakeland Ridge... | Teambuilder KW | 2179799 | |
$1,044,995 | For Sale | 828 Days | LLR-66 Palmetto | House | 4 | 3.5 | 2,953 | 2022 | $354 | Lakeland Ridge | 16310 26th St E | Lake Tapps | 15 | The Palmetto by MainVue Homes at Lakeland Ridge co... | Teambuilder KW | 1983037 | |
$1,179,822 | Sold | 10/22/2024 | LLR-81 Willow | House | 4 | 4.75 | 3,437 | 2024 | $343 | Lakeland Ridge | 16423 26th St E | Lake Tapps | 57 | The Willow by MainVue Homes at Lakeland Ridge is a... | Teambuilder KW | 2191566 | |
$994,995 | For Sale | 195 Days | LLR-82 Gardenia V2 | House | 4 | 2.5 | 2,556 | 2024 | $389 | Lakeland Ridge | 16503 26th St E | Lake Tapps | 195 | The Gardenia V2 by MainVue Homes at Lakeland Ridge... | Teambuilder KW | 2233182 |
The home builders in Lake Tapps WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Lake Tapps home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Lake Tapps improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.