to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 19 neighborhoods in Maple Valley WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year
Meadows at Rock Creek 0 1 16 $820,000 $620,000 $980,000 1,509 to 3,190 SQFT -
Valley Green 0 1 14 $695,000 $599,000 $790,000 1,440 to 2,180 SQFT -
Northpoint at Maple Centre 0 0 6 $1,229,440 $1,127,500 $1,280,200 3,220 to 3,579 SQFT -
Sun Ridge at Elk Run 1 0 5 $803,500 $620,000 $847,600 1,740 to 2,340 SQFT -
Edinburgh 1 1 5 $920,000 $839,950 $950,000 2,440 to 3,174 SQFT -
Overlook at Summit Park 0 1 4 $1,015,000 $849,950 $1,050,000 2,260 to 3,140 SQFT -
Diamond Hills 0 0 4 $589,500 $585,000 $631,500 1,050 to 1,810 SQFT -
Edgestone 0 1 3 $817,500 $755,000 $920,000 1,818 to 2,426 SQFT -
Sawyer Crest 1 1 3 $822,000 $700,000 $899,900 1,668 to 3,030 SQFT -
Valley Glenn 0 0 3 $690,000 $664,950 $775,000 1,860 to 2,230 SQFT -
Hathaway Glenn 0 0 2 $785,000 $760,000 $810,000 1,840 to 2,160 SQFT 46
Jordan's Crossing 0 0 2 $1,127,500 $1,050,000 $1,205,000 3,370 to 3,941 SQFT -
The 19 at Elk Run 0 0 2 $865,000 $850,000 $880,000 2,182 to 2,400 SQFT -
Canton Crossing 0 0 1 $950,000 $950,000 $950,000 2,670 to 2,670 SQFT -
Yellow Rock Road 0 0 1 $1,000,000 $1,000,000 $1,000,000 3,220 to 3,220 SQFT -
Tahoma Ridge 1 0 1 $1,091,500 $1,045,000 $1,138,000 3,060 to 3,060 SQFT -
Momiji Grove 0 0 1 $949,950 $949,950 $949,950 2,525 to 2,525 SQFT - 2021
Meadow Ridge at Maple Centre 0 0 1 $675,000 $675,000 $675,000 1,342 to 1,342 SQFT - 2021
Bellamonte 0 0 1 $1,100,000 $1,100,000 $1,100,000 3,100 to 3,100 SQFT 17
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
event_list
keyboard_double_arrow_down