to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
swap_vert
Showing 7 of 7
Price Status Date # Type Beds Baths SQFT Year $/SQFT Project Address City CDOM Comments Listing Firm NWMLS
$2,000,000 Sold 11/27/2024 House 3 2 2,450 1960 $816 3825 E Mcgraw St Seattle 0 HomeSmart Real Estate Assoc 2314191
$4,050,000 Sold 09/04/2024 House 4 3.75 4,007 2018 $1,011 2240 38th Pl E Seattle 11 This impeccable home in the sought-after Canterbur... Windermere Real Estate Midtown 2271274
$3,915,000 Sold 08/29/2024 House 4 3.25 3,640 2024 $1,076 2249 38th Pl E Seattle 0 Wicklund Real Estate 2297382
$4,250,000 Sold 08/15/2024 House 4 3.25 4,300 2018 $988 2241 39th Ave E Seattle 7 Step into a modern masterpiece built by McKinney G... COMPASS 2263160
$4,000,000 Sold 07/11/2024 House 4 3.25 3,610 2024 $1,108 2245 38th Pl E Seattle 4 Exquisite new construction by Winfield Homes on a... Wicklund Real Estate 2255011
$3,600,000 Sold 04/29/2024 House 4 2.5 2,647 1962 $1,360 3830 E Mcgraw St Seattle 0 Windermere Real Estate Midtown 2231451
$2,500,000 Sold 04/26/2024 House 3 2.5 2,360 1960 $1,059 2152 38th Ave E Seattle 0 Windermere Real Estate Midtown 2236709
Showing 7 of 7