to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
Condos for sale and condo buildings in Alki, Seattle, WA.
Contact our
Alki
Real Estate Lead
John L. Scott
Phone...

Condos For Sale in Alki, Seattle, WA

All (14) →
Infinity Shore Club
#PHG
For Sale 26 Days Online
$3,499,000 3 BR 2.25 BA 2,469 SQFT
Listing courtesy NWMLS NWMLS #2312761. Dehlan Gwo, Realogics Sotheby's Int'l Rlty
1300 Alki
#100
For Sale 36 Days Online
$899,950 2 BR 2 BA 1,370 SQFT
Listing courtesy NWMLS NWMLS #2298118. Carl G. Shaw, John L. Scott, Inc.
Infinity Shore Club
#3H
For Sale 49 Days Online
$999,000 2 BR 1.75 BA 1,179 SQFT
Listing courtesy NWMLS NWMLS #2306952. Dehlan Gwo, Realogics Sotheby's Int'l Rlty
Seabird
#302
For Sale 54 Days Online
$725,000 2 BR 1.75 BA 1,234 SQFT
Listing courtesy NWMLS NWMLS #2304166. Sharon Vinograd, Windermere RE/Capitol Hill,Inc
Seabird
#105
For Sale 61 Days Online
$595,000 1 BR 1 BA 776 SQFT
Listing courtesy NWMLS NWMLS #2303305. Sheri Goldman, RE/MAX Integrity
Luna Park
#204
For Sale 76 Days Online
$494,950 1 BR 0.75 BA 651 SQFT
Listing courtesy NWMLS NWMLS #2297189. Robert Cole, Pellego, Inc.
Questions?
Contact Rob today for friendly, thoughtful advice regarding buying and selling in Alki.
Contact our
Alki
Real Estate Lead
John L. Scott
Phone...
Condo Buildings and Complexes in Alki, Seattle, WA
35 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year Address Buildings Stories
Infinity Shore Club Residences 7 3 10 $1,499,500 $899,000 $3,499,000 1,156 SQFT 2,469 SQFT 37 2021 1250 Alki Ave 1 6
Alki Shores Condo 1 1 5 $550,000 $479,000 $730,000 1,003 SQFT 1,487 SQFT 28 1973 2104 Alki Ave SW 2 4
Bayshore West Condo 0 0 3 $665,000 $632,000 $685,000 1,135 SQFT 1,216 SQFT 25 1986 1526 Alki Ave SW 1 4
Alki Bonair Condo 1 0 3 $809,500 $605,000 $900,000 1,258 SQFT 1,366 SQFT 24 1976 2200 Alki Ave SW 1 4
Haida Townhouses Condo 0 0 3 $540,000 $520,000 $560,000 833 SQFT 833 SQFT 8 1976 3033 60th Ave SW 1 2
Duwamish Head Condo 0 0 3 $805,000 $780,000 $1,270,000 1,352 SQFT 1,990 SQFT 23 1975 1140 Alki Ave SW 1 5
Harbor Crest Condo 0 0 2 $725,000 $715,000 $735,000 1,110 SQFT 1,133 SQFT 18 1985 1639 Harbor Ave SW 1 4
Alexander Court Condo 0 0 2 $755,000 $730,000 $780,000 920 SQFT 950 SQFT 30 1926 2920 Alki Ave SW 1 4
City Lights On Harbor Condo 0 0 2 $894,500 $890,000 $899,000 1,487 SQFT 1,487 SQFT 42 1990 2349 Harbor Ave SW 7 3
Bay Villa Alki Beach Condo 0 0 2 $1,135,000 $1,075,000 $1,195,000 1,619 SQFT 1,624 SQFT 16 1997 1210 Alki Ave SW 1 6
Waterfront at Alki Beach Condo 0 0 2 $1,512,500 $925,000 $2,100,000 1,614 SQFT 2,584 SQFT 23 1996 1170 Alki Ave SW 1 6
Alki Beach Towers Condo 0 0 2 $1,175,000 $1,150,000 $1,200,000 1,647 SQFT 1,647 SQFT 20 1995 1388 Alki Ave SW 1 5
Sonata at Alki Condo 0 0 2 $1,135,000 $1,120,000 $1,150,000 1,773 SQFT 1,822 SQFT 15 1993 1534 Alki Ave SW 1 6
Beach Cove at Alki Condo 0 0 2 $820,000 $800,000 $840,000 984 SQFT 1,080 SQFT 8 1973 3633 Beach Dr SW 1 4
Brianna May Condo 0 0 2 $517,500 $510,000 $525,000 855 SQFT 886 SQFT 5 1991 3022 63rd Ave SW 1 3
Waterside at Alki Beach Condo 0 0 1 $850,000 $850,000 $850,000 1,422 SQFT 1,422 SQFT 23 1994 1550 Alki Ave SW 1 6
Wahkiakum Condo 0 0 1 $1,150,000 $1,150,000 $1,150,000 1,300 SQFT 1,300 SQFT 7 1983 1111 Harbor Ave SW 1 6
Admiral's Watch Condo 0 0 1 $899,950 $899,950 $899,950 1,474 SQFT 1,474 SQFT 7 1997 2325 Harbor Ave SW 3 3
Alii-Kai Condo 0 0 1 $720,000 $720,000 $720,000 1,314 SQFT 1,314 SQFT 16 1978 1101 Harbor Ave SW 1 5
Alki Townhouses Condo 0 0 1 $775,000 $775,000 $775,000 2,079 SQFT 2,079 SQFT 5 1988 3020 64th Ave SW 1 3
At-Alki Condo 0 0 1 $530,000 $530,000 $530,000 997 SQFT 997 SQFT 9 1983 2746 60th Ave SW 1 3
Alki Point West Condo 0 0 1 $1,250,000 $1,250,000 $1,250,000 1,283 SQFT 1,283 SQFT 9 1985 3051 Alki Ave SW 2 3
Harbor Landing Condo 0 0 1 $1,249,000 $1,249,000 $1,249,000 1,619 SQFT 1,619 SQFT 10 2000 1333 Harbor Ave SW 1 3
Harbor Park Condo 0 0 1 $730,000 $730,000 $730,000 1,220 SQFT 1,220 SQFT 39 1973 1727 Harbor Ave SW 2 5
Alki Tai Condo 0 0 1 $1,295,000 $1,295,000 $1,295,000 1,395 SQFT 1,395 SQFT 3 1966 3085 Alki Ave SW 1 3
Marcus Place Condo 0 0 1 $1,350,000 $1,350,000 $1,350,000 2,014 SQFT 2,014 SQFT 5 1992 1619 Harbor Ave SW 1 6
Off-The-Beach Condo 0 0 1 $635,000 $635,000 $635,000 1,118 SQFT 1,118 SQFT 5 1997 2443 55th Ave SW 2 3
Alki Condo 0 0 1 $895,000 $895,000 $895,000 1,346 SQFT 1,346 SQFT 24 1989 1564 Alki Ave SW 1 4
Alki Sur Mer Condo 0 0 1 $1,700,000 $1,700,000 $1,700,000 2,390 SQFT 2,390 SQFT 2 1983 3089 Alki Ave SW 1 3
Heron Watch Condo 0 0 1 $850,000 $850,000 $850,000 1,193 SQFT 1,193 SQFT 6 1999 1600 Alki Ave SW 1 3
Market On Alki Condo 0 0 1 $3,725,000 $3,725,000 $3,725,000 5,652 SQFT 5,652 SQFT 1 2003 2820 Alki Ave SW 1 2
Luna Park Condo 1 0 1 $439,975 $385,000 $494,950 479 SQFT 651 SQFT 22 1966 1156 Alki Ave SW 1 4
Point Nautica Condo 0 1 0 $1,399,000 $1,399,000 $1,399,000 1,969 SQFT 1,969 SQFT 16 1998 1005 Harbor Ave SW 1 6
1300 Alki Condo 1 0 0 $899,950 $899,950 $899,950 1,370 SQFT 1,370 SQFT 13 1996 1300 Alki Ave SW 1 5
Sea-Bird Condo 3 0 0 $709,800 $595,000 $725,000 776 SQFT 1,408 SQFT 50 1976 1301 Harbor Ave SW 2 4
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down