to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort

Condos in West Seattle, Seattle, WA

Condos for sale and condo buildings in West Seattle, Seattle, WA.
Contact our
West Seattle
Real Estate Lead
John L. Scott
Phone...

Condos For Sale in West Seattle, Seattle, WA

All (62) →
Westview
#202
For Sale 3 Days Online
$419,000 2 BR 1.75 BA 970 SQFT
Listing courtesy NWMLS NWMLS #2349576. Julie Granahan, Redfin
Fauntleroy Landing
#108
For Sale 3 Days Online
$390,000 2 BR 1 BA 661 SQFT
Listing courtesy NWMLS NWMLS #2351727. Jim McConville, Berkshire Hathaway HS NW
Luna Park
#204
For Sale 3 Days Online
$459,950 1 BR 0.75 BA 651 SQFT
Listing courtesy NWMLS NWMLS #2351986. Robert Cole, Pellego, Inc.
Avalon House
#103
For Sale 3 Days Online
$468,000 2 BR 1.75 BA 1,070 SQFT
Listing courtesy NWMLS NWMLS #2346341. Cara Briskman, eXp Realty
Outlook West
#403
For Sale 3 Days Online
$665,000 2 BR 1.75 BA 1,108 SQFT
Listing courtesy NWMLS NWMLS #2348354. Karen Abbey, Engel & Voelkers Seattle DT
Olson Place
#E
For Sale 4 Days Online
$379,950 2 BR 1.5 BA 1,470 SQFT
Listing courtesy NWMLS NWMLS #2350246. Tom E. Brunner, Berkshire Hathaway HS NW
Questions?
Contact Rob today for friendly, thoughtful advice regarding buying and selling in West Seattle.
Contact our
West Seattle
Real Estate Lead
John L. Scott
Phone...
Condo Buildings and Complexes in West Seattle, Seattle, WA
110 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year Address Buildings Stories
Infinity Shore Club Residences 7 1 12 $1,427,750 $999,000 $3,499,000 1,156 SQFT 2,469 SQFT 37 2021 1250 Alki Ave 1 6
Longfellow Run Condo 0 0 11 $415,000 $369,500 $476,828 1,014 SQFT 1,014 SQFT 104 1979 8430 25th Ave SW 26 2
Sylvan Ridge Townhomes 0 2 10 $640,975 $595,000 $700,000 1,420 SQFT 1,747 SQFT - 2008 7134 SW Shinkle Pl
Redwood High Point Condo 2 0 7 $525,000 $250,000 $600,000 404 SQFT 1,681 SQFT 96 2007 2800 SW Raymond St 12 3
West Beach Condo 0 0 5 $660,000 $542,000 $700,000 868 SQFT 1,512 SQFT 84 1967 10203 47th Ave SW 4 3
Alki Shores Condo 1 0 5 $624,975 $479,000 $730,000 1,003 SQFT 1,487 SQFT 28 1973 2104 Alki Ave SW 2 4
Alki Bonair Condo 1 1 4 $870,000 $605,000 $900,000 1,258 SQFT 1,366 SQFT 24 1976 2200 Alki Ave SW 1 4
High Point at Graham Condo 0 2 4 $630,000 $620,000 $752,000 1,325 SQFT 1,679 SQFT 52 2018 3430 SW Graham St 11 3
Admiral Plaza Condo 1 0 3 $392,000 $328,500 $430,000 530 SQFT 948 SQFT 18 1993 3435 California Ave SW 1 4
Haida Townhouses Condo 0 0 3 $540,000 $520,000 $560,000 833 SQFT 833 SQFT 8 1976 3033 60th Ave SW 1 2
Autumn Place Condo 1 0 3 $189,500 $182,500 $289,999 672 SQFT 980 SQFT 102 1982 110 SW 116th St 8 3
Luna Court Condo 0 2 3 $489,000 $385,000 $577,000 765 SQFT 1,160 SQFT 69 1997 3221 SW Avalon Way 2 5
College Park West Condo 0 0 3 $508,000 $500,000 $550,000 882 SQFT 903 SQFT 20 1985 4118 SW College St 1 4
Adelaide Condo 0 1 3 $677,500 $455,000 $705,000 831 SQFT 1,244 SQFT 69 2003 5001 California Ave SW 1 6
Duwamish Head Condo 0 1 3 $890,000 $780,000 $1,270,000 1,352 SQFT 1,990 SQFT 23 1975 1140 Alki Ave SW 1 5
Alki Beach Towers Condo 0 0 2 $1,175,000 $1,150,000 $1,200,000 1,647 SQFT 1,647 SQFT 20 1995 1388 Alki Ave SW 1 5
Sonata at Alki Condo 0 0 2 $1,135,000 $1,120,000 $1,150,000 1,773 SQFT 1,822 SQFT 15 1993 1534 Alki Ave SW 1 6
Sausalito Condo 0 0 2 $351,250 $322,500 $380,000 555 SQFT 877 SQFT 51 2002 3015 SW Avalon Way 1 6
Westwater Condo 1 0 2 $422,000 $365,000 $465,000 622 SQFT 895 SQFT 71 1989 6970 California Ave SW 2 4
Summit On California Condo 0 0 2 $476,225 $332,450 $620,000 674 SQFT 1,131 SQFT 18 1996 4409 California Ave SW 1 6
Isla Townhomes 0 0 2 $667,475 $659,950 $675,000 1,440 SQFT 1,440 SQFT - 2018 3
One West Condo 0 0 2 $506,000 $412,000 $600,000 992 SQFT 1,283 SQFT 24 1984 5000 California Ave SW 1 4
Soundview Ridge Condo 0 0 2 $612,500 $483,000 $742,000 984 SQFT 1,284 SQFT 26 1996 4527 45th Ave SW 2 4
Sea-Bird Condo 0 0 2 $675,000 $665,000 $685,000 1,234 SQFT 1,408 SQFT 50 1976 1301 Harbor Ave SW 2 4
Avalon House Condo 1 0 2 $464,240 $462,000 $468,000 899 SQFT 1,104 SQFT 16 1991 3271 SW Avalon Way 1 4
Bayshore West Condo 0 0 2 $648,500 $632,000 $665,000 1,135 SQFT 1,216 SQFT 25 1986 1526 Alki Ave SW 1 4
Duwamish Cohousing Condo 0 0 2 $542,500 $520,000 $565,000 913 SQFT 1,125 SQFT 23 1999 6000 17th Ave SW 11 2
Materra Townhomes 1 0 2 $699,000 $689,900 $747,000 1,720 SQFT 2,420 SQFT -
Cinnamon Ridge Condo 0 1 2 $474,750 $420,000 $505,000 1,109 SQFT 1,274 SQFT 28 1985 6910 California Ave SW 1 4
Alexander Court Condo 0 0 2 $755,000 $730,000 $780,000 920 SQFT 950 SQFT 30 1926 2920 Alki Ave SW 1 4
Harbor Crest Condo 0 0 2 $725,000 $715,000 $735,000 1,110 SQFT 1,133 SQFT 18 1985 1639 Harbor Ave SW 1 4
Seaview Terrace Condo 0 0 2 $910,000 $895,000 $925,000 1,550 SQFT 1,550 SQFT 20 1978 7019 47th Ave SW 1 4
Harbor Place Condo 0 1 2 $310,000 $279,950 $315,000 625 SQFT 748 SQFT 57 2000 3318 30th Ave SW 2 6
City Lights On Harbor Condo 1 0 2 $899,000 $890,000 $1,875,000 1,487 SQFT 2,855 SQFT 42 1990 2349 Harbor Ave SW 7 3
Westerly Condo 0 0 2 $402,000 $329,000 $475,000 588 SQFT 865 SQFT 22 1989 4540 45th Ave SW 1 4
Dakota Condo 0 0 2 $494,500 $329,000 $660,000 520 SQFT 1,083 SQFT 39 2008 4116 California Ave SW 1 4
Waterfront at Alki Beach Condo 0 0 2 $1,512,500 $925,000 $2,100,000 1,614 SQFT 2,584 SQFT 23 1996 1170 Alki Ave SW 1 6
Mountain View Villas 0 0 1 $615,000 $615,000 $615,000 2,219 SQFT 2,219 SQFT 18 2005 11008 3rd Ave SW 6 2
West Point Place Condo 0 0 1 $435,000 $435,000 $435,000 1,056 SQFT 1,056 SQFT 16 1988 3507 SW Alaska St 1 4
Westwood Terrace Condo 1 0 1 $349,000 $339,000 $359,000 834 SQFT 834 SQFT 16 1988 9806 28th Ave SW 2 2
Overlook Condo 0 0 1 $690,000 $690,000 $690,000 854 SQFT 854 SQFT 12 1989 4248 Chilberg Ave SW 1 4
Alki Tai Condo 0 0 1 $1,295,000 $1,295,000 $1,295,000 1,395 SQFT 1,395 SQFT 3 1966 3085 Alki Ave SW 1 3
5000 Fauntleroy Condo 0 0 1 $499,950 $499,950 $499,950 1,053 SQFT 1,053 SQFT 8 1992 5000 Fauntleroy Way SW 1 3
Fauntleroy Landing Condo 1 0 1 $350,000 $310,000 $390,000 559 SQFT 661 SQFT 27 1989 4831 Fauntleroy Way SW 1 4
Loft42 Condo 0 0 1 $299,000 $299,000 $299,000 426 SQFT 426 SQFT 16 1985 6547 42nd Ave SW 1 4
Heron Watch Condo 0 0 1 $850,000 $850,000 $850,000 1,193 SQFT 1,193 SQFT 6 1999 1600 Alki Ave SW 1 3
Hamilton Vista Condo 2 0 1 $625,000 $599,950 $675,000 1,077 SQFT 1,132 SQFT 7 1986 1512 California Ave SW 1 4
Park Admiral Condo 0 0 1 $505,000 $505,000 $505,000 1,016 SQFT 1,016 SQFT 13 1982 2115 California Ave SW 1 4
Sea-Westerly Condo 0 0 1 $330,000 $330,000 $330,000 545 SQFT 545 SQFT 8 1980 5642 California Ave SW 1 4
Valerian Condo 0 0 1 $430,000 $430,000 $430,000 995 SQFT 995 SQFT 6 1982 4456 44th Ave SW 1 3
Mountain High Condo 0 0 1 $377,000 $377,000 $377,000 1,223 SQFT 1,223 SQFT 42 1980 303 SW 112th St 4 2
Venetian Condo 0 0 1 $835,000 $835,000 $835,000 1,419 SQFT 1,419 SQFT 6 2002 1527 California Ave SW 1 3
Luna Park Condo 2 0 1 $459,950 $385,000 $474,500 479 SQFT 651 SQFT 22 1966 1156 Alki Ave SW 1 4
Waterside at Alki Beach Condo 0 0 1 $850,000 $850,000 $850,000 1,422 SQFT 1,422 SQFT 23 1994 1550 Alki Ave SW 1 6
Seawest Condo 0 0 1 $495,000 $495,000 $495,000 895 SQFT 895 SQFT 15 1980 4004 Beach Dr SW 1 3
Village Square Condo 0 1 1 $387,500 $365,000 $410,000 1,015 SQFT 1,016 SQFT 53 1979 9000 25th Ave SW 9 3
Wahkiakum Condo 0 0 1 $1,150,000 $1,150,000 $1,150,000 1,300 SQFT 1,300 SQFT 7 1983 1111 Harbor Ave SW 1 6
Point Nautica Condo 0 0 1 $1,290,000 $1,290,000 $1,290,000 1,969 SQFT 1,969 SQFT 16 1998 1005 Harbor Ave SW 1 6
Holden Manor Condo 1 0 1 $395,000 $385,000 $405,000 801 SQFT 884 SQFT 25 1980 3501 SW Holden St 1 4
Avalon Condo 1 0 1 $421,500 $389,000 $454,000 932 SQFT 961 SQFT 16 1987 3256 SW Avalon Way 1 4
Bradford Court Condo 2 2 1 $349,000 $300,000 $599,000 569 SQFT 1,522 SQFT 38 1992 3022 SW Bradford St 1 4
Fauntlee Woods Condo 0 0 1 $650,000 $650,000 $650,000 1,214 SQFT 1,214 SQFT 6 1985 9165 45th Ave SW 1 3
Brandon Court Condo 0 1 1 $361,500 $355,000 $368,000 941 SQFT 1,072 SQFT 18 1999 2401 SW Brandon St 1 3
Adelaide Townhomes Condo 0 0 1 $815,000 $815,000 $815,000 1,704 SQFT 1,704 SQFT 9 2003 4321 SW Hudson St 2 3
Alii-Kai Condo 0 0 1 $720,000 $720,000 $720,000 1,314 SQFT 1,314 SQFT 16 1978 1101 Harbor Ave SW 1 5
Beach Drive Court Condo 0 0 1 $460,000 $460,000 $460,000 813 SQFT 813 SQFT 6 2002 3714 Beach Dr SW 2 3
Blue Star Condo 0 0 1 $435,000 $435,000 $435,000 1,231 SQFT 1,231 SQFT 4 2001 9643 28th Ave SW 2 2
Alki Townhouses Condo 0 0 1 $775,000 $775,000 $775,000 2,079 SQFT 2,079 SQFT 5 1988 3020 64th Ave SW 1 3
At-Alki Condo 0 0 1 $530,000 $530,000 $530,000 997 SQFT 997 SQFT 9 1983 2746 60th Ave SW 1 3
California Avenue Condo 0 0 1 $459,000 $459,000 $459,000 883 SQFT 883 SQFT 8 2001 5953 California Ave SW 2 3
Broxton Condo 0 0 1 $499,000 $499,000 $499,000 840 SQFT 840 SQFT 28 2003 5016 California Ave SW 1 8
Avalon Place Condo 0 0 1 $420,000 $420,000 $420,000 836 SQFT 836 SQFT 18 2007 3112 SW Avalon Way 1 5
Admiral Condo 2 0 1 $539,000 $360,000 $689,500 590 SQFT 1,220 SQFT 65 2002 2331 42nd Ave SW 1 4
Admiral North Condo 0 1 1 $493,498 $487,000 $499,995 659 SQFT 770 SQFT 7 1996 2116 California Ave SW 2 3
Beach Cove at Alki Condo 0 0 1 $840,000 $840,000 $840,000 984 SQFT 984 SQFT 8 1973 3633 Beach Dr SW 1 4
Condo Visinaiz Condo 1 0 1 $574,972 $449,950 $699,995 778 SQFT 1,556 SQFT 4 2005 5907 40th Ave SW 2 2
Cobblestone Court Condo 1 0 1 $356,788 $288,575 $425,000 643 SQFT 730 SQFT 8 2000 5450 California Ave SW 1 3
Fairwinds Condo 0 0 1 $510,000 $510,000 $510,000 1,117 SQFT 1,117 SQFT 7 1993 2629 SW Nevada St 2 3
Harbor Landing Condo 0 0 1 $1,249,000 $1,249,000 $1,249,000 1,619 SQFT 1,619 SQFT 10 2000 1333 Harbor Ave SW 1 3
41st Avenue Condo 0 0 1 $390,000 $390,000 $390,000 803 SQFT 803 SQFT 27 2005 4752 41st Ave SW 1 5
58th Place Condo 0 0 1 $440,000 $440,000 $440,000 728 SQFT 728 SQFT 10 1985 4118 58th Pl SW 2 3
Harbor Park Condo 0 0 1 $730,000 $730,000 $730,000 1,220 SQFT 1,220 SQFT 39 1973 1727 Harbor Ave SW 2 5
Harbor West Condo 1 1 1 $659,000 $569,900 $706,000 1,020 SQFT 1,175 SQFT 53 1968 3717 Beach Dr SW 1 3
Carroll Place Condo 0 0 1 $412,000 $412,000 $412,000 619 SQFT 619 SQFT 5 1988 5909 SW Carroll St 1 3
Bay Villa Alki Beach Condo 0 0 1 $1,195,000 $1,195,000 $1,195,000 1,619 SQFT 1,619 SQFT 16 1997 1210 Alki Ave SW 1 6
Baywatch Condo 1 1 1 $569,900 $515,000 $655,000 1,083 SQFT 1,083 SQFT 8 1991 1613 California Ave SW 1 4
Junction West Condo 0 0 1 $807,850 $807,850 $807,850 1,484 SQFT 1,484 SQFT 4 2003 4517 45th Ave SW 1 3
Brianna May Condo 0 0 1 $525,000 $525,000 $525,000 886 SQFT 886 SQFT 5 1991 3022 63rd Ave SW 1 3
Central Park Condo 0 2 1 $289,000 $264,500 $299,000 496 SQFT 510 SQFT 26 1949 4405 SW Alaska St 1 3
West Olympic View Condo 0 0 1 $450,000 $450,000 $450,000 1,084 SQFT 1,084 SQFT 22 1978 5601 California Ave SW 1 4
Marcus Place Condo 0 0 1 $1,350,000 $1,350,000 $1,350,000 2,014 SQFT 2,014 SQFT 5 1992 1619 Harbor Ave SW 1 6
Off-The-Beach Condo 0 0 1 $635,000 $635,000 $635,000 1,118 SQFT 1,118 SQFT 5 1997 2443 55th Ave SW 2 3
Alki Condo 0 0 1 $895,000 $895,000 $895,000 1,346 SQFT 1,346 SQFT 24 1989 1564 Alki Ave SW 1 4
Alki Sur Mer Condo 0 0 1 $1,700,000 $1,700,000 $1,700,000 2,390 SQFT 2,390 SQFT 2 1983 3089 Alki Ave SW 1 3
Millview Condo 0 0 1 $579,000 $579,000 $579,000 1,249 SQFT 1,249 SQFT 7 1995 3833 22nd Ave SW 3 3
Westwood Plaza Condo 0 0 1 $339,000 $339,000 $339,000 885 SQFT 885 SQFT 36 1981 2421 SW Trenton St 1 3
Twin Cedars Condo 0 0 1 $519,950 $519,950 $519,950 1,081 SQFT 1,081 SQFT 6 1978 2316 49th Ave SW 2 3
Arbor Lane 0 0 1 $950,000 $950,000 $950,000 1,792 SQFT 1,792 SQFT 6 2021 10213 40th Ave
1300 Alki Condo 1 0 0 $899,950 $899,950 $899,950 1,370 SQFT 1,370 SQFT 13 1996 1300 Alki Ave SW 1 5
Westview Condo 2 0 0 $464,500 $419,000 $510,000 885 SQFT 970 SQFT 11 1985 4222 Beach Dr SW 1 4
Pointe West Condo 1 0 0 $1,898,000 $1,898,000 $1,898,000 2,435 SQFT 2,435 SQFT 8 1999 1338 Alki Ave SW 1 5
Fauntleroy Terrace Condo 1 0 0 $340,000 $340,000 $340,000 641 SQFT 641 SQFT 28 1980 4800 Fauntleroy Way SW 1 3
Outlook West Condo 1 0 0 $665,000 $665,000 $665,000 1,108 SQFT 1,108 SQFT 14 1990 4557 45th Ave SW 1 4
Golden West Condo 1 0 0 $479,999 $479,999 $479,999 831 SQFT 831 SQFT 5 1978 5036 California Ave SW 1 3
Twenty-One Twelve Alki Condo 1 0 0 $865,000 $865,000 $865,000 1,107 SQFT 1,107 SQFT 6 2007 2112 Alki Ave SW 1 3
Cottage Grove 0 2 0 $750,000 $750,000 $750,000 1,630 SQFT 1,630 SQFT -
Admiral Court Condo 1 0 0 $574,990 $574,990 $574,990 1,141 SQFT 1,141 SQFT 16 1992 2125 California Ave SW 2 4
Westmont Condo 1 0 0 $475,000 $475,000 $475,000 1,110 SQFT 1,110 SQFT 20 2002 3120 SW Avalon Way 1 6
Top Hat Condo 1 0 0 $285,000 $285,000 $285,000 919 SQFT 919 SQFT 13 2001 11424 1st Ave S 1 3
5430 California Avenue Condo 0 1 0 $585,000 $585,000 $585,000 842 SQFT 842 SQFT 16 2000 5430 California Ave SW 4 2
TTM = Trailing Twelve Months
View
Sort