to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
Condos for sale and condo buildings in West Seattle, Seattle, WA.
Contact our
West Seattle
Real Estate Lead
John L. Scott
Phone...

Condos For Sale in West Seattle, Seattle, WA

All (63) →
OPEN Sun 3:30pm-5:30pm
Palm Vista
#B
For Sale 2 Days Online
$799,900 2 BR 1.75 BA 1,019 SQFT
Listing courtesy NWMLS NWMLS #2310838. Vera Brodsky, Coldwell Banker Bain
OPEN Sun 2pm-4pm
37th Ave Sw
For Sale 4 Days Online
$998,500 3 BR 2.25 BA 1,626 SQFT
Listing courtesy NWMLS NWMLS #2310596. Gunnar M. Hadley, Windermere Real Estate Co.
OPEN Sun 2pm-4pm
Key Dev Llc
#B
For Sale 4 Days Online
$874,500 2 BR 1.5 BA 1,221 SQFT
Listing courtesy NWMLS NWMLS #2310598. Gunnar M. Hadley, Windermere Real Estate Co.
OPEN Sun 12pm-3pm
1300 Alki
#100
For Sale 5 Days Online
$899,950 2 BR 2 BA 1,370 SQFT
Listing courtesy NWMLS NWMLS #2298118. Carl G. Shaw, John L. Scott, Inc.
Greendale
For Sale 6 Days Online
$599,999 4 BR 3 BA 938 SQFT
Listing courtesy NWMLS NWMLS #2309826. Vanessa Thai, Better Properties NW
OPEN Sun 10am-3pm
Infinity Shore Club
#3H
For Sale 18 Days Online
$999,000 2 BR 1.75 BA 1,179 SQFT
Listing courtesy NWMLS NWMLS #2306952. Dehlan Gwo, Realogics Sotheby's Int'l Rlty
Questions?
Contact Rob today for friendly, thoughtful advice regarding buying and selling in West Seattle.
Contact our
West Seattle
Real Estate Lead
John L. Scott
Phone...
Condo Buildings and Complexes in West Seattle, Seattle, WA
103 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Infinity Shore Club Residences 6 2 10 $1,499,500 $899,000 $2,699,000 1,156 to 2,170 SQFT 37 2021 1250 Alki Ave 1 6
Longfellow Run Condo 5 0 8 $418,000 $365,000 $476,828 1,014 to 1,014 SQFT 104 1979 8430 25th Ave SW 26 2
Sylvan Ridge Townhomes 0 1 8 $641,950 $595,000 $700,000 1,420 to 1,747 SQFT - 2008 7134 SW Shinkle Pl
Redwood High Point Condo 3 0 7 $522,500 $289,950 $600,000 404 to 1,681 SQFT 96 2007 2800 SW Raymond St 12 3
Alki Shores Condo 2 0 5 $550,000 $498,000 $730,000 1,003 to 1,487 SQFT 28 1973 2104 Alki Ave SW 2 4
Adelaide Condo 0 0 5 $660,000 $455,000 $732,500 831 to 1,212 SQFT 69 2003 5001 California Ave SW 1 6
Isla Townhomes 0 0 4 $667,475 $615,000 $799,500 1,440 to 1,716 SQFT - 2018 3
West Beach Condo 0 1 4 $660,000 $542,000 $700,000 868 to 1,512 SQFT 84 1967 10203 47th Ave SW 4 3
High Point at Graham Condo 3 0 4 $629,950 $620,000 $752,000 1,325 to 1,679 SQFT 52 2018 3430 SW Graham St 11 3
Soundview Ridge Condo 0 0 3 $599,500 $483,000 $742,000 971 to 1,284 SQFT 26 1996 4527 45th Ave SW 2 4
Westerly Condo 0 0 3 $442,000 $329,000 $475,000 588 to 870 SQFT 22 1989 4540 45th Ave SW 1 4
Haida Townhouses Condo 0 0 3 $540,000 $520,000 $560,000 833 to 833 SQFT 8 1976 3033 60th Ave SW 1 2
Sausalito Condo 1 0 3 $375,000 $315,000 $425,000 555 to 877 SQFT 51 2002 3015 SW Avalon Way 1 6
Duwamish Cohousing Condo 0 0 2 $542,500 $520,000 $565,000 913 to 1,125 SQFT 23 1999 6000 17th Ave SW 11 2
Bradford Court Condo 0 0 2 $300,000 $300,000 $300,000 647 to 755 SQFT 38 1992 3022 SW Bradford St 1 4
Harbor Crest Condo 0 0 2 $725,000 $715,000 $735,000 1,110 to 1,133 SQFT 18 1985 1639 Harbor Ave SW 1 4
Luna Court Condo 0 1 2 $455,000 $385,000 $499,000 775 to 1,230 SQFT 69 1997 3221 SW Avalon Way 2 5
Admiral Plaza Condo 1 1 2 $397,000 $328,500 $450,000 530 to 778 SQFT 18 1993 3435 California Ave SW 1 4
Alki Beach Towers Condo 0 0 2 $1,175,000 $1,150,000 $1,200,000 1,647 to 1,647 SQFT 20 1995 1388 Alki Ave SW 1 5
Admiral Condo 1 0 2 $380,000 $369,950 $510,000 580 to 920 SQFT 65 2002 2331 42nd Ave SW 1 4
Bayshore West Condo 0 1 2 $665,000 $632,000 $685,000 1,135 to 1,216 SQFT 25 1986 1526 Alki Ave SW 1 4
Beach Cove at Alki Condo 0 0 2 $820,000 $800,000 $840,000 984 to 1,080 SQFT 8 1973 3633 Beach Dr SW 1 4
Seaview Terrace Condo 0 0 2 $945,000 $895,000 $995,000 1,550 to 1,550 SQFT 20 1978 7019 47th Ave SW 1 4
Dakota Condo 1 0 2 $450,000 $350,000 $660,000 520 to 1,083 SQFT 39 2008 4116 California Ave SW 1 4
One West Condo 0 0 2 $506,000 $412,000 $600,000 992 to 1,283 SQFT 24 1984 5000 California Ave SW 1 4
Duwamish Head Condo 0 1 2 $800,000 $780,000 $1,270,000 1,352 to 1,990 SQFT 23 1975 1140 Alki Ave SW 1 5
Alexander Court Condo 0 0 2 $755,000 $730,000 $780,000 920 to 950 SQFT 30 1926 2920 Alki Ave SW 1 4
Bay Villa Alki Beach Condo 0 0 2 $1,135,000 $1,075,000 $1,195,000 1,619 to 1,624 SQFT 16 1997 1210 Alki Ave SW 1 6
Baywatch Condo 0 0 2 $550,000 $515,000 $585,000 1,077 to 1,083 SQFT 8 1991 1613 California Ave SW 1 4
California Suite Condo 0 0 2 $550,000 $500,000 $600,000 1,346 to 1,479 SQFT 4 1981 1627 California Ave SW 1 4
City Lights On Harbor Condo 2 0 2 $894,500 $760,000 $2,277,000 1,373 to 2,855 SQFT 42 1990 2349 Harbor Ave SW 7 3
Alki Bonair Condo 1 1 2 $814,500 $605,000 $900,000 1,258 to 1,366 SQFT 24 1976 2200 Alki Ave SW 1 4
Autumn Place Condo 1 1 2 $191,998 $182,500 $299,999 672 to 980 SQFT 102 1982 110 SW 116th St 8 3
Brianna May Condo 0 0 2 $517,500 $510,000 $525,000 855 to 886 SQFT 5 1991 3022 63rd Ave SW 1 3
Avalon House Condo 1 0 2 $462,000 $445,000 $480,000 899 to 1,104 SQFT 16 1991 3271 SW Avalon Way 1 4
Holden Manor Condo 0 0 2 $409,500 $409,000 $410,000 884 to 899 SQFT 25 1980 3501 SW Holden St 1 4
Loft42 Condo 0 0 2 $277,500 $256,000 $299,000 425 to 426 SQFT 16 1985 6547 42nd Ave SW 1 4
Waterfront at Alki Beach Condo 0 0 2 $1,512,500 $925,000 $2,100,000 1,614 to 2,584 SQFT 23 1996 1170 Alki Ave SW 1 6
Sonata at Alki Condo 0 0 2 $1,135,000 $1,120,000 $1,150,000 1,773 to 1,822 SQFT 15 1993 1534 Alki Ave SW 1 6
Summit On California Condo 0 0 2 $476,225 $332,450 $620,000 674 to 1,131 SQFT 18 1996 4409 California Ave SW 1 6
Westwater Condo 0 0 2 $393,500 $365,000 $422,000 622 to 695 SQFT 71 1989 6970 California Ave SW 2 4
Westwood Plaza Condo 0 0 2 $339,500 $339,000 $340,000 885 to 885 SQFT 36 1981 2421 SW Trenton St 1 3
Harbor West Condo 1 0 1 $665,500 $625,000 $706,000 1,080 to 1,175 SQFT 53 1968 3717 Beach Dr SW 1 3
Village Square Condo 0 0 1 $410,000 $410,000 $410,000 1,016 to 1,016 SQFT 53 1979 9000 25th Ave SW 9 3
Materra Townhomes 3 0 1 $698,000 $697,000 $747,000 1,720 to 2,420 SQFT -
Luna Park Condo 1 0 1 $439,975 $385,000 $494,950 479 to 651 SQFT 22 1966 1156 Alki Ave SW 1 4
Cinnamon Ridge Condo 0 0 1 $420,000 $420,000 $420,000 1,109 to 1,109 SQFT 28 1985 6910 California Ave SW 1 4
Condo Visinaiz Condo 2 0 1 $599,995 $599,995 $699,995 1,556 to 1,556 SQFT 4 2005 5907 40th Ave SW 2 2
Alki Point West Condo 0 0 1 $1,250,000 $1,250,000 $1,250,000 1,283 to 1,283 SQFT 9 1985 3051 Alki Ave SW 2 3
Avalon Condo 0 0 1 $454,000 $454,000 $454,000 961 to 961 SQFT 16 1987 3256 SW Avalon Way 1 4
Waterside at Alki Beach Condo 0 0 1 $850,000 $850,000 $850,000 1,422 to 1,422 SQFT 23 1994 1550 Alki Ave SW 1 6
Harbor Landing Condo 0 0 1 $1,249,000 $1,249,000 $1,249,000 1,619 to 1,619 SQFT 10 2000 1333 Harbor Ave SW 1 3
41st Avenue Condo 0 0 1 $390,000 $390,000 $390,000 803 to 803 SQFT 27 2005 4752 41st Ave SW 1 5
California Avenue Condo 0 0 1 $459,000 $459,000 $459,000 883 to 883 SQFT 8 2001 5953 California Ave SW 2 3
Alii-Kai Condo 0 0 1 $720,000 $720,000 $720,000 1,314 to 1,314 SQFT 16 1978 1101 Harbor Ave SW 1 5
Serrano On California Condo 0 0 1 $450,000 $450,000 $450,000 750 to 750 SQFT 35 2002 4847 California Ave SW 1 6
58th Place Condo 0 0 1 $440,000 $440,000 $440,000 728 to 728 SQFT 10 1985 4118 58th Pl SW 2 3
Alki Tai Condo 0 0 1 $1,295,000 $1,295,000 $1,295,000 1,395 to 1,395 SQFT 3 1966 3085 Alki Ave SW 1 3
Harbor Park Condo 0 0 1 $730,000 $730,000 $730,000 1,220 to 1,220 SQFT 39 1973 1727 Harbor Ave SW 2 5
Wahkiakum Condo 0 0 1 $1,150,000 $1,150,000 $1,150,000 1,300 to 1,300 SQFT 7 1983 1111 Harbor Ave SW 1 6
Harbor Place Condo 2 0 1 $310,000 $279,950 $414,950 646 to 804 SQFT 57 2000 3318 30th Ave SW 2 6
Junction West Condo 0 0 1 $807,850 $807,850 $807,850 1,484 to 1,484 SQFT 4 2003 4517 45th Ave SW 1 3
Admiral's Watch Condo 0 0 1 $899,950 $899,950 $899,950 1,474 to 1,474 SQFT 7 1997 2325 Harbor Ave SW 3 3
Adelaide Townhomes Condo 0 0 1 $815,000 $815,000 $815,000 1,704 to 1,704 SQFT 9 2003 4321 SW Hudson St 2 3
College Park West Condo 0 0 1 $550,000 $550,000 $550,000 882 to 882 SQFT 20 1985 4118 SW College St 1 4
Arbor Lane 0 0 1 $950,000 $950,000 $950,000 1,792 to 1,792 SQFT 6 2021 10213 40th Ave
4119 Beach Drive Sw Condo 0 0 1 $640,000 $640,000 $640,000 721 to 721 SQFT 5 1967 4119 Beach Dr SW 1 3
Central Park Condo 1 0 1 $282,225 $264,500 $299,950 496 to 500 SQFT 26 1949 4405 SW Alaska St 1 3
Off-The-Beach Condo 0 0 1 $635,000 $635,000 $635,000 1,118 to 1,118 SQFT 5 1997 2443 55th Ave SW 2 3
At-Alki Condo 0 0 1 $530,000 $530,000 $530,000 997 to 997 SQFT 9 1983 2746 60th Ave SW 1 3
Alki Condo 0 0 1 $895,000 $895,000 $895,000 1,346 to 1,346 SQFT 24 1989 1564 Alki Ave SW 1 4
Alki Sur Mer Condo 0 0 1 $1,700,000 $1,700,000 $1,700,000 2,390 to 2,390 SQFT 2 1983 3089 Alki Ave SW 1 3
Twin Cedars Condo 0 0 1 $519,950 $519,950 $519,950 1,081 to 1,081 SQFT 6 1978 2316 49th Ave SW 2 3
West Point Place Condo 0 0 1 $435,000 $435,000 $435,000 1,056 to 1,056 SQFT 16 1988 3507 SW Alaska St 1 4
Overlook Condo 0 0 1 $690,000 $690,000 $690,000 854 to 854 SQFT 12 1989 4248 Chilberg Ave SW 1 4
Brandon Court Condo 1 0 1 $400,000 $375,000 $425,000 938 to 941 SQFT 18 1999 2401 SW Brandon St 1 3
Fauntlee Woods Condo 0 0 1 $650,000 $650,000 $650,000 1,214 to 1,214 SQFT 6 1985 9165 45th Ave SW 1 3
Heron Watch Condo 0 0 1 $850,000 $850,000 $850,000 1,193 to 1,193 SQFT 6 1999 1600 Alki Ave SW 1 3
Park Admiral Condo 0 0 1 $505,000 $505,000 $505,000 1,016 to 1,016 SQFT 13 1982 2115 California Ave SW 1 4
Sea-Westerly Condo 0 0 1 $330,000 $330,000 $330,000 545 to 545 SQFT 8 1980 5642 California Ave SW 1 4
Market On Alki Condo 0 0 1 $3,725,000 $3,725,000 $3,725,000 5,652 to 5,652 SQFT 1 2003 2820 Alki Ave SW 1 2
Alki Townhouses Condo 0 0 1 $775,000 $775,000 $775,000 2,079 to 2,079 SQFT 5 1988 3020 64th Ave SW 1 3
Blue Star Condo 0 0 1 $435,000 $435,000 $435,000 1,231 to 1,231 SQFT 4 2001 9643 28th Ave SW 2 2
Valerian Condo 0 0 1 $430,000 $430,000 $430,000 995 to 995 SQFT 6 1982 4456 44th Ave SW 1 3
Puget Ridge Condo 0 0 1 $379,000 $379,000 $379,000 867 to 867 SQFT 12 1945 9013 16th Ave SW 1 1
Broxton Condo 0 0 1 $499,000 $499,000 $499,000 840 to 840 SQFT 28 2003 5016 California Ave SW 1 8
Avalon Place Condo 0 0 1 $420,000 $420,000 $420,000 836 to 836 SQFT 18 2007 3112 SW Avalon Way 1 5
Venetian Condo 0 0 1 $835,000 $835,000 $835,000 1,419 to 1,419 SQFT 6 2002 1527 California Ave SW 1 3
Carroll Place Condo 1 0 0 $445,000 $445,000 $445,000 619 to 619 SQFT 5 1988 5909 SW Carroll St 1 3
Seawest Condo 1 0 0 $519,000 $519,000 $519,000 895 to 895 SQFT 15 1980 4004 Beach Dr SW 1 3
Point Nautica Condo 1 0 0 $1,399,000 $1,399,000 $1,399,000 1,969 to 1,969 SQFT 16 1998 1005 Harbor Ave SW 1 6
Beach Drive Court Condo 1 1 0 $812,500 $475,000 $1,150,000 813 to 1,677 SQFT 6 2002 3714 Beach Dr SW 2 3
Sea-Bird Condo 3 0 0 $709,800 $595,000 $725,000 776 to 1,408 SQFT 50 1976 1301 Harbor Ave SW 2 4
Mountain View Villas 2 0 0 $649,000 $649,000 $649,000 2,219 to 2,219 SQFT 18 2005 11008 3rd Ave SW 6 2
Fairwinds Condo 2 0 0 $530,000 $530,000 $530,000 1,117 to 1,117 SQFT 7 1993 2629 SW Nevada St 2 3
Westwood Terrace Condo 0 1 0 $339,000 $339,000 $339,000 834 to 834 SQFT 16 1988 9806 28th Ave SW 2 2
Diplomat Condo 1 0 0 $469,900 $469,900 $469,900 1,129 to 1,129 SQFT 23 1975 4444 44th Ave SW 1 4
Cobblestone Court Condo 0 2 0 $314,000 $299,000 $329,000 643 to 643 SQFT 8 2000 5450 California Ave SW 1 3
1300 Alki Condo 1 0 0 $899,950 $899,950 $899,950 1,370 to 1,370 SQFT 13 1996 1300 Alki Ave SW 1 5
5000 Fauntleroy Condo 1 0 0 $520,000 $520,000 $520,000 1,053 to 1,053 SQFT 8 1992 5000 Fauntleroy Way SW 1 3
Marcus Place Condo 1 0 0 $1,450,000 $1,450,000 $1,450,000 2,014 to 2,014 SQFT 5 1992 1619 Harbor Ave SW 1 6
Mountain High Condo 1 0 0 $379,950 $379,950 $379,950 1,223 to 1,223 SQFT 42 1980 303 SW 112th St 4 2
Palm Vista Condo 1 0 0 $799,900 $799,900 $799,900 1,019 to 1,019 SQFT 6 1908 1546 Palm Ave SW 2 2
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down