to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
Condos for sale and condo buildings in Juanita, Kirkland, WA.
Contact our
Juanita
Real Estate Lead
John L. Scott
Phone...

Condos For Sale in Juanita, Kirkland, WA

All (12) →
OPEN Sun 1pm-3pm
Kirkland Springs
#H137
For Sale 2 Days Online
$489,000 2 BR 1.75 BA 980 SQFT
Listing courtesy NWMLS NWMLS #2302823. Fatima Bof, Windermere R.E. Northeast, Inc
Juanita Village
#3A
For Sale 30 Days Online
$359,950 1 BR 1 BA 662 SQFT
Listing courtesy NWMLS NWMLS #2303433. Chris E. Byler, Windermere Northlake
Cedar Mill
#SC
For Sale 38 Days Online
$495,000 2 BR 1 BA 1,000 SQFT
Listing courtesy NWMLS NWMLS #2295136. Ugur Uysal, Skyline Properties, Inc.
Rossville Union
For Sale 46 Days Online
$1,199,000 2 BR 2.25 BA 1,288 SQFT
Listing courtesy NWMLS NWMLS #2294494. Ryan Gillis, Gillis Real Estate LLC
Kirkland Springs
#K151
For Sale 60 Days Online
$385,000 1 BR 1 BA 739 SQFT
Listing courtesy NWMLS NWMLS #2289964. Charles Hays, Best Choice Realty
Cedar Mills
#F/A
For Sale 61 Days Online
$440,000 2 BR 1 BA 872 SQFT
Listing courtesy NWMLS NWMLS #2291869. Rodolfo HERNANDEZ MCINTYRE, Keller Williams Realty PS
Questions?
Contact Rob today for friendly, thoughtful advice regarding buying and selling in Juanita.
Contact our
Juanita
Real Estate Lead
John L. Scott
Phone...
Condo Buildings and Complexes in Juanita, Kirkland, WA
21 condo buildings and complexes that have had recent sales activity.
Name For Sale Pending Closed Median Price Low $ High $ Size Units Year Address Buildings Stories
Esplanade Condo 0 2 9 $459,000 $350,000 $513,500 825 to 1,040 SQFT 168 1986 9830 NE 122nd St 19 3
Juanita Country Club Condo 0 1 4 $495,000 $450,000 $560,000 938 to 1,138 SQFT 112 1991 12411 109th Ct NE 9 3
Westwood Village 1 0 4 $510,000 $450,000 $513,000 919 to 919 SQFT 70 1982 10027 NE 138th Pl 21 2
Kirkland Springs Condo 3 1 4 $509,500 $385,000 $540,500 739 to 989 SQFT 122 1987 12606 100th Ave NE 13 2
Springtree Condo 0 0 4 $560,000 $530,000 $760,000 1,062 to 1,674 SQFT 58 1974 11507 105th Pl NE 16 1
Juanita Village Condo 3 0 3 $436,000 $355,000 $489,000 662 to 963 SQFT 51 1977 11629 100th Ave NE 2 3
Park View East Condo 0 1 3 $581,000 $540,000 $620,000 1,135 to 1,135 SQFT 60 1978 11640 100th Ave NE 3 3
Juanita Crest Condo 1 0 3 $502,500 $440,000 $535,450 1,050 to 1,050 SQFT 40 1978 10030 NE 120th St 10 2
Kirkland Village 0 0 2 $560,000 $520,000 $600,000 1,073 to 1,251 SQFT 64 1985 13145 102nd Ln NE 12 2
Kirkland Palms Condo 0 0 2 $1,130,000 $1,100,000 $1,160,000 1,929 to 1,929 SQFT 4 2005 12424 100th Ave NE 4 2
Cedar Mill Condo 0 0 1 $378,000 $378,000 $378,000 687 to 687 SQFT 80 1977 12200 100th Ave NE 20 2
Hallmark Juanita Condo 0 0 1 $618,000 $618,000 $618,000 1,248 to 1,248 SQFT 8 1980 11430 99th Pl NE 1 3
High Chaparral Condo 0 0 1 $525,000 $525,000 $525,000 1,041 to 1,041 SQFT 10 1978 12003 100th Ave NE 1 3
Juanita Court No. 01 Condo 0 0 1 $240,000 $240,000 $240,000 850 to 850 SQFT 6 1967 9911 NE 119th Ct 1 2
Cien Condo 1 0 1 $471,250 $467,500 $475,000 859 to 859 SQFT 27 1978 11801 100th Ave NE 2 2
Salishan Condo 0 0 1 $535,000 $535,000 $535,000 1,280 to 1,280 SQFT 16 1982 11600 100th Ave NE 3 3
The Enclave 0 0 1 $1,182,000 $1,182,000 $1,182,000 2,603 to 2,603 SQFT 81 1999 11427 NE 117th St
Overlook at Juanita Bay 1 0 1 $515,000 $505,000 $525,000 861 to 972 SQFT 32 2002 11920 98th Ave NE 2 3
Timbre Terrace Condo 0 1 1 $482,500 $475,000 $490,000 1,040 to 1,040 SQFT 10 1978 12009 100th Ave NE 1 3
Casa Citta Condo 0 0 1 $650,000 $650,000 $650,000 1,240 to 1,240 SQFT 14 1988 10160 137th Pl NE 4 2
Juanita Terrace Condo 1 0 0 $374,950 $374,950 $374,950 963 to 963 SQFT 34 1977 12017 100th Ave NE 3 3
TTM = Trailing Twelve Months
event_list
keyboard_double_arrow_down