Name | For Sale | Pending | Closed |
---|---|---|---|
DR Horton | 6 | 12 | 104 |
Richmond American Homes | 7 | 0 | 101 |
Lennar | 14 | 18 | 76 |
Century Communities | 0 | 2 | 31 |
MainVue Homes | 11 | 18 | 23 |
Tri Pointe Homes | 0 | 0 | 17 |
Disney Homes | 0 | 0 | 3 |
Pacific Lifestyle Homes | 5 | 2 | 3 |
Zetterberg Custom Homes | 0 | 0 | 2 |
Eagle Homes | 2 | 0 | 2 |
Pulte Homes | 0 | 0 | 1 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$724,990 | For Sale | 139 Days | 185 | House | 4 | 2.75 | 2,840 | 2024 | $255 | McCormick Trails | 6295 Great Glen Rd SW | Port Orchard | 39 | Quick move-in GREEN BELT lot. Love to entertain? T... | Richmond Realty of Washington | 2273073 | |
$724,990 | For Sale | 81 Days | 186 | House | 5 | 2.75 | 2,920 | 2024 | $248 | McCormick Trails | 6309 Great Glen Rd SW | Port Orchard | 39 | Move-in ready, GREENBELT lot! You can’t help but... | Richmond Realty of Washington | 2296377 | |
$649,990 | For Sale | 72 Days | 188 | House | 4 | 3.5 | 2,840 | 2024 | $229 | McCormick Trails | 6310 Great Glen Rd SW | Port Orchard | 72 | Love to entertain? The Hopewell’s wide, open gre... | Richmond Realty of Washington | 2299412 | |
$706,990 | For Sale | 72 Days | 189 | House | 4 | 2.75 | 2,920 | 2024 | $242 | McCormick Trails | 6296 Great Glen Rd SW | Port Orchard | 29 | The beautiful two-story Andrea plan features inclu... | Richmond Realty of Washington | 2299422 | |
$599,990 | For Sale | 72 Days | 190 | House | 3 | 3 | 1,965 | 2024 | $305 | McCormick Trails | 6292 Great Glen Rd SW | Port Orchard | 43 | Searching for a single-story plan that’s perfect... | Richmond Realty of Washington | 2299418 | |
$699,990 | For Sale | 121 Days | 192 | House | 4 | 2.75 | 2,920 | 2024 | $240 | McCormick Trails | 6272 Great Glen Rd SW | Port Orchard | 43 | The beautiful two-story Andrea plan features inclu... | Richmond Realty of Washington | 2279789 | |
$649,990 | For Sale | 113 Days | 232 | House | 3 | 1.75 | 1,950 | 2024 | $333 | McCormick Trails | 3801 SW Sunnyside St | Port Orchard | 43 | Searching for a single-story plan that’s perfect... | Richmond Realty of Washington | 2282870 | |
$766,900 | For Sale | 101 Days | 244 | House | 3 | 2 | 2,005 | 2024 | $382 | McCormick Trails | 6331 Lot 244 Marymere Rd SW | Port Orchard | 98 | PACIFIC LIFESTYLE HOMES presents the MOLALLA. This... | GCH Puget Sound, Inc. | 2288213 | |
$899,900 | Pending | 11/18/2024 | 247 | House | 4 | 2.5 | 3,213 | 2024 | $280 | McCormick Trails | 6251 Lot 247 Marymere Rd SW | Port Orchard | 89 | Welcome to McCormick Trails! PACIFIC LIFESTYLE HOM... | GCH Puget Sound, Inc. | 2280767 | |
$749,900 | For Sale | 52 Days | 267 | House | 3 | 2 | 2,098 | 2025 | $357 | McCormick Trails | 6400 Lot 267 Marymere Rd SW | Port Orchard | 52 | Welcome to McCormick Trails! PACIFIC LIFESTYLE HOM... | GCH Puget Sound, Inc. | 2306008 | |
$857,995 | For Sale | 551 Days | MCW4-15 Dahlia | House | 4 | 2.75 | 3,569 | 2023 | $240 | McCormick Trails | 5441 Great Glen Rd SW | Port Orchard | 50 | The Dahlia by MainVue Homes at McCormick creates a... | Teambuilder KW | 2128760 | |
$926,995 | For Sale | 551 Days | MCW4-19 Ivy | House | 4 | 3.5 | 3,898 | 2023 | $238 | McCormick Trails | 5561 Great Glen Rd SW | Port Orchard | 46 | Ivy lot 19 by MainVue at McCormick is stunning. Up... | Teambuilder KW | 2128776 | |
$875,995 | For Sale | 472 Days | MCW4-21 Fuchsia | House | 4 | 2.5 | 3,432 | 2023 | $255 | McCormick Trails | 5601 Great Glen Rd SW | Port Orchard | 46 | The Fuchsia by MainVue Homes at McCormick Trails c... | Teambuilder KW | 2157856 | |
$849,995 | Pending | 11/23/2024 | MCW4-26 Cypress | House | 5 | 2.75 | 3,115 | 2024 | $273 | McCormick Trails | 5681 Great Glen Rd SW | Port Orchard | 257 | The Cypress by MainVue Homes at McCormick is a cal... | Teambuilder KW | 2209085 | |
$824,995 | Pending | 12/08/2024 | MCW4-35 Willow | House | 4 | 4.5 | 3,437 | 2023 | $240 | McCormick Trails | 3676 SW Blackburn Ln | Port Orchard | 419 | ***COMPLETED HOME***The Willow by MainVue Homes at... | Teambuilder KW | 2172284 | |
$964,995 | For Sale | 26 Days | MCW4-4 Ivy | House | 4 | 3.75 | 3,898 | 2023 | $248 | McCormick Trails | 5331 Great Glen Rd SW | Port Orchard | 26 | Ivy Lot 4 by MainVue at McCormick is stunning. Upo... | Teambuilder KW | 2311683 | |
$783,995 | For Sale | 282 Days | MCW4-41 Clover | House | 3 | 2.5 | 2,410 | 2024 | $325 | McCormick Trails | 3685 SW Blackburn Ln | Port Orchard | 267 | The Clover by MainVue Homes at McCormick community... | Teambuilder KW | 2209104 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$634,990 | Pending | 12/10/2024 | 47 | House | 5 | 2.5 | 2,587 | 2024 | $245 | McCormick Village | 3867 Mccormick Village Dr | Port Orchard | 31 | Move into our Beautiful Community- Sinclair Ridge... | BMC Realty Advisors Inc | 2309722 | |
$634,990 | Pending | 12/10/2024 | 49 | House | 5 | 2.5 | 2,587 | 2024 | $245 | McCormick Village | 3875 Mccormick Village Dr | Port Orchard | 31 | Move into our Beautiful Community- Sinclair Ridge... | BMC Realty Advisors Inc | 2309711 | |
$769,950 | For Sale | 26 Days | 3003 | House | 4 | 3.5 | 3,215 | 2024 | $239 | McCormick Village | 4270 Reef Rd SW | Port Orchard | 26 | This is the only Next-Gen home that backs to green... | Lennar Sales Corp. | 2312571 | |
$664,950 | Pending | 11/25/2024 | 3004 | House | 3 | 2 | 1,957 | 2024 | $340 | McCormick Village | 4260 Reef Rd SW | Port Orchard | 1 | The Kenmore home, a brand new plan with Lennar Hom... | Lennar Sales Corp. | 2312976 | |
$599,950 | Pending | 11/24/2024 | 3029 | House | 3 | 2 | 1,957 | 2024 | $307 | McCormick Village | 4380 Reef Rd SW | Port Orchard | 58 | This home has all the WOW factors! We present to y... | Lennar Sales Corp. | 2296207 | |
$664,950 | For Sale | 63 Days | 3030 | House | 4 | 2.5 | 2,758 | 2024 | $241 | McCormick Village | 4370 Reef Rd SW | Port Orchard | 53 | The Clark home at McCormick Village by LENNAR! The... | Lennar Sales Corp. | 2302430 | |
$639,950 | For Sale | 74 Days | 3032 | House | 4 | 2.5 | 2,758 | 2024 | $232 | McCormick Village | 4350 Reef Rd SW | Port Orchard | 42 | This home checks all the boxes! The Clark home at... | Lennar Sales Corp. | 2298907 | |
$689,950 | Contingent | 11/24/2024 | 3033 | House | 5 | 3 | 3,134 | 2024 | $220 | McCormick Village | 4340 Reef Road SW | Port Orchard | 6 | Welcome to Lennar's newest community in Port Orcha... | Lennar Sales Corp. | 2311672 | |
$599,950 | For Sale | 12 Days | 3034 | House | 3 | 2 | 1,957 | 2024 | $307 | McCormick Village | 4330 Reef Rd SW | Port Orchard | 12 | Welcome to Lennar's newest community in Port Orcha... | Lennar Sales Corp. | 2315181 | |
$549,950 | For Sale | 42 Days | 3035 | House | 3 | 2 | 1,669 | 2024 | $330 | McCormick Village | 4320 Reef Rd SW | Port Orchard | 42 | This home checks all the boxes!! Move in by end of... | Lennar Sales Corp. | 2308865 | |
$689,950 | For Sale | 22 Days | 3036 | House | 5 | 3 | 3,134 | 2024 | $220 | McCormick Village | 4310 Reef Road SW | Port Orchard | 22 | Welcome to Lennar at McCormick Village! We present... | Lennar Sales Corp. | 2313338 | |
$674,950 | For Sale | 6 Days | 3040 | House | 5 | 3 | 3,134 | 2024 | $215 | McCormick Village | 4323 Reef Rd SW | Port Orchard | 7 | Welcome to Lennar's newest community in Port Orcha... | Lennar Sales Corp. | 2316238 | |
$549,950 | For Sale | 16 Days | 3041 | House | 3 | 2 | 1,669 | 2024 | $330 | McCormick Village | 4333 Reef Rd SW | Port Orchard | 16 | Welcome to Lennar's newest community in Port Orcha... | Lennar Sales Corp. | 2314084 | |
$725,950 | For Sale | 82 Days | 3043 | House | 4 | 3.5 | 3,215 | 2025 | $226 | McCormick Village | 4353 Reef Rd SW | Port Orchard | 65 | Are you looking for a home with a separate en Suit... | Lennar Sales Corp. | 2293840 | |
$599,950 | Pending | 12/04/2024 | 3046 | House | 3 | 2 | 1,957 | 2024 | $307 | McCormick Village | 4383 Reef Rd SW | Port Orchard | 9 | Welcome to Lennar's newest community in Port Orcha... | Lennar Sales Corp. | 2313096 | |
$774,950 | For Sale | 31 Days | 3152 | House | 5 | 4 | 3,862 | 2024 | $201 | McCormick Village | 4400 Sail Ln | Port Orchard | 31 | Move in ready! This highly appointed home will not... | Lennar Sales Corp. | 2311476 | |
$724,950 | For Sale | 105 Days | 3153 | House | 4 | 3.5 | 3,352 | 2024 | $216 | McCormick Village | 4410 Sail Ln SW | Port Orchard | 105 | Welcome to McCormick Village by Lennar! We present... | Lennar Sales Corp. | 2286485 | |
$749,950 | Pending | 11/25/2024 | 3154 | House | 5 | 4 | 3,862 | 2024 | $194 | McCormick Village | 4420 Sail Ln | Port Orchard | 8 | Move in ready! This highly appointed home will not... | Lennar Sales Corp. | 2311473 | |
$599,950 | For Sale | 61 Days | 4127 | House | 4 | 2.5 | 2,540 | 2024 | $236 | McCormick Village | 3304 SW Pier Ln | Port Orchard | 61 | The Magnolia plan at Lennar's McCormick Village! E... | Lennar Sales Corp. | 2303587 | |
$599,950 | For Sale | 26 Days | 4128 | House | 4 | 2.5 | 2,350 | 2024 | $255 | McCormick Village | 3314 SW Pier Ln | Port Orchard | 26 | Introducing the Hickory II plan at Lennar homes in... | Lennar Sales Corp. | 2312568 | |
$649,950 | Pending | 11/24/2024 | 4129 | House | 5 | 3.5 | 2,989 | 2024 | $217 | McCormick Village | 3324 SW Pier Ln | Port Orchard | 32 | This is the Sequoia II plan at McCormick Village i... | Lennar Sales Corp. | 2304744 | |
$634,950 | For Sale | 26 Days | 4131 | House | 5 | 3.5 | 2,989 | 2024 | $212 | McCormick Village | 3344 SW Pier Ln | Port Orchard | 26 | This is the Sequoia II plan at McCormick Village i... | Lennar Sales Corp. | 2312573 | |
$923,995 | For Sale | 457 Days | MCW5-120 Ivy | House | 4 | 3.5 | 3,898 | 2023 | $237 | McCormick Village | 3315 SW Mooring Ln | Port Orchard | 405 | The Ivy by MainVue Homes at McCormick Village comm... | Teambuilder KW | 2163330 | |
$952,575 | For Sale | 177 Days | MCW5-61 us | House | 4 | 4.5 | 4,016 | 2024 | $237 | McCormick Village | 4210 Reef Rd SW | Port Orchard | 177 | The Lotus by MainVue Homes at McCormick Village is... | Teambuilder KW | 2256277 | |
$947,750 | For Sale | 89 Days | MCW5-62 Ivy | House | 4 | 3.5 | 3,898 | 2024 | $243 | McCormick Village | 4200 Reef Rd SW | Port Orchard | 89 | The Ivy by MainVue Homes at McCormick Village comm... | Teambuilder KW | 2291473 | |
$927,075 | For Sale | 89 Days | MCW5-63 Briar | House | 4 | 3.5 | 3,858 | 2024 | $240 | McCormick Village | 4180 Reef Rd SW | Port Orchard | 89 | The Briar by MainVue Homes at McCormick is an expa... | Teambuilder KW | 2291508 | |
$943,775 | For Sale | 219 Days | MCW5-7 Briar | House | 4 | 3.75 | 3,858 | 2024 | $245 | McCormick Village | 4230 Reef Rd SW | Port Orchard | 219 | The Briar by MainVue Homes at McCormick is an expa... | Teambuilder KW | 2236697 | |
$912,700 | Pending | 11/23/2024 | MCW5-74 Verbena | House | 4 | 2.75 | 3,415 | 2024 | $267 | McCormick Village | 4060 Reef Rd SW | Port Orchard | 0 | The Verbena by MainVue Homes at McCormick has spac... | Teambuilder KW | 2312900 | |
$949,850 | For Sale | 219 Days | MCW5-8 Ivy | House | 4 | 3.75 | 3,898 | 2024 | $244 | McCormick Village | 4220 SW Reef Rd SW | Port Orchard | 219 | The Ivy by MainVue Homes at McCormick Village comm... | Teambuilder KW | 2236711 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$539,995 | Pending | 11/21/2024 | 219 | House | 4 | 2.25 | 1,725 | 2025 | $313 | Stetson Heights | 1444 SW Pendleton Way | Port Orchard | 1 | This wonderful North facing home backs to natural... | DR Horton | 2311911 | |
$624,995 | For Sale | 38 Days | 224 | House | 5 | 2.75 | 2,535 | 2025 | $247 | Stetson Heights | 1490 SW Pendleton Way | Port Orchard | 38 | 8,500 Sq Ft Corner Home Site. Stetson Heights, D.R... | DR Horton | 2309683 | |
$549,995 | For Sale | 38 Days | 234 | House | 4 | 2.25 | 1,725 | 2025 | $319 | Stetson Heights | 1561 SW Fielder Pl | Port Orchard | 38 | CORNER HOMESITE! The SHERWOOD has everything you n... | DR Horton | 2309768 | |
$566,995 | For Sale | 14 Days | 235 | House | 4 | 2.25 | 2,050 | 2025 | $277 | Stetson Heights | 1551 SW Fielder Pl | Port Orchard | 14 | It's Your Year Sales Event! Amazing Views Must See... | DR Horton | 2314649 | |
$543,995 | Pending | 12/08/2024 | 245 | House | 4 | 2.5 | 1,860 | 2024 | $292 | Stetson Heights | 1451 SW Fielder Pl | Port Orchard | 66 | It's Your Year Home Event! This beautiful home is... | DR Horton | 2298173 | |
$533,995 | For Sale | 78 Days | 246 | House | 4 | 2.25 | 1,725 | 2024 | $310 | Stetson Heights | 1441 SW Fielder Pl | Port Orchard | 70 | It's Your Year New Home Sales Event! This home ba... | DR Horton | 2296473 | |
$585,995 | For Sale | 13 Days | 272 | House | 5 | 2.5 | 2,335 | 2025 | $251 | Stetson Heights | 1477 SW Pendleton Way | Port Orchard | 13 | DR Horton at Stetson Heights, our majestic new hom... | DR Horton | 2314576 | |
$596,995 | For Sale | 40 Days | 273 | House | 5 | 2.75 | 2,535 | 2024 | $236 | Stetson Heights | 1469 SW Pendleton Way | Port Orchard | 40 | Stetson Heights, D.R. Horton's new home community... | DR Horton | 2308542 | |
$553,995 | Pending | 12/08/2024 | 274 | House | 4 | 2.25 | 2,050 | 2024 | $270 | Stetson Heights | 1461 SW Pendleton Way | Port Orchard | 7 | It's Your Year New Home Sales Event! D.R.Horton St... | DR Horton | 2313843 | |
$588,995 | Pending | 12/08/2024 | 276 | House | 5 | 2.75 | 2,535 | 2024 | $232 | Stetson Heights | 1445 SW Pendleton Way | Port Orchard | 109 | It's Your Year New Home Sales Even and Price Impro... | DR Horton | 2280639 | |
$554,995 | Pending | 12/01/2024 | 277 | House | 4 | 2.25 | 2,050 | 2024 | $271 | Stetson Heights | 1437 SW Pendleton Way | Port Orchard | 61 | Backing to our beautiful new park! Stetson Heights... | DR Horton | 2297350 |
The home builders in Port Orchard WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Port Orchard home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Port Orchard improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.