to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
Showing 13 of 13
Price Status Date # Type Beds Baths SQFT Year $/SQFT Project Address City CDOM Comments Listing Firm NWMLS
$285,000 Sold 11/21/2024 B Townhome 2 1 972 1968 $293 Gravelly Lake 13051 Pacific Hwy SW Lakewood 8 Discover this beautifully updated 2-bedroom, 1-bat... Engel & Voelkers Chambers Bay 2299306
$280,000 Sold 10/08/2024 A Townhome 2 1 972 1968 $288 Gravelly Lake 13067 Pacific Hwy SW Lakewood 26 Freshly updated 2 bedroom 1 bath unit with bonus o... COMPASS 2255745
$276,000 Sold 09/10/2024 Townhome 2 1 972 1968 $284 13063 Pacific Hwy SW Lakewood 0 COMPASS 2289106
$280,000 Sold 09/03/2024 D Townhome 2 1 972 1968 $288 Gravelly Lake 13059 Pacific Hwy SW Lakewood 24 Rare freshly updated 2 bedroom 1 bath unit with bo... COMPASS 2249662
$255,000 Sold 07/19/2024 Condo 2 1 972 1968 $262 Gravelly Lake 13051 Pacific Hwy SW Lakewood 13 Spacious 2 bedroom 1 bath with office or extra sto... COMPASS 2243663
$257,000 Sold 04/24/2024 B Townhome 2 1 972 1968 $264 Gravelly Lake 13055 Pacific Hwy SW Lakewood 29 Adorable and affordable townhome just outside of J... Windermere Chambers Bay 2200489
$274,000 Sold 04/12/2024 B Townhome 2 1 972 1968 $282 Gravelly Lake 13059 Pacific Hwy SW Lakewood 48 Rare freshly updated 2 bedroom 1 bath unit with bo... COMPASS 2186762
$250,000 Sold 04/04/2024 A Townhome 2 1 972 1968 $257 Gravelly Lake 13063 Pacific Hwy SW Lakewood 131 Rare freshly updated 2 bedroom 1 bath unit with bo... COMPASS 2160181
$240,000 Sold 03/22/2024 A Townhome 2 1 972 1968 $247 Gravelly Lake 13059 Pacific Hwy SW Lakewood 64 Rare freshly updated 2 bedroom 1 bath unit with bo... COMPASS 2160179
$257,500 Sold 03/21/2024 D Townhome 2 1 972 1968 $265 Gravelly Lake 13067 Pacific Hwy SW Lakewood 22 Rare freshly updated 2 bedroom 1 bath unit with bo... COMPASS 2192266
$240,000 Sold 03/08/2024 A Townhome 2 1 2,403 1968 $100 Gravelley Lake 13071 Pacific Hwy SW Lakewood 0 COMPASS 2208939
$221,500 Sold 02/28/2024 Townhome 2 1 972 1968 $228 Gravelly Lake 13071 Pacific Hwy SW Lakewood 0 COMPASS 2215457
$240,000 Sold 01/29/2024 A Townhome 2 1 972 1968 $247 Gravelly Lake 13055 SW Pacific Hwy Lakewood 27 972 sqft 2 bed/1 bath w/office condo. Near ameniti... eXp Realty 2185323
Showing 13 of 13