to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
View
Sort
We are tracking 50 neighborhoods in Puyallup WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year
The Pines at Sunrise 0 1 67 $699,990 $600,000 $899,990 1,726 SQFT 3,283 SQFT - 2022
Lipoma Firs 8 4 63 $536,000 $425,000 $720,000 1,098 SQFT 3,332 SQFT -
Emerald Pointe 1 3 34 $462,500 $394,000 $689,975 1,380 SQFT 3,196 SQFT -
Rainier Ridge at Lipoma Firs 6 1 31 $578,000 $425,000 $720,000 1,098 SQFT 3,332 SQFT -
Hillsboro at Silver Creek 0 0 16 $549,975 $499,000 $650,000 1,430 SQFT 2,980 SQFT - 2002
Seasons at Madronas 4 3 12 $765,000 $625,000 $879,950 1,857 SQFT 3,320 SQFT - 2021
English Ridge 0 2 11 $456,500 $425,000 $527,000 1,166 SQFT 1,978 SQFT - 2002
Stewart Crossing 0 0 9 $685,000 $535,000 $865,000 1,408 SQFT 3,195 SQFT -
Summerwood Park 3 0 9 $642,499 $549,000 $755,000 1,668 SQFT 3,125 SQFT -
Crossings at Sunrise 4 1 9 $727,450 $610,000 $900,000 1,669 SQFT 3,194 SQFT -
Oakpoint at Sunrise 1 1 7 $419,000 $394,000 $479,999 1,572 SQFT 1,915 SQFT -
Emerald Pointe Townhomes 0 0 6 $421,225 $394,750 $445,500 1,380 SQFT 1,880 SQFT - 2021
Emerald Woods 0 1 6 $674,000 $615,000 $725,000 2,219 SQFT 3,140 SQFT -
Navarro 0 0 5 $550,000 $520,000 $574,950 1,969 SQFT 2,426 SQFT -
LaGrande Station 0 0 4 $526,848 $520,000 $532,000 1,679 SQFT 2,240 SQFT -
Woodloch 0 0 4 $695,000 $650,000 $1,250,000 2,631 SQFT 3,157 SQFT -
The Ridge at Sunrise 0 0 4 $770,775 $742,000 $799,000 3,050 SQFT 3,523 SQFT -
The Retreat at Sunrise 0 0 3 $775,000 $775,000 $850,000 2,364 SQFT 2,366 SQFT -
The Ridge at Glacier Creek 0 0 3 $672,500 $657,950 $785,990 2,518 SQFT 3,180 SQFT -
Terra Woods 3 0 3 $605,000 $580,000 $660,000 2,181 SQFT 3,140 SQFT -
Willow Ridge 0 0 3 $785,000 $765,000 $799,000 3,014 SQFT 3,142 SQFT -
Berggren's Landing 1 0 3 $772,975 $649,950 $829,000 2,351 SQFT 3,336 SQFT 30 2022
The Arbors 0 0 3 $730,000 $705,000 $835,000 3,138 SQFT 3,640 SQFT -
Fruitland Ridge 0 0 3 $829,950 $820,000 $855,000 2,364 SQFT 3,561 SQFT -
Deer Ridge 0 0 3 $684,000 $670,000 $725,000 2,697 SQFT 2,909 SQFT -
Newberry Trails 0 1 2 $650,000 $649,000 $690,000 2,270 SQFT 2,507 SQFT -
Fruitland View Estates 0 0 2 $946,500 $900,000 $993,000 3,235 SQFT 3,254 SQFT -
Liberty Canyon 0 0 2 $702,500 $695,000 $710,000 2,559 SQFT 2,816 SQFT -
Massarra 0 0 2 $801,750 $758,500 $845,000 1,994 SQFT 2,936 SQFT -
The Arbors at Red Hawk 0 0 2 $510,000 $500,000 $520,000 1,788 SQFT 2,050 SQFT -
Arborvue at Fruitland 0 0 2 $862,500 $820,000 $905,000 2,892 SQFT 3,416 SQFT - 2017
Newberry 0 0 2 $695,000 $670,000 $720,000 2,628 SQFT 2,958 SQFT -
Ashburn Woods 1 1 2 $697,000 $665,000 $745,000 2,096 SQFT 3,327 SQFT -
Mirabella 2 0 2 $754,500 $739,950 $829,950 2,684 SQFT 3,130 SQFT 35 2022
Woodlands at Sunrise 3 1 1 $765,000 $650,000 $819,950 3,081 SQFT 3,483 SQFT -
Sully's Glen 0 0 1 $799,950 $799,950 $799,950 2,701 SQFT 2,701 SQFT -
The Reserve at Silver Brook 0 0 1 $859,000 $859,000 $859,000 2,350 SQFT 2,350 SQFT -
Heritage Grove 0 0 1 $630,000 $630,000 $630,000 2,294 SQFT 2,294 SQFT -
Kilen Estates 0 0 1 $653,000 $653,000 $653,000 2,756 SQFT 2,756 SQFT -
Boulder Creek 0 0 1 $617,000 $617,000 $617,000 2,469 SQFT 2,469 SQFT -
Seasons 0 0 1 $790,000 $790,000 $790,000 3,123 SQFT 3,123 SQFT - 2021
Cooper 0 0 1 $889,950 $889,950 $889,950 3,283 SQFT 3,283 SQFT -
Good Pasture Townhomes 0 0 1 $290,000 $290,000 $290,000 1,193 SQFT 1,193 SQFT - 2001
Canyon East 3 0 1 $617,494 $580,000 $650,000 1,725 SQFT 2,535 SQFT - 2022
Terra Vista 0 0 1 $678,000 $678,000 $678,000 3,219 SQFT 3,219 SQFT -
Alder's Edge 1 0 1 $699,975 $699,950 $700,000 2,832 SQFT 2,884 SQFT -
Cottage Stone 0 0 1 $546,000 $546,000 $546,000 2,362 SQFT 2,362 SQFT -
Woodbrook 0 0 1 $785,000 $785,000 $785,000 2,901 SQFT 2,901 SQFT -
Springfield Park 0 1 0 $690,000 $690,000 $690,000 2,697 SQFT 2,697 SQFT 14 2022
Cottage Glen 1 0 0 $652,500 $652,500 $652,500 2,656 SQFT 2,656 SQFT -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
View
Sort