to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Listed within...
Listed at least...
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
We are tracking 107 neighborhoods in Seattle WA at this time.
Name For Sale Pending Closed Median Price Low $ High $ Size High Units Year
West Seattle 195 125 1488 $781,000 $182,500 $4,391,550 404 SQFT 6,092 SQFT -
Ballard 82 39 605 $869,900 $279,000 $3,160,000 370 SQFT 5,408 SQFT -
Queen Anne 82 26 499 $914,500 $40,000 $9,500,000 380 SQFT 9,970 SQFT -
Downtown Seattle 134 25 380 $680,000 $37,500 $12,000,000 310 SQFT 5,170 SQFT -
Capitol Hill 98 22 340 $699,500 $199,990 $6,300,000 367 SQFT 13,710 SQFT -
Magnolia 47 23 335 $1,200,000 $206,000 $6,325,000 550 SQFT 6,524 SQFT -
Beacon Hill 80 20 287 $689,000 $288,000 $2,350,000 620 SQFT 4,640 SQFT -
Green Lake 32 20 256 $925,000 $303,000 $3,400,000 440 SQFT 4,616 SQFT -
Greenwood 34 12 239 $731,000 $239,900 $2,250,000 406 SQFT 4,404 SQFT -
Belltown 77 15 223 $640,000 $37,500 $3,900,000 348 SQFT 3,194 SQFT -
Maple Leaf 27 17 205 $842,600 $295,000 $2,505,000 630 SQFT 4,400 SQFT -
Wallingford 40 15 187 $999,000 $149,000 $3,160,000 366 SQFT 4,526 SQFT -
Central Area 40 22 185 $799,000 $150,000 $2,398,800 442 SQFT 5,370 SQFT -
Alki 18 9 144 $999,000 $385,000 $3,725,000 479 SQFT 5,652 SQFT -
Loyal Heights 22 7 141 $875,475 $440,000 $2,550,000 370 SQFT 5,408 SQFT -
Fremont 14 2 141 $837,500 $277,500 $1,875,000 370 SQFT 8,401 SQFT -
Admiral 6 6 137 $915,000 $328,500 $4,391,550 530 SQFT 5,100 SQFT -
Wedgwood 14 4 131 $1,100,000 $295,000 $3,595,880 525 SQFT 4,875 SQFT -
Phinney Ridge 9 0 127 $982,500 $290,000 $2,710,000 499 SQFT 3,620 SQFT -
First Hill 49 30 125 $490,000 $215,000 $2,000,000 301 SQFT 2,436 SQFT -
Broadview 10 11 121 $1,012,750 $308,000 $3,650,000 820 SQFT 5,300 SQFT -
Crown Hill 21 10 116 $829,950 $365,000 $2,090,000 644 SQFT 3,450 SQFT -
Columbia City 19 11 115 $819,000 $170,000 $1,700,000 346 SQFT 3,982 SQFT -
Whittier Heights 23 9 110 $897,900 $524,500 $2,130,800 713 SQFT 3,540 SQFT -
Greater Madison Park 24 2 110 $2,405,000 $390,000 $39,950,000 553 SQFT 8,040 SQFT -
Rainier Beach 17 7 108 $650,000 $95,000 $2,380,000 465 SQFT 5,167 SQFT -
Highland Park 21 7 108 $675,000 $225,000 $1,450,000 575 SQFT 3,684 SQFT -
Downtown Retail Core 40 8 103 $800,000 $340,000 $12,000,000 393 SQFT 5,170 SQFT -
Denny Triangle 24 8 101 $726,500 $285,000 $2,795,000 310 SQFT 2,192 SQFT -
Ravenna 12 9 99 $1,050,500 $249,950 $2,795,000 535 SQFT 4,060 SQFT -
Bitter Lake 8 6 98 $689,500 $199,500 $1,475,000 397 SQFT 3,810 SQFT -
Eastlake 16 4 96 $999,000 $400,000 $4,650,000 430 SQFT 2,580 SQFT -
Arbor Heights 15 5 95 $750,000 $312,000 $1,970,000 450 SQFT 3,690 SQFT -
Northgate 8 6 91 $624,950 $175,000 $1,400,000 508 SQFT 3,930 SQFT -
Seward Park 16 4 91 $1,059,501 $325,000 $5,150,000 680 SQFT 5,620 SQFT -
Pinehurst 5 4 90 $700,000 $300,000 $1,710,000 547 SQFT 4,950 SQFT -
Gatewood 8 2 87 $859,900 $299,000 $3,450,000 426 SQFT 4,240 SQFT -
Bryant 7 5 87 $1,167,000 $525,000 $2,655,000 670 SQFT 4,130 SQFT -
Westwood 23 15 83 $657,990 $339,000 $1,111,200 570 SQFT 3,070 SQFT -
Mount Baker 8 5 82 $1,100,000 $399,000 $5,252,000 481 SQFT 8,403 SQFT -
Madison Valley 14 3 78 $965,000 $274,950 $2,624,950 387 SQFT 4,030 SQFT -
Haller Lake 29 18 77 $767,000 $293,000 $2,270,000 648 SQFT 3,542 SQFT -
University District 23 3 75 $685,000 $190,000 $2,950,000 334 SQFT 3,450 SQFT -
Seaview 2 4 74 $888,962 $288,575 $2,900,000 545 SQFT 4,350 SQFT -
Leschi 6 5 73 $1,368,750 $365,000 $10,450,000 518 SQFT 6,430 SQFT -
Alaska Junction 17 7 73 $742,000 $264,500 $1,920,000 496 SQFT 2,925 SQFT -
Judkins 13 6 71 $759,000 $295,000 $1,515,000 570 SQFT 3,810 SQFT -
Meadowbrook 18 1 69 $944,000 $540,000 $1,650,000 670 SQFT 4,140 SQFT -
Sunset Hill 5 3 68 $1,162,500 $530,000 $3,160,000 800 SQFT 4,386 SQFT -
Madrona 2 3 67 $1,425,000 $560,000 $3,450,000 441 SQFT 5,540 SQFT -
Fairmount Park 6 8 67 $790,000 $415,000 $1,980,000 710 SQFT 3,660 SQFT -
Delridge 15 4 66 $669,000 $365,000 $1,419,000 560 SQFT 2,908 SQFT -
Laurelhurst 2 1 64 $2,090,000 $415,000 $7,185,000 947 SQFT 5,870 SQFT -
Genesee Hill 3 4 57 $1,016,750 $550,000 $2,850,000 640 SQFT 5,470 SQFT -
View Ridge 2 0 57 $1,325,000 $580,000 $3,295,000 1,200 SQFT 4,204 SQFT -
North Beach / Blue Ridge 3 6 54 $1,448,555 $765,000 $4,240,000 1,083 SQFT 5,470 SQFT -
Olympic Hills 9 5 52 $769,500 $325,000 $1,679,800 638 SQFT 3,110 SQFT -
Brighton 13 2 52 $663,000 $60,894 $1,275,000 675 SQFT 3,820 SQFT -
Madison Park 12 0 51 $1,600,000 $390,000 $4,400,000 553 SQFT 4,540 SQFT -
Cedar Park 12 8 50 $1,000,000 $525,000 $3,900,000 780 SQFT 5,695 SQFT -
Belvidere 6 5 50 $980,000 $550,000 $1,900,000 510 SQFT 3,700 SQFT - 1975
Fauntleroy 1 4 48 $1,040,000 $525,000 $3,425,000 780 SQFT 6,092 SQFT -
South Park 15 4 43 $558,000 $220,000 $1,650,000 460 SQFT 3,109 SQFT -
Magnusen Sand Point 11 1 40 $469,150 $300,000 $3,125,000 642 SQFT 3,930 SQFT -
Hawthorne Hills 3 3 39 $1,280,000 $750,000 $3,000,000 830 SQFT 4,660 SQFT -
Montlake 4 2 37 $1,449,950 $520,000 $2,850,000 766 SQFT 5,160 SQFT -
Hillman City 8 3 32 $705,000 $438,000 $1,410,000 630 SQFT 3,190 SQFT -
Washington Park 8 1 32 $2,800,000 $1,193,100 $9,600,000 2,030 SQFT 8,040 SQFT -
Rainer Valley 10 3 31 $645,000 $529,990 $1,399,000 930 SQFT 3,580 SQFT -
Victory Heights 2 7 31 $1,021,539 $450,000 $1,975,000 1,000 SQFT 3,868 SQFT -
Altamura 6 4 30 $1,023,900 $929,900 $1,174,900 2,145 SQFT 2,701 SQFT - 2023
Roosevelt 1 3 30 $902,500 $384,000 $1,325,000 536 SQFT 2,540 SQFT -
Lake City 4 2 29 $565,000 $240,000 $950,000 587 SQFT 2,800 SQFT -
Matthews Beach 3 0 29 $1,320,000 $560,000 $3,200,000 870 SQFT 4,180 SQFT -
High Point 7 3 27 $650,000 $299,000 $1,690,000 404 SQFT 3,257 SQFT -
Portage Bay 3 0 27 $1,537,500 $465,000 $3,700,000 784 SQFT 7,290 SQFT -
Beach Drive West Seattle 5 2 26 $975,000 $415,000 $3,475,000 619 SQFT 4,591 SQFT -
Lincoln Park 2 1 23 $1,100,000 $605,000 $1,850,000 930 SQFT 4,560 SQFT -
Georgetown 7 1 19 $689,950 $499,990 $1,450,000 788 SQFT 2,712 SQFT -
Westlake 8 3 18 $433,000 $99,000 $1,950,000 353 SQFT 2,874 SQFT -
International District 11 1 17 $359,950 $280,000 $1,019,000 442 SQFT 1,156 SQFT -
Windermere 0 1 16 $2,420,000 $1,100,000 $5,999,900 2,090 SQFT 7,700 SQFT -
Arboretum 0 0 16 $1,345,000 $785,000 $2,445,000 880 SQFT 3,740 SQFT -
Jackson Park 0 2 16 $520,000 $339,950 $1,287,000 1,150 SQFT 2,460 SQFT -
Lakewood 6 2 15 $1,075,000 $599,000 $2,220,000 853 SQFT 3,960 SQFT -
Denny Blaine 3 0 14 $2,650,000 $1,625,000 $39,950,000 2,541 SQFT 5,190 SQFT -
Broadmoor 1 1 13 $4,100,000 $2,400,000 $7,300,000 2,680 SQFT 6,390 SQFT -
Pioneer Square 4 1 9 $695,000 $460,000 $3,500,000 708 SQFT 2,720 SQFT -
South Lake Union 2 2 9 $475,000 $200,000 $39,950,000 376 SQFT 4,663 SQFT -
Belvedere Terrace 1 0 7 $1,291,000 $645,000 $2,695,000 1,510 SQFT 3,859 SQFT -
Canterbury 0 0 7 $3,915,000 $2,000,000 $4,250,000 2,360 SQFT 4,300 SQFT -
Sand Point Country Club 0 3 7 $2,222,500 $1,320,000 $4,500,000 1,020 SQFT 4,724 SQFT -
Genese 1 1 6 $724,975 $545,000 $975,000 550 SQFT 1,870 SQFT -
Wind Rose 0 0 4 $952,500 $910,000 $990,000 2,402 SQFT 2,810 SQFT -
Inverness 0 0 3 $2,050,000 $1,500,000 $2,500,000 2,320 SQFT 3,660 SQFT -
357 Degrees 0 0 3 $650,000 $625,650 $695,000 1,573 SQFT 1,573 SQFT 36 2022
Seola Gardens 0 0 3 $740,000 $735,000 $760,000 1,540 SQFT 2,055 SQFT -
Tapestry at Greenbridge 0 0 3 $735,000 $723,000 $740,000 1,823 SQFT 2,040 SQFT -
Briarcliff Lane 0 0 2 $1,950,000 $1,850,000 $2,050,000 2,820 SQFT 3,290 SQFT 39
Fresco at Greenbridge 0 0 1 $534,000 $534,000 $534,000 1,290 SQFT 1,290 SQFT -
Brighton Station 0 1 1 $602,500 $580,000 $625,000 1,170 SQFT 1,170 SQFT -
Beacon Hill Vista 0 0 1 $1,250,000 $1,250,000 $1,250,000 2,990 SQFT 2,990 SQFT -
The Pines at Northgate Townhomes 0 0 1 $660,000 $660,000 $660,000 1,378 SQFT 1,378 SQFT 13
Dumars Highland Park 0 1 0 $544,950 $544,950 $544,950 1,740 SQFT 1,740 SQFT -
Interbay 1 0 0 $5,450,000 - - - - -
SoDo 1 2 0 $589,000 $550,000 $600,000 791 SQFT 821 SQFT -
Industrial District 0 1 0 $469,000 $469,000 $469,000 1,400 SQFT 1,400 SQFT -
TTM = Trailing Twelve Months. Data provided courtesy of the NWMLS.
event_list
keyboard_double_arrow_down