Price | Status | Date | # | Type | Beds | Baths | SQFT | Built | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$355,000 | For Sale | 379 Days | 233 | Condo | 1 | 1.5 | 854 | 2000 | $416 | Westport By the Sea | 1600 W Ocean Ave | Westport | 378 | Westport By the Sea Top Floor Oceanfront Condo! Su... | Washington Coast Real Estate | 2200593 | |
$399,900 | For Sale | 31 Days | 423 | Condo | 1 | 1 | 854 | 2000 | $468 | Westport by the Sea | 1600 W Ocean Ave | Westport | 31 | This charming 1-bedroom, 1.5-bath condo offers a p... | Keller Williams-Premier Prtnrs | 2326119 | |
$355,000 | For Sale | 55 Days | 433 | Condo | 1 | 1.5 | 854 | 1999 | $416 | Westport by the Sea | 1600 W Ocean Ave | Westport | 55 | Make 2025 YOUR YEAR at the beach! This top floor c... | Windermere R.E. Westport | 2320361 | |
$499,000 | For Sale | 54 Days | 611 | Condo | 2 | 2 | 1,173 | 2004 | $425 | Bldg 6 Westport by the Sea | 1600 W Ocean Ave | Westport | 54 | Beauty at the beach! This lovingly appointed and m... | Windermere R.E. Westport | 2320389 | |
$369,000 | For Sale | 116 Days | 915 | Condo | 2 | 2 | 1,133 | 2004 | $326 | Westport By The Sea | 1600 W Ocean Ave | Westport | 116 | This beautifully updated 2-bedroom, 2-bathroom con... | Northfork Realty | 2308068 | |
$478,000 | For Sale | 47 Days | 925 | Condo | 2 | 2 | 1,134 | 2004 | $422 | Westport by the Sea | 1600 W Ocean Ave | Westport | 47 | Escape to this fully furnished 2-bedroom, 2-bath c... | HomeSmart Real Estate Assoc | 2322811 | |
$400,000 | For Sale | 41 Days | 1211 | Condo | 2 | 2 | 1,222 | 2005 | $327 | Westport By the Sea | 1600 W Ocean Ave | Westport | 41 | Experience waterfront living at its finest in this... | Northfork Realty | 2324633 | |
$335,000 | For Sale | 31 Days | 1215 | Condo | 2 | 2 | 1,133 | 2005 | $296 | Westport by the Sea | 1600 W Ocean Ave | Westport | 31 | Welcome to this stunning oceanfront 2-bedroom, 2-b... | Keller Williams-Premier Prtnrs | 2326093 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.