Name | For Sale | Pending | Closed |
---|---|---|---|
Soundbuilt Homes | 11 | 11 | 45 |
Century Communities | 0 | 0 | 36 |
Rush Residential | 0 | 0 | 11 |
Hansen Construction | 1 | 1 | 7 |
Mt Terrace Builders | 1 | 0 | 1 |
Coval Homes | 0 | 1 | 0 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$613,950 | For Sale | 327 Days | 333 | House | 5 | 3 | 2,603 | 2023 | $236 | Tahoma Terra | 9878 Merrick St SE | Yelm | 65 | INCENTIVES OF $18k YOUR WAY! MOVE-IN READY! Tahoma... | Real Broker LLC | 2196338 | |
$603,305 | For Sale | 298 Days | 337 | House | 5 | 3 | 2,603 | 2023 | $232 | Tahoma Terra | 9918 Merrick St SE | Yelm | 65 | Tahoma Terra in the heart of everything! This Soun... | Real Broker LLC | 2205923 | |
$606,947 | Sold | 12/04/2024 | 339 | House | 4 | 3 | 2,470 | 2024 | $246 | Tahoma Terra | 9930 Merrick St SE | Yelm | 2 | The Camden plan by Soundbuilt Homes at Tahoma Terr... | Mosaic Realty | 2271030 | |
$578,875 | Pending | 06/27/2024 | 341 | House | 4 | 2.5 | 2,482 | 2024 | $233 | Tahoma Terra | 9942 Merrick St SE | Yelm | 2 | Welcome to The Blossom plan by Soundbuilt Homes at... | Real Broker LLC | 2257077 | |
$597,450 | Pending | 12/06/2024 | 343 | House | 4 | 3 | 2,510 | 2025 | $238 | Tahoma Terra | 9954 Merrick St SE | Yelm | 0 | Sellers incentives of 19k your way!!! The Camden p... | Real Broker LLC | 2315249 | |
$545,450 | Pending | 12/18/2024 | 345 | House | 4 | 2.5 | 2,033 | 2025 | $268 | Tahoma Terra | 9970 Merrick St SE | Yelm | 0 | 19K in SELLER INCENTIVES! Wren in Tahoma Terra! 2... | Mosaic Realty | 2317456 | |
$599,930 | For Sale | 70 Days | 377 | House | 4 | 2.5 | 2,385 | 2025 | $252 | Tahoma Terra | 9935 Merrick St SE | Yelm | 70 | SELLER INCENTIVES OF 18K YOUR WAY! Welcome to Soun... | Real Broker LLC | 2302265 | |
$623,875 | Pending | 10/18/2024 | 378 | House | 4 | 3 | 2,470 | 2023 | $253 | Tahoma Terra | 9927 Merrick St SE | Yelm | 110 | The Camden plan by Soundbuilt Homes at Tahoma Terr... | Real Broker LLC | 2258491 | |
$650,875 | For Sale | 70 Days | 379 | House | 4 | 3.25 | 2,853 | 2025 | $228 | Tahoma Terra | 9919 Merrick St SE | Yelm | 70 | SELLER INCENTIVES OF 18K YOUR WAY! The Willow 3 CA... | Real Broker LLC | 2302259 | |
$637,430 | For Sale | 70 Days | 380 | House | 4 | 3.5 | 2,603 | 2025 | $245 | Tahoma Terra | 9889 Merrick St SE | Yelm | 70 | SELLER INCENTIVES OF $18k YOUR WAY! This Soundbuil... | Real Broker LLC | 2302250 | |
$589,950 | Pending | 12/16/2024 | 381 | House | 4 | 2.5 | 2,482 | 2025 | $238 | Tahoma Terra | 9883 Merrick St SE | Yelm | 61 | SELLER INCENTIVES OF $18k YOUR WAY! The Blossom... | Real Broker LLC | 2302225 | |
$575,875 | For Sale | 70 Days | 383 | House | 4 | 2.5 | 2,385 | 2025 | $241 | Tahoma Terra | 9871 Merrick St SE | Yelm | 70 | SELLER INCENTIVES OF $18k YOUR WAY! Welcome to Sou... | Real Broker LLC | 2302217 | |
$643,875 | For Sale | 70 Days | 384 | House | 4 | 2.5 | 2,978 | 2025 | $216 | Tahoma Terra | 9865 Merrick St SE | Yelm | 70 | SELLER INCENTIVES OF $18k YOUR WAY! Welcome to Sou... | Real Broker LLC | 2302201 | |
$612,450 | Pending | 12/17/2024 | 385 | House | 4 | 2.25 | 2,603 | 2024 | $235 | Tahoma Terra | 9859 Merrick St SE | Yelm | 137 | Tahoma Terra in the heart of Yelm! Ask about $18k... | Real Broker LLC | 2276087 | |
$526,400 | Pending | 07/10/2024 | 386 | House | 4 | 2.25 | 1,839 | 2024 | $286 | Tahoma Terra | 14266 98th Way SE | Yelm | 15 | 19K in SELLER INCENTIVES! The Laurel in Tahoma Ter... | Real Broker LLC | 2256983 | |
$618,960 | Sold | 11/27/2024 | 387 | House | 3 | 3 | 2,470 | 2024 | $251 | Tahoma Terra | 14272 98th Way SE | Yelm | 63 | Seller incentives of 19K. Welcome to The Camden pl... | Mosaic Realty | 2210411 | |
$613,525 | Pending | 09/27/2024 | 397 | House | 4 | 3 | 2,470 | 2023 | $248 | Tahoma Terra | 9877 Merrick St SE | Yelm | 101 | The Camden plan by Soundbuilt Homes at Tahoma Terr... | Real Broker LLC | 2253762 |
The home builders in Yelm WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Yelm home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Yelm improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.