Name | For Sale | Pending | Closed |
---|---|---|---|
Soundbuilt Homes | 13 | 10 | 48 |
Century Communities | 0 | 0 | 42 |
Rush Residential | 0 | 0 | 14 |
Hansen Construction | 0 | 2 | 9 |
Mt Terrace Builders | 0 | 0 | 1 |
Coval Homes | 1 | 0 | 0 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$613,950 | For Sale | 296 Days | 333 | House | 5 | 3 | 2,603 | 2023 | $236 | Tahoma Terra | 9878 Merrick St SE | Yelm | 34 | INCENTIVES OF 19K YOUR WAY! MOVE-IN READY! Tahoma... | Mosaic Realty | 2196338 | |
$582,450 | Sold | 10/28/2024 | 335 | House | 3 | 3 | 2,470 | 2024 | $236 | Tahoma Terra | 9890 Merrick St SE | Yelm | 143 | Seller incentives- 19K. Welcome to The Camden plan... | Mosaic Realty | 2205920 | |
$571,375 | Sold | 11/08/2024 | 336 | House | 5 | 3 | 2,482 | 2024 | $230 | Tahoma Terra | 9896 Merrick St SE | Yelm | 187 | Welcome to The Blossom plan by Soundbuilt Homes at... | Mosaic Realty | 2205921 | |
$603,305 | For Sale | 267 Days | 337 | House | 5 | 3 | 2,603 | 2023 | $232 | Tahoma Terra | 9918 Merrick St SE | Yelm | 34 | Tahoma Terra in the heart of everything! This new... | Mosaic Realty | 2205923 | |
$583,505 | Pending | 07/31/2024 | 339 | House | 4 | 3 | 2,470 | 2024 | $236 | Tahoma Terra | 9930 Merrick St SE | Yelm | 2 | The Camden plan by Soundbuilt Homes at Tahoma Terr... | Mosaic Realty | 2271030 | |
$578,875 | Pending | 06/27/2024 | 341 | House | 4 | 2.5 | 2,482 | 2024 | $233 | Tahoma Terra | 9942 Merrick St SE | Yelm | 2 | Welcome to The Blossom plan by Soundbuilt Homes at... | Mosaic Realty | 2257077 | |
$599,930 | For Sale | 39 Days | 377 | House | 4 | 2.5 | 2,385 | 2025 | $252 | Tahoma Terra | 9935 Merrick St SE | Yelm | 39 | SELLER INCENTIVES OF 19K YOUR WAY! Welcome to Soun... | Mosaic Realty | 2302265 | |
$623,875 | Pending | 10/18/2024 | 378 | House | 4 | 3 | 2,470 | 2023 | $253 | Tahoma Terra | 9927 Merrick St SE | Yelm | 110 | The Camden plan by Soundbuilt Homes at Tahoma Terr... | Mosaic Realty | 2258491 | |
$650,875 | For Sale | 39 Days | 379 | House | 4 | 3.25 | 2,853 | 2025 | $228 | Tahoma Terra | 9919 Merrick St SE | Yelm | 39 | SELLER INCENTIVES OF 19K YOUR WAY! The Willow 3 CA... | Mosaic Realty | 2302259 | |
$637,430 | For Sale | 39 Days | 380 | House | 4 | 3.5 | 2,603 | 2025 | $245 | Tahoma Terra | 9889 Merrick St SE | Yelm | 39 | SELLER INCENTIVES OF $19k YOUR WAY! This Soundbuil... | Mosaic Realty | 2302250 | |
$589,950 | For Sale | 39 Days | 381 | House | 4 | 2.5 | 2,482 | 2025 | $238 | Tahoma Terra | 9883 Merrick St SE | Yelm | 39 | SELLER INCENTIVES OF 19K YOUR WAY! The Blossom...S... | Mosaic Realty | 2302225 | |
$575,875 | For Sale | 39 Days | 383 | House | 4 | 2.5 | 2,385 | 2025 | $241 | Tahoma Terra | 9871 Merrick St SE | Yelm | 39 | SELLER INCENTIVES OF 19K YOUR WAY! Welcome to Soun... | Mosaic Realty | 2302217 | |
$643,875 | For Sale | 39 Days | 384 | House | 4 | 2.5 | 2,978 | 2025 | $216 | Tahoma Terra | 9865 Merrick St SE | Yelm | 39 | SELLER INCENTIVES OF 19k YOUR WAY! Welcome to Soun... | Mosaic Realty | 2302201 | |
$612,450 | Contingent | 08/06/2024 | 385 | House | 4 | 2.25 | 2,603 | 2024 | $235 | Tahoma Terra | 9859 Merick St SE | Yelm | 4 | Tahoma Terra in the heart of everything! This new... | Mosaic Realty | 2276087 | |
$526,400 | Pending | 07/10/2024 | 386 | House | 4 | 2.25 | 1,839 | 2024 | $286 | Tahoma Terra | 14266 98th Way SE | Yelm | 15 | 19K in SELLER INCENTIVES! The Laurel in Tahoma Ter... | Mosaic Realty | 2256983 | |
$614,950 | Pending | 05/16/2024 | 387 | House | 3 | 3 | 2,470 | 2024 | $249 | Tahoma Terra | 14272 98th Way SE | Yelm | 63 | Seller incentives of 19K. Welcome to The Camden pl... | Mosaic Realty | 2210411 | |
$587,875 | Sold | 11/22/2024 | 388 | House | 4 | 2.5 | 2,482 | 2024 | $237 | Tahoma Terra | 14278 98th Way SE | Yelm | 93 | 19K SELLER INCENTIVES W/PREFERRED LENDER!!! Welcom... | Mosaic Realty | 2265846 | |
$637,848 | Sold | 10/28/2024 | 389 | House | 3 | 3 | 2,470 | 2024 | $258 | Tahoma Terra | 14284 98th Way SE | Yelm | 0 | Buy down your interest rate with seller incentives... | Mosaic Realty | 2204642 | |
$613,525 | Pending | 09/27/2024 | 397 | House | 4 | 3 | 2,470 | 2023 | $248 | Tahoma Terra | 9877 Merrick St SE | Yelm | 101 | The Camden plan by Soundbuilt Homes at Tahoma Terr... | Mosaic Realty | 2253762 |
The home builders in Yelm WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Yelm home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Yelm improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.