Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$730,000 | For Sale | 46 Days | 2006 | Condo | 2 | 2 | 1,325 | 2007 | $551 | Suncadia Lodge | 3600 Suncadia Trl | Cle Elum | 46 | Discover the perfect getaway in this ground-floor... | Suncadia RE Sales Company | 2308714 | |
$398,000 | For Sale | 195 Days | 2013 | Condo | 0 | 1 | 450 | 2007 | $884 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 195 | Breathtaking Ground Floor Riverview Studio Condo t... | COMPASS | 2250421 | |
$449,000 | For Sale | 286 Days | 2046 | Condo | 1 | 1 | 870 | 2007 | $516 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 286 | Welcome to your dream retreat at the Lodge at Sunc... | Suncadia RE Sales Company | 2201952 | |
$324,998 | For Sale | 241 Days | 2068 | Condo | 1 | 1 | 450 | 2007 | $722 | The Lodge @ Suncadia | 3600 Suncadia Trl | Cle Elum | 241 | Escape to the sunny side of the Cascades for an ad... | Realogics Sotheby's Int'l Rlty | 2229162 | |
$399,000 | For Sale | 284 Days | 3027 | Condo | 0 | 1 | 450 | 2007 | $887 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 280 | Welcome to your turnkey and fully furnished, river... | Suncadia RE Sales Company | 2210678 | |
$375,000 | For Sale | 168 Days | 3038 | Condo | 1 | 1 | 870 | 2007 | $431 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 350 | Escape to the sunny side of the Cascades for an ad... | Realogics Sotheby's Int'l Rlty | 2262626 | |
$650,000 | For Sale | 48 Days | 3043 | Condo | 2 | 2 | 1,325 | 2007 | $491 | The Lodge at Suncadia | 3600 Suncadia Trail | Cle Elum | 48 | The 50-yard Line at Suncadia. This rare two-bedroo... | COMPASS | 2307813 | |
$715,000 | For Sale | 221 Days | 3053 | Condo | 2 | 2 | 1,325 | 2007 | $540 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 221 | Discover this newly remodeled riverview two-bedroo... | COMPASS | 2239149 | |
$360,000 | For Sale | 262 Days | 3054 | Condo | 1 | 1 | 870 | 2007 | $414 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 262 | 3rd floor, one-bedroom condo home in The Lodge at... | Suncadia RE Sales Company | 2217032 | |
$424,950 | For Sale | 60 Days | 4018 | Condo | 1 | 1 | 870 | 2007 | $488 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 60 | Investment Opportunity awaits! Discover your perfe... | RE/MAX Integrity | 2303707 | |
$795,000 | For Sale | 233 Days | 4039 | Condo | 2 | 2 | 1,325 | 2007 | $600 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 233 | Spectacular 2BR lockoff suite on the River View si... | Suncadia RE Sales Company | 2233125 | |
$375,000 | For Sale | 140 Days | 4040 | Condo | 1 | 1 | 875 | 2007 | $429 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 140 | Quiet, Relaxing, Leisure, Recreation, Vacay... | Suncadia RE Sales Company | 2273491 | |
$375,000 | For Sale | 146 Days | 4049 | Condo | 0 | 1 | 450 | 2007 | $833 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 146 | 4th floor, river view studio condo home in The Lod... | Suncadia RE Sales Company | 2268192 | |
$425,000 | For Sale | 66 Days | 5040 | Condo | 1 | 1 | 795 | 2007 | $535 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 66 | Rare opportunity to own a penthouse unit in The Lo... | John L. Scott Real Estate CLM | 2303474 | |
$435,000 | For Sale | 58 Days | 5059 | Condo | 1 | 1 | 795 | 2007 | $547 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 58 | Knockout views from this beautiful penthouse condo... | RE/MAX Eastside Brokers, Inc. | 2305961 | |
$625,000 | For Sale | 214 Days | 6052 | Condo | 2 | 2 | 1,415 | 2007 | $442 | The Lodge at Suncadia | 3600 Suncadia Trl | Cle Elum | 214 | Experience the perfect blend of peace & excitement... | Donita Dickinson RE, Inc | 2241965 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$637,000 | For Sale | 202 Days | 102 | Condo | 2 | 2 | 1,290 | 2008 | $494 | Trailhead | 3770 Suncadia Trl | Cle Elum | 171 | Two-bedroom ground-floor unit w/walk out patio nes... | Suncadia RE Sales Company | 2246359 | |
$672,500 | For Sale | 124 Days | 107 | Condo | 2 | 2 | 1,290 | 2008 | $521 | Suncadia Trail | 3770 Suncadia | Cle Elum | 124 | Great 2 bedroom, plus 2 built-in bunk beds AND a s... | Keller Williams North Seattle | 2280719 | |
$639,000 | For Sale | 272 Days | 210 | Condo | 2 | 2 | 1,434 | 2008 | $446 | Trailhead | 3770 Suncadia Trl | Cle Elum | 272 | Beautiful finished two-bedroom corner unit at the... | Suncadia RE Sales Company | 2212360 | |
$710,000 | For Sale | 291 Days | 310 | Condo | 2 | 2 | 1,434 | 2008 | $495 | Trailhead 1 / Suncadia | 3770 Suncadia Trl | Cle Elum | 291 | Experience mountain living in this beautiful 2-bed... | Suncadia RE Sales Company | 2201471 | |
$684,950 | For Sale | 73 Days | 313 | Condo | 2 | 2 | 1,227 | 2022 | $558 | Trailhead II | 3760 Suncadia Trail | Cle Elum | 73 | This 2-bed, 2-bath condo comfortably sleeps 7 and... | Coldwell Banker Bain | 2295911 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.