Name | For Sale | Pending | Closed |
---|---|---|---|
Trailside Homes | 9 | 1 | 8 |
Landed Gentry | 7 | 7 | 4 |
Belliss Homes | 1 | 0 | 2 |
Cahill Construct | 0 | 0 | 1 |
Craig Reimer Custom Homes | 0 | 0 | 1 |
DR Horton | 0 | 0 | 1 |
Aspen Canyon Homes | 1 | 0 | 0 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2,799,000 | For Sale | 45 Days | House | 7 | 6 | 4,460 | 2024 | $628 | 680 Spragger Way | Cle Elum | 278 | Exceptional dream home for golf enthusiasts and th... | John L. Scott Real Estate CLM | 2308786 | |||
$2,350,000 | For Sale | 51 Days | House | 5 | 4.25 | 3,307 | 2025 | $711 | 240 Farmhouse Way | Cle Elum | 51 | Embrace the epitome of mountain living in this stu... | eXp Realty | 2306279 | |||
$2,450,000 | For Sale | 73 Days | House | 5 | 4.25 | 3,465 | 2024 | $707 | 60 Portal Ct | Cle Elum | 73 | Welcome to this luxury custom built home in Suncad... | John L. Scott, Inc. | 2300911 | |||
$3,150,000 | For Sale | 79 Days | House | 5 | 5.5 | 5,231 | 2024 | $602 | 1211 Pinegrass Loop | Cle Elum | 79 | Tucked within Suncadia's coveted Pinegrass Loop, t... | Engel & Voelkers Mercer Island | 2298366 | |||
$1,799,995 | For Sale | 100 Days | 1 | House | 4 | 3 | 2,486 | 2025 | $724 | Nelson Lakes | 2010 Wanawish Loop | Cle Elum | 100 | Celebrated Suncadia builder A+R Homes is proud to... | COMPASS | 2290746 | |
$1,999,999 | For Sale | 207 Days | 1-3-7 | House | 4 | 3.25 | 3,220 | 2024 | $621 | Suncadia | 2040 Coal Mine Way | Cle Elum | 53 | Step into this newly completed Suncadia retreat, c... | Suncadia RE Sales Company | 2242650 | |
$1,579,900 | For Sale | 177 Days | 2 | House | 3 | 2.75 | 2,489 | 2024 | $635 | The Uplands 55+ | 50 Plateau Loop | Cle Elum | 143 | Discover the brand-new home just completed, by Lan... | Landed Gentry Development Inc | 2258132 | |
$2,300,000 | For Sale | 108 Days | 2-1-31 | House | 5 | 3.5 | 3,175 | 2024 | $724 | Nelson Creek | 14 Farmhouse Way | Cle Elum | 108 | This oversized sunny homesite (37,753sq’ lot) in... | Realogics Sotheby's Int'l Rlty | 2287167 | |
$2,350,000 | For Sale | 124 Days | 2-7-115 | House | 3 | 3.5 | 3,480 | 2025 | $675 | Suncadia | 1601 Wanawish Loop | Cle Elum | 124 | Great NW Homes proudly presents an exceptional opp... | Suncadia RE Sales Company | 2280191 | |
$1,399,900 | For Sale | 164 Days | 3 | House | 3 | 2.75 | 1,975 | 2024 | $709 | The Uplands 55+ | 80 Plateau Loop | Cle Elum | 164 | Welcome to the new Uplands 55+ Community! Enjoy t... | Landed Gentry Development Inc | 2261130 | |
$1,599,000 | For Sale | 78 Days | 5 | House | 3 | 3 | 2,462 | 2025 | $649 | 282 Cake Box Ln | Cle Elum | 78 | Now is your chance to own a beautiful presale home... | COMPASS | 2289388 | ||
$1,489,900 | For Sale | 2 Days | 58 | House | 3 | 3 | 2,178 | 2024 | $684 | The Uplands 55+ | 71 Plateau Loop | Cle Elum | 3 | Experience life at The Uplands, a 55+ Active Adult... | Suncadia RE Sales Company | 2317597 | |
$1,900,000 | For Sale | 163 Days | 62 | House | 5 | 4 | 3,456 | 2024 | $550 | Nelson Lakes | 250 Wanawish Loop | Cle Elum | 163 | Welcome to an unparalleled living experience in th... | Suncadia RE Sales Company | 2263757 | |
$1,999,999 | For Sale | 73 Days | 67 | House | 5 | 4 | 3,456 | 2024 | $579 | Nelson Lakes | 80 Wanawish Loop | Cle Elum | 73 | Welcome to an unparalleled living experience in th... | Suncadia RE Sales Company | 2300554 | |
$1,899,800 | For Sale | 16 Days | 111 | House | 5 | 3.5 | 3,270 | 2024 | $581 | Suncadia | 130 Bull Wheel Ln | Cle Elum | 16 | Located in the beautiful suncadia resort. New con... | Coldwell Banker Danforth | 2313456 | |
$2,580,000 | For Sale | 159 Days | 120 | House | 4 | 4.5 | 3,612 | 2024 | $714 | DIV 7 | 1791 Wanawish Loop | Cle Elum | 159 | LARGE RAMBLER makes this a must-see home in Suncad... | Suncadia RE Sales Company | 2264773 | |
$3,200,000 | For Sale | 38 Days | 124 | House | 5 | 5 | 4,697 | 2025 | $681 | Nelson Lakes | 1891 Wanawish Loop | Cle Elum | 166 | Overlooking the tranquility of Nelson Lakes, this... | Suncadia RE Sales Company | 2309833 | |
$2,799,995 | For Sale | 80 Days | 127 | House | 4 | 4.25 | 3,696 | 2024 | $758 | Nelson Lakes at Suncadia | 1971 Wanawish Loop | Cle Elum | 80 | A+R Homes is proud to present their most recently... | COMPASS | 2298110 |
The home builders in Cle Elum WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Cle Elum home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Cle Elum improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.