Name | For Sale | Pending | Closed |
---|---|---|---|
Trailside Homes | 13 | 3 | 6 |
Landed Gentry | 4 | 6 | 4 |
Cahill Construct | 0 | 0 | 1 |
DR Horton | 0 | 0 | 1 |
Belliss Homes | 2 | 0 | 1 |
Aspen Canyon Homes | 1 | 0 | 0 |
Craig Reimer Custom Homes | 0 | 1 | 0 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2,450,000 | For Sale | 21 Days | House | 5 | 4.25 | 3,465 | 2024 | $707 | 60 Portal Ct | Cle Elum | 21 | Welcome to this luxury custom built home in Suncad... | John L. Scott, Inc. | 2300911 | |||
$3,150,000 | For Sale | 27 Days | House | 5 | 5.5 | 5,231 | 2024 | $602 | 1211 Pinegrass Loop | Cle Elum | 27 | A stunning Colorado Modern home on Suncadia’s Pi... | Realogics Sotheby's Int'l Rlty | 2298366 | |||
$1,825,000 | For Sale | 168 Days | House | 4 | 3.75 | 3,064 | 2023 | $596 | 1551 Kokanee Loop | Cle Elum | 168 | Brand new stunning Suncadia modern located in the... | Engel & Voelkers Kirkland | 2239743 | |||
$2,849,999 | For Sale | 229 Days | House | 7 | 6 | 4,460 | 2024 | $639 | 680 Spragger Way | Cle Elum | 229 | Exceptional & ideally located golf course home nes... | Skyline Properties, Inc. | 2211201 | |||
$1,799,995 | For Sale | 48 Days | 1 | House | 4 | 3 | 2,486 | 2025 | $724 | Nelson Lakes | 2010 Wanawish Loop | Cle Elum | 48 | Celebrated Suncadia builder A+R Homes is proud to... | COMPASS | 2290746 | |
$2,500,000 | For Sale | 160 Days | 1-3-156 | House | 5 | 5 | 3,352 | 2024 | $746 | Suncadia | 660 Tipple Hill Loop | Cle Elum | 160 | Embrace luxury in Suncadia’s Tipple Hill Loop go... | Suncadia RE Sales Company | 2242995 | |
$1,999,999 | For Sale | 155 Days | 1-3-7 | House | 4 | 3.25 | 3,220 | 2024 | $621 | Suncadia | 2040 Coal Mine Way | Cle Elum | 156 | Step into this newly completed Suncadia retreat, c... | Suncadia RE Sales Company | 2242650 | |
$1,579,900 | For Sale | 125 Days | 2 | House | 3 | 2.75 | 2,489 | 2024 | $635 | Phase 2 Division 8 | 50 Plateau Loop | Cle Elum | 91 | Discover the brand-new home just completed, by Lan... | Landed Gentry Development Inc | 2258132 | |
$2,300,000 | For Sale | 56 Days | 2-1-31 | House | 5 | 3.5 | 3,175 | 2024 | $724 | Nelson Creek | 14 Farmhouse Way | Cle Elum | 56 | This oversized sunny homesite in the Nelson Creek... | Realogics Sotheby's Int'l Rlty | 2287167 | |
$2,350,000 | For Sale | 72 Days | 2-7-115 | House | 3 | 3.5 | 3,480 | 2025 | $675 | Suncadia | 1601 Wanawish Loop | Cle Elum | 72 | Great NW Homes proudly presents an exceptional opp... | Suncadia RE Sales Company | 2280191 | |
$1,399,900 | For Sale | 112 Days | 3 | House | 3 | 2.75 | 1,975 | 2024 | $709 | Phase 2 Division 8 | 80 Plateau Loop | Cle Elum | 112 | Welcome to the new Uplands 55+ Community! Enjoy t... | Landed Gentry Development Inc | 2261130 | |
$1,599,000 | For Sale | 26 Days | 5 | House | 3 | 3 | 2,462 | 2025 | $649 | 282 Cake Box Ln | Cle Elum | 26 | Now is your chance to own a beautiful presale home... | COMPASS | 2289388 | ||
$2,150,000 | Sold | 10/18/2024 | 16 | House | 5 | 0.5 | 7,022 | 2024 | $306 | Old Grove Trail Suncadia | 291 Old Grove Trail | Cle Elum | 1 | John L. Scott Real Estate CLM | 2303372 | ||
$1,899,998 | Pending Inspection | 10/23/2024 | 34 | House | 6 | 5 | 3,496 | 2023 | $543 | Nelson Ridge | 200 Old Grove Trl | Cle Elum | 369 | Situated in a private gated neighborhood, this tur... | Realogics Sotheby's Int'l Rlty | 2172009 | |
$1,900,000 | For Sale | 111 Days | 62 | House | 5 | 4 | 3,456 | 2024 | $550 | Nelson Lakes | 250 Wanawish Loop | Cle Elum | 111 | Welcome to an unparalleled living experience in th... | Suncadia RE Sales Company | 2263757 | |
$1,999,999 | For Sale | 21 Days | 67 | House | 5 | 4 | 3,456 | 2024 | $579 | Nelson Lakes | 80 Wanawish Loop | Cle Elum | 21 | Welcome to an unparalleled living experience in th... | Suncadia RE Sales Company | 2300554 | |
$745,000 | For Sale | 654 Days | 110 | Condo | 2 | 1.75 | 1,227 | 2022 | $607 | Trailhead | 3760 Suncadia Trl | Cle Elum | 513 | New 1st floor condo home in Trailhead II at Suncad... | Suncadia RE Sales Company | 2028093 | |
$2,580,000 | For Sale | 107 Days | 120 | House | 4 | 4.5 | 3,612 | 2024 | $714 | DIV 7 | 1791 Wanawish Loop | Cle Elum | 107 | LARGE RAMBLER makes this a must-see home in Suncad... | Suncadia RE Sales Company | 2264773 | |
$2,799,995 | For Sale | 28 Days | 127 | House | 4 | 4.25 | 3,696 | 2024 | $758 | Nelson Lakes at Suncadia | 1971 Wanawish Loop | Cle Elum | 28 | A+R Homes is proud to present their most recently... | COMPASS | 2298110 | |
$1,826,000 | Pending | 10/12/2024 | 203 | House | 4 | 3.75 | 3,049 | 2024 | $599 | 70 Elk Sedge Ct | Cle Elum | 22 | Experience exceptional new construction by Craig R... | COMPASS | 2293498 | ||
$525,000 | For Sale | 653 Days | 315 | Condo | 1 | 1 | 727 | 2022 | $722 | Trailhead | 3760 Suncadia Trl | Cle Elum | 513 | New 3rd floor one-bedroom condo home in Trailhead... | Suncadia RE Sales Company | 2028215 |
The home builders in Cle Elum WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Cle Elum home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Cle Elum improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.