to
Reset
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
Days On
to
Offer Review
New Construction
Waterfront
Short-Sales
REO
Parking
to
Unit Flr
to
Unit Nbr
Listings
Neighborhoods
Complexes
Developments
Cities
Counties
Zip Codes
Neighborhood · Condo · Development
School District
Zip Code
City
County
Builder
Listing Numbers
Broker LAG
Boundary Lines
Labels
event_list
keyboard_double_arrow_down
FILTERS
Houses
Townhouses
Condos
Land
Price
to
SQFT
to
Bdrms
to
Baths
to
Lot
to
Yr Built
to
Sold
New Construction
Waterfront
Parking
to
Unit Flr
to
Unit Nbr
swap_vert
Showing 15 of 15
Price Status Date # Type Beds Baths SQFT Year $/SQFT Project Address City CDOM Comments Listing Firm NWMLS
$470,000 For Sale 7 Days 2001 Townhome 2 1.75 1,063 2001 $442 Wildwood 3116 164th St SW Lynnwood 7 In the desirable Wildwood community, this rare end... Redfin 2310709
$465,000 For Sale 29 Days 1904 Condo 2 1.75 1,063 2001 $437 Wildwood 3116 164th St SW Lynnwood 29 Discover the charm of this delightful 2BR, 1.75Bat... COMPASS 2304221
$470,000 For Sale 42 Days 704 Townhome 2 1.75 1,061 2001 $443 Wildwood 3116 164th St SW Lynnwood 42 Welcome to the popular Wildwood Community, just of... Redfin 2298377
$445,000 For Sale 56 Days 910 Townhome 2 2 1,137 2001 $391 Wildwood 3116 164th St SW Lynnwood 56 Highly Sought after Wildwood Community Townhome in... Skyline Properties, Inc. 2296071
$435,000 Pending 11/13/2024 1407 Townhome 2 1.75 1,035 2001 $420 Wildwood 3116 164th St SW Lynnwood 62 Awesome price + Seller offering $10K Buyer Closing... Coldwell Banker Bain 2286586
$450,000 Pending 11/21/2024 313 Townhome 3 1.75 1,234 2001 $365 Wildwood 3116 164th St SW Lynnwood 72 Amazing Location!! Wildwood Townhome! Home feature... John L. Scott, Inc. 2279220
$449,950 Sold 10/23/2024 111 Townhome 2 2 933 2001 $482 Wildwood 3116 164th St SW Lynnwood 8 In the heart of Lynnwood! Magnificent Wildwood Tow... RE/MAX Northwest 2290631
$460,000 Sold 09/06/2024 1802 Townhome 2 1.75 1,063 2001 $433 Wildwood 3116 164th St SW Lynnwood 3 Experience the best of everything with this Wildwo... John L Scott Madrona Group 2274271
$470,000 Sold 08/06/2024 2203 Condo 2 1.75 1,098 2001 $428 Wildwood 3116 164th St SW Lynnwood 2 Proximity has never knocked louder! Freeways, bus... COMPASS 2263793
$535,000 Sold 07/18/2024 1314 Condo 2 1.5 1,282 2001 $417 Wildwood 3116 164th St SW Lynnwood 9 Location location! END unit with walls of windows... Windermere RE North, Inc. 2247763
$504,000 Sold 05/22/2024 1908 Townhome 2 2 1,440 2001 $350 Wildwood 3116 164th St SW Lynnwood 15 Amazing 2-story condo w/ private entrance off gree... Real Residential 2219245
$469,000 Sold 05/14/2024 1603 Condo 2 2 1,061 2001 $442 Wildwood 3116 164th St SW Lynnwood 1 Spacious 2 bed/2bath townhome in prime Lynnwood lo... Summit Properties NW LLC 2211794
$519,950 Sold 04/30/2024 715 Townhome 2 2 1,440 2001 $361 Wildwood 3116 164th St SW Lynnwood 28 NEW PRICE! Move-in ready / ground-floor end unit i... Windermere Real Estate/East 2204542
$460,000 Sold 03/18/2024 405 Townhome 2 1.75 1,061 2001 $434 Wildwood 3116 164th St SW Lynnwood 2 Prime location in Wildwood! This two-bed unit back... Best Choice Realty 2202521
$450,000 Sold 11/30/2023 407 Condo 2 1.75 1,098 2001 $410 Wildwood 3116 164th St SW Lynnwood 10 Spacious 2 bed/2 bath townhome in prime Lynnwood l... Redfin 2174867
Showing 15 of 15