Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$650,000 | For Sale | 31 Days | Condo | 2 | 2 | 2,235 | 2002 | $291 | Pacific Tower | 3201 Pacific Ave | Tacoma | 31 | Pacific Towers was built by Oscar and this unit wa... | RE/MAX Northwest | 2303829 | ||
$650,000 | For Sale | 31 Days | Condo | 2 | 2 | 2,235 | 2002 | $291 | Pacific Tower | 3201 Pacific Ave | Tacoma | 31 | Pacific Towers was built by Oscar and this unit wa... | RE/MAX Northwest | 2304121 | ||
$420,000 | For Sale | 178 Days | 601 | Condo | 2 | 1.75 | 1,319 | 2002 | $318 | Pacific Tower | 3201 Pacific Ave | Tacoma | 345 | Spacious and bright corner unit w/ LARGE windows o... | Metro Seattle Properties | 2243460 | |
$420,000 | For Sale | 70 Days | 705 | Condo | 2 | 1.75 | 1,412 | 2002 | $297 | Pacific Tower | 3201 Pacific Ave | Tacoma | 70 | Revel in the breathtaking views that span Mt. Rain... | John L. Scott, Inc. | 2289223 | |
$385,000 | For Sale | 27 Days | 1107 | Condo | 2 | 1.75 | 1,281 | 2002 | $301 | Pacific Tower | 3201 Pacific Ave | Tacoma | 27 | Easy low-maintenance living & city convenience awa... | Windermere Prof Partners | 2305438 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$950,000 | For Sale | 149 Days | 112 | Condo | 1 | 1.25 | 1,299 | 2021 | $731 | Rainier | 4907 Main St | Tacoma | 149 | Welcome home to the luxury Rainier Condominiums. T... | COMPASS | 2256106 | |
$1,299,855 | For Sale | 24 Days | 314 | Condo | 2 | 1.75 | 1,576 | 2021 | $825 | Rainier | 4907 Main St | Tacoma | 149 | Discover living at Rainier Condominiums in Point R... | Redfin | 2304025 | |
$1,675,000 | For Sale | 83 Days | 503 | Condo | 2 | 2 | 1,575 | 2022 | $1,063 | Rainier Building | 4907 Main St | Tacoma | 83 | RARE corner unit in luxurious Point Ruston Rainier... | MLS4owners.com | 2279610 | |
$1,140,000 | For Sale | 104 Days | 604 | Condo | 2 | 1.75 | 1,391 | 2021 | $820 | Rainier | 4907 Main St | Tacoma | 105 | Discover the allure of waterfront living in this s... | Better Properties UP/Fircrest | 2275191 | |
$699,000 | For Sale | 113 Days | 827 | Condo | 2 | 1.75 | 1,254 | 2021 | $557 | Rainer | 4907 Main St | Tacoma | 113 | Come experience Ruston's waterfront living at Rain... | Realty One Group Turn Key | 2271283 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$435,000 | For Sale | 11 Days | 203 | Condo | 2 | 1.75 | 1,015 | 2006 | $429 | Reverie at Marcato | 1501 Tacoma Ave S | Tacoma | 11 | The Reverie located in vibrant down town Tacoma... | RE/MAX Advantage | 2309753 | |
$469,900 | For Sale | 237 Days | 204 | Condo | 2 | 1.75 | 1,125 | 2006 | $418 | Reverie at Marcato | 1501 Tacoma Ave S | Tacoma | 237 | Codo Living in the Heart of the City at its finest... | John L. Scott Dupont | 2216540 | |
$490,000 | For Sale | 252 Days | 212 | Condo | 2 | 1.75 | 1,190 | 2006 | $412 | Reverie at Marcato | 1501 Tacoma Ave S | Tacoma | 235 | Experience modern living in this stunning Unit 212... | Rain Town Realty + JPAR | 2208991 | |
$349,999 | For Sale | 266 Days | 215 | Condo | 1 | 1 | 790 | 2006 | $443 | Reverie at Marcato | 1501 Tacoma Ave S | Tacoma | 244 | GORGEOUS remodeled modern condo w/TONS of upgrades... | Keller Williams Rty Tacoma | 2187167 | |
$380,000 | For Sale | 37 Days | 218 | Condo | 2 | 1.75 | 1,045 | 2006 | $364 | Marcato | 1501 Tacoma Ave S | Tacoma | 37 | Wonderful Reverie At Marcato Condo in downtown Tac... | Redfin | 2301133 | |
$425,000 | For Sale | 86 Days | 304 | Condo | 2 | 1.75 | 1,135 | 2006 | $374 | Marcato Building | 1501 Tacoma Ave S | Tacoma | 237 | The Mercato, Urban Luxury & easy living. Secure, q... | Redfin | 2282734 | |
$299,000 | For Sale | 30 Days | 307 | Condo | 1 | 1 | 700 | 2006 | $427 | The Reverie | 1501 Tacoma Ave S | Tacoma | 71 | The Reverie in downtown Tacoma has everything you'... | Real Broker LLC | 2304832 | |
$324,950 | For Sale | 387 Days | 315 | Condo | 1 | 1 | 805 | 2006 | $404 | Reverie at Marcato | 1501 Tacoma Ave S | Tacoma | 387 | Perfectly positioned in downtown Tacoma - close to... | Redfin | 2175151 | |
$325,000 | For Sale | 77 Days | 511 | Condo | 1 | 1 | 684 | 2006 | $475 | Riverie at Mercado | 1501 Tacoma Ave S | Tacoma | 77 | Discover urban living at its finest in this 1-bedr... | COMPASS | 2286972 | |
$995,000 | For Sale | 247 Days | 603 | Condo | 2 | 2.5 | 1,980 | 2006 | $503 | Reverie at Marcato | 1501 Tacoma Ave S | Tacoma | 247 | Welcome to The Penthouse Suite at the Marcato Buil... | RE/MAX Northwest | 2211846 | |
$1,049,000 | For Sale | 27 Days | 604 | Condo | 2 | 2.5 | 2,000 | 2006 | $525 | Reverie at Marcato | 1501 Tacoma Ave S | Tacoma | 27 | Elevate your living experience. Perched high above... | RE/MAX All City | 2304574 |
Groupings of listings occur based on information provided in each listing and by users like you, the accuracy of which has not been verified by Landcast.