Name | For Sale | Pending | Closed |
---|---|---|---|
LGI Homes | 29 | 20 | 78 |
Rush Residential | 13 | 12 | 27 |
Sager Family Homes | 5 | 0 | 9 |
Ichijo USA | 2 | 17 | 6 |
Soundbuilt Homes | 0 | 0 | 5 |
Hunter Homes | 1 | 0 | 4 |
Garrette Custom Homes | 1 | 0 | 2 |
West Coast Custom Homes | 0 | 0 | 2 |
Great Northwest Homes | 0 | 0 | 2 |
Lubbesmeyer Construction | 0 | 0 | 1 |
Pacific Lifestyle Homes | 0 | 0 | 1 |
Price | Status | Date | # | Type | Beds | Baths | SQFT | Year | $/SQFT | Project | Address | City | CDOM | Comments | Listing Firm | NWMLS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$619,990 | Pending | 10/09/2024 | 11 | House | 3 | 2.5 | 2,397 | 2024 | $259 | Trails End at Brookdale | 1613 137th St E | Tacoma | 15 | Limited time!!! Seller offering a $25,000 Buyer b... | James & Associates R.E. Inc. | 2293913 | |
$719,990 | For Sale | 36 Days | 12 | House | 5 | 2.75 | 2,823 | 2024 | $255 | Trails End at Brookdale | 1525 137th St E | Tacoma | 36 | Limited time!!! Seller offering a $15,000 Buyer b... | James & Associates R.E. Inc. | 2293908 | |
$714,990 | Pending | 10/19/2024 | 13 | House | 4 | 2.75 | 2,638 | 2024 | $271 | Trails End at Brookdale | 1529 137th St E | Tacoma | 1 | Limited time!!! Seller offering a $25,000 Buyer b... | James & Associates R.E. Inc. | 2303769 | |
$632,990 | Pending | 10/09/2024 | 14 | House | 3 | 2.5 | 2,449 | 2024 | $258 | Trails End at Brookdale | 1601 137th St E | Tacoma | 15 | Limited time!!! Seller offering a $25,000 Buyer b... | James & Associates R.E. Inc. | 2295279 | |
$699,990 | For Sale | 168 Days | 15 | House | 4 | 2.75 | 2,638 | 2024 | $265 | Trails End at Brookdale | 1605 137th St E | Tacoma | 168 | Limited time!!! Seller offering a $15,000 Buyer b... | James & Associates R.E. Inc. | 2224493 | |
$724,990 | Pending | 10/19/2024 | 20 | House | 5 | 2.75 | 2,823 | 2024 | $257 | Trails End at Brookdale | 1625 137th St E | Tacoma | 1 | Limited time!!! Seller offering a $25,000 Buyer b... | James & Associates R.E. Inc. | 2303766 | |
$694,990 | Pending | 10/05/2024 | 28 | House | 4 | 2.75 | 2,638 | 2024 | $263 | Trails End at Brookdale | 1518 137th St E | Tacoma | 1 | Limited time!!! Seller offering a $25,000 Buyer b... | James & Associates R.E. Inc. | 2298969 |
The home builders in Tacoma WA on this page are added using public data or added because they are mentioned by a listing agent as the home builder in the MLS. Many Tacoma home builders have multiple companies or LLCs under which they build homes. The builder names used here are the generalized versions of the builder name as commonly they are commonly referred to in the industry and not a reference to the actual legal entity that built or is selling each home. This list of home builders in Tacoma improves over time as we make corrections and apply new filters on our data. If you'd like to help improve this page, please contact us.
Listing data is provided courtesy of NWMLS, not compiled or published by NWMLS.